Northeastern Athletics

Northeastern 2000 Baseball Statistics Game Summary

2000 Schedule/Results

2000 Baseball Statistics

Record: 25-24-0   Home: 6-7-0   Away: 13-10-0   Neutral: 6-7-0   Conference: 15-11-0

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
Michael Lomuscio....  .389  33-33   113  31  44   5   2   2  25   59  .522  16   3  11   2  .463   4   2   7-7     28  55   4  .954
Hernan Guerrero.....  .380  48-46   166  50  63  16   0   8  42  103  .620  25   5  15   3  .467   3   0   9-11   100  11   2  .982
Matt Keating........  .343  49-49   178  42  61  14   0   6  43   93  .522  28   3  13   3  .438   1   0  10-13   328  19   7  .980
Steve Padovani......  .311  27-16    61  14  19   1   0   1   2   23  .377   6   0  14   4  .373   0   1   1-2     24  31   3  .948
Luke Carlin.........  .295  47-47   149  40  44  10   4   3  27   71  .477  31   3  20   3  .415   5   4   5-8    290  42   6  .982
Ben Beck............  .294  46-45   143  32  42  10   2   6  47   74  .517  31   6  29   2  .432   3   0  10-11    67   0   3  .957
Derek Meader........  .273   4-3     11   0   3   0   0   0   2    3  .273   0   1   2   2  .333   0   0   0-0      0   0   0  .000
Omar Pena...........  .271  48-47   170  27  46   8   3   1  26   63  .371  11   2  36   1  .321   1   0   5-7     79 120  21  .905
Brendan Ryan........  .257  30-29   101  11  26   2   1   0  14   30  .297   7   1  18   3  .309   1   1   1-2     46   7   7  .883
Pedro Pena..........  .257  29-23    74  11  19   3   0   1   7   25  .338  10   1  24   0  .345   2   3   0-1     10   0   0 1.000
Tim Troville........  .250   7-2      8   0   2   0   0   0   2    2  .250   1   0   4   0  .333   0   1   1-1     12   2   0 1.000
Todd Korchin........  .245  45-41   155  23  38   8   2   5  33   65  .419   9   2  17   2  .293   1   0   5-5     58   2   1  .984
Mike Wysong.........  .241  28-23    83  15  20   3   1   3   8   34  .410   5   0  16   3  .284   0   0   1-1     22  31   6  .898
Joe Corcoran........  .238  37-32   105  19  25   5   1   0  14   32  .305   9   0  18   5  .293   2   2   2-2     57  58   4  .966
Robert Longchamps...  .000   8-2     13   1   0   0   0   0   0    0  .000   0   1   5   0  .071   0   0   0-0      1   0   0 1.000
Matt Cavallaro......  .000   5-2      9   0   0   0   0   0   0    0  .000   1   0   3   0  .100   0   0   0-0      6   5   0 1.000
Shawn Hudon.........  .000  16-1      8   4   0   0   0   0   0    0  .000   1   0   2   0  .111   0   0   1-1      3   0   0 1.000
Daryl Martins.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Greg Connolly.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Totals..............  .292  49-49  1549 320 452  85  16  36 292  677  .437 191  28 247  33  .375  23  14  58-72  1141 415  70  .957
Opponents...........  .276  49-49  1500 270 414  86  22  26 246  622  .415 185  27 306  27  .360  25  20  32-52  1147 478  89  .948

LOB - Team (338), Opp (346). DPs turned - Team (33), Opp (38). IBB - Team (6), Keating 3, Guerrero 1, Ryan 1, Beck 1, Opp
(5).Picked off - Carlin 4, Guerrero 2, Lomuscio 2, Beck 2, Pena, Omar 1, Keating 1, Padovani 1, Wysong 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Cliff Goodband......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0    0   0
Jim Biernat.........  1.96   0-2    10   0   0   0/0    2  18.1  12  13   4  10  12   3   0   2   78  .185    2   2   1    1   0
Greg Montalbano.....  2.61   4-1     7   6   2   1/0    0  48.1  40  16  14  17  61  10   1   4  208  .225    0   5   0    1   7
Chris Walsh.........  3.86   5-3    10  10   6   0/0    0  63.0  61  53  27  33  55  17   3   7  292  .243    3   2   0    3   3
John Burns..........  4.08   2-2     4   4   3   0/0    0  28.2  29  15  13  10  19   3   4   0  127  .252    7   0   0    2   0
Greg Kelley.........  4.26   2-4     6   6   3   1/0    0  31.2  33  16  15  17  24   4   3   1  138  .284    0   1   1    1   3
Jason Gillespie.....  5.40   3-1     7   7   2   0/0    0  43.1  59  33  26  21  33  11   1   0  211  .322    2   3   0    4   0
Matt Keating........  5.40   0-0     4   0   0   0/0    1   3.1   7   2   2   0   1   0   1   0   17  .412    3   0   0    0   0
Matt Cavallaro......  5.96   4-3    10   6   3   0/0    1  48.1  52  36  32  24  42  11   2   2  226  .272   10   5   0    3   3
Chris Dargon........  6.75   0-0     3   0   0   0/0    0   4.0   3   3   3   6   0   0   0   0   22  .231    1   2   0    1   0
Ken Henry...........  6.82   4-6    13   9   4   0/0    0  67.1  78  58  51  32  45  20   5   8  312  .295    5   5   0    8   3
Brendan Ryan........  7.20   1-2     5   1   1   0/0    0  15.0  27  15  12   7   7   4   2   1   80  .386    0   2   0    0   1
Greg Connolly.......  9.00   0-0     3   0   0   0/0    0   4.0   5   5   4   4   4   2   0   1   22  .294    2   0   0    1   0
John Chang.......... 11.25   0-0     2   0   0   0/0    0   4.0   8   5   5   4   2   1   0   0   21  .471    2   0   0    0   0
Totals..............  4.92  25-24   49  49  24   2/0    4 380.1 414 270 208 185 306  86  22  26 1757  .276   37  27   2   25  20
Opponents...........  5.70  24-25   49  49  15   2/0    7 382.1 452 320 242 191 247  85  16  36 1805  .292   42  28   2   23  14

PB - Team (17), Carlin 15, Troville 1, Connolly 1, Opp (16). Pickoffs - Team (2), Kelley 1, Gillespie 1, Opp (13). SB/ATT -
Carlin (31-48), Walsh (7-11), Henry (7-10), Cavallaro (8-8), Ryan (2-6), Gillespie (4-6), Kelley (1-5), Montalbano (1-3),
Dargon (1-2), Troville (1-2), Burns (1-1).


Athletics HomeTeam Home