Northeastern Athletics

Northeastern Archives

2001 Statistics (final)
2001 Schedule/Results & Boxscores
2000 Statistics (final)

Record: 19-32   Home: 12-8   Away: 3-18   Neutral: 4-6   America East: 11-17

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 1 Shawn Hudon......  .500   5-0      4   1   2   1   0   0   0    3  .750   0   0   1   0  .500   0   0   0-0      1   0   0 1.000
 4 Steve Padovani...  .400   4-2      5   3   2   1   0   0   1    3  .600   1   0   1   0  .500   0   0   0-0      3   5   0 1.000
26 R.J. Longchamps..  .333   3-0      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
 8 Mike Wysong......  .322  24-18    59  10  19   2   1   3  11   32  .542   5   1   9   0  .385   0   0   0-0     12  22   3  .919
27 Brendan Ryan.....  .316  32-30    95   9  30   3   0   0  15   33  .347  11   2  21   3  .391   2   0   0-0     63  13   4  .950
11 Luke Carlin......  .315  50-49   165  42  52   7   1   6  38   79  .479  36   4  34   1  .444   2   1  13-14   267  60   4  .988
33 Ben Beck.........  .312  50-46   154  33  48  10   2  10  42   92  .597  24   1  35   4  .408   0   1   2-4     65   3   6  .919
13 Todd Korchin.....  .309  46-43   139  23  43   8   0   1  23   54  .388  12   7  21   3  .383   4   0   2-3     47   1   3  .941
35 Coley O'Donnell..  .301  48-47   166  33  50  14   2   5  30   83  .500  16   4  38   3  .366   5   0   0-0    337  20   4  .989
 5 Hernan Guerrero..  .295  49-49   166  41  49   9   1   7  24   81  .488  33   6  14   4  .429   0   3   8-8     69  61  10  .929
 7 Michael Lomuscio.  .272  38-38   136  26  37   7   1   2  20   52  .382  19   3  19   4  .371   1   2   5-5     25  79  14  .881
23 Jordan Thomson...  .267   9-2     15   1   4   0   0   1   3    7  .467   0   0   5   2  .267   0   0   0-0      0  13   1  .929
17 Brad Czarnowski..  .258  34-27    89  18  23   7   1   0   9   32  .360   3   5  16   4  .320   0   3   3-3     63   0   4  .940
16 Omar Pena........  .252  29-29   111  12  28   7   1   2  15   43  .387   6   0  20   4  .288   1   0   2-6     46  66  12  .903
19 Pedro Pena.......  .206  40-30    97  13  20   8   0   2  11   34  .351  12   2  39   3  .306   0   1   1-1     19   1   4  .833
14 Nick Graves......  .202  31-27    84  14  17   3   0   1  12   23  .274   5   0  15   2  .247   0   1   0-0     29  56   8  .914
 3 Joe Corcoran.....  .197  32-15    61   9  12   2   0   0   2   14  .230   3   0  17   2  .234   0   1   2-2     35  45   6  .930
22 Sam Graves.......  .182  11-2     11   1   2   0   0   0   0    2  .182   2   0   7   0  .308   0   0   0-0     18   0   1  .947
36 Tim Troville.....  .136  10-6     22   2   3   0   0   0   4    3  .136   3   2   4   0  .296   0   1   0-0     36   4   0 1.000
12 Matt Pileski.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1      1   4   1  .833

Totals..............  .279  51-51  1582 291 442  89  10  40 260  671  .424 191  37 316  39  .367  15  14  38-47  1145 482  87  .949
Opponents...........  .307  51-51  1561 354 480  85  10  39 309  702  .450 219  40 282  28  .400  29  25  51-81  1173 451  83  .951

LOB - Team (375), Opp (375). DPs turned - Team (33), Opp (44). IBB - Team (4), Beck 1, Ryan 1, Guerrero 1, O'Donnell 1, Opp
(3). Picked off - Czarnowski 2, P. Pena 2, Ryan 1, O. Pena 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

10 Brian Tierney....  2.79   0-0     4   0   0   0/0    0   9.2   9   7   3   6   3   2   0   0   37  .243    0   2   0    0   0
32 Greg Connolly....  3.38   0-0     2   0   0   0/0    0   5.1   3   2   2   4   1   1   1   0   18  .167    0   0   0    0   1
27 Brendan Ryan.....  4.70   3-2     7   6   1   0/0    0  38.1  50  37  20  18  29  10   0   1  163  .307    4   4   0    4   3
23 Jordan Thomson...  5.57   5-3    10  10   6   0/0    0  63.0  73  47  39  35  55  14   2  10  254  .287    5   5   1    5   6
21 Jason Gillespie..  6.27   1-4    13   6   1   0/0    2  51.2  65  45  36  26  40   8   2   5  205  .317    4   4   0    4   6
15 Jim Biernat......  6.53   0-1     9   1   0   0/0    1  20.2  29  17  15  10  21   8   0   1   92  .315    2   3   0    0   0
31 Chris Walsh......  6.55   1-7    11   8   3   0/0    0  57.2  72  51  42  23  35   6   1   8  236  .305    1   4   1    4   5
28 Ken Henry........  6.66   4-5    10   8   4   1/0    0  51.1  62  44  38  27  32  12   1   7  211  .294    2   2   0    3   0
29 John Burns.......  7.71   1-3     7   2   1   0/0    2  21.0  34  24  18  11  22   9   0   3   96  .354    1   3   1    2   1
24 John Chang.......  7.94   0-0     6   0   0   0/0    0   5.2   4   7   5   6   5   1   0   0   20  .200    0   2   0    1   0
 9 Matt Cavallaro...  9.21   4-4     9   9   3   0/0    0  42.0  51  48  43  38  27   9   2   3  160  .319    5   5   0    3   2
12 Matt Pileski..... 11.15   0-3     8   1   0   0/0    0  15.1  28  25  19  15  12   5   1   1   69  .406    6   6   0    3   1

Totals..............  6.60  19-32   51  51  19   1/0    5 381.2 480 354 280 219 282  85  10  39 1561  .307   30  40   3   29  25
Opponents...........  5.32  32-19   51  51  14   1/0   12 391.0 442 291 231 191 316  89  10  40 1582  .279   44  37   2   15  14

PB - Team (12), Carlin 9, Troville 3, Opp (25). Pickoffs - Team (5), Ryan 2, Cavallaro 1, Troville 1, Carlin 1, Opp (6).
SBA/ATT - Carlin (46-72), Cavallaro (12-16), Thomson (11-16), Gillespie (5-12), Henry (5-12), Ryan (8-9), Walsh (6-9),
Troville (4-5), Pileski (1-2), Tierney (0-2), Biernat (2-2), Burns (1-1).


Athletics HomeTeam Home