Northeastern Athletics

Northeastern 2003 Statistics

2003 Statistics

2003 Schedule/Results
2002 Statistics


Record: 27-24   Home: 13-5   Away: 8-12   Neutral: 6-7   America East: 12-10   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

45 Tim Bush.........  .353  44-41   139  31  49  10   2   4  36   75  .540   8   3  14   0  .395   2   2   1-1    101  69   9  .950 
 7 Chris Emanuele...  .335  51-51   176  36  59  12   1   5  31   88  .500  10   6  31   3  .387   2   1  13-16    69   3   4  .947 
 9 Paul Koslowski...  .330  33-29    91  14  30   4   0   1  21   37  .407  16   1  14   1  .431   1   0   3-3    192  18   4  .981 
 3 Arman Sidhu......  .325  50-49   166  27  54  14   0   2  20   74  .446   9   3  24   2  .369   1   2   2-4     65 102  12  .933 
16 Omar Pena........  .304  49-49   161  30  49  15   2   6  26   86  .534  21   3  42   0  .390   2   0  10-12    69 119  15  .926 
 5 Erik Hagstrom....  .292  10-7     24   4   7   0   0   0   3    7  .292   3   0   5   0  .357   1   0   0-0     13  16   0 1.000 
 8 Brian Nutting....  .288  26-17    59  10  17   2   0   1   9   22  .373   5   1  14   1  .348   1   0   1-1      3  26   5  .853 
17 Brad Czarnowski..  .261  50-46   153  35  40   6   0   4  22   58  .379  17  15  32   1  .387   1   2   7-10    70   3   3  .961 
19 Mike Steinberg...  .258  35-26    97  25  25   7   0   3  11   41  .423  12   2  16   2  .351   0   2   7-8     18   1   1  .950 
44 Jeff Heriot......  .252  50-47   155  28  39   8   3   6  30   71  .458  19   6  32   1  .356   0   1  15-16   112   8   4  .968 
 1 Jeff Maher.......  .246  32-16    65   9  16   6   1   1  10   27  .415   5   0  10   0  .300   0   0   0-0      5   9   1  .933 
11 Matt Morizio.....  .233  50-49   146  19  34  11   1   2  17   53  .363  18   0  27   1  .313   2   1   0-0    290  35   7  .979 
31 Miguel Paquette..  .230  40-31   100   8  23   1   2   1  15   31  .310   8   0  19   1  .284   1   2   0-0    106   4   1  .991 
 6 Diego Garcia.....  .125  11-1      8   3   1   1   0   0   1    2  .250   3   0   3   0  .364   0   0   0-0      2   4   0 1.000 
42 Mike Fabrizio....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
33 Adam Trussell....  .000   5-0      1   0   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      7   0   0 1.000 
27 Brendan Ryan.....  .000   2-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   1   0-0      5  17   0 1.000 

Totals..............  .287  51-51  1542 279 443  97  12  36 252  672  .436 156  40 284  13  .365  14  14  59-71  1137 484  71  .958 
Opponents...........  .269  51-51  1447 258 389  66  12  28 234  563  .389 179  36 309  26  .358  26  24  45-70  1144 387  54  .966 

LOB - Team (343), Opp (317). DPs turned - Team (35), Opp (25). IBB - Team (0), Opp (4). Picked off - Czarnowski 2, Emanuele
2, Hagstrom 1, Sidhu 1, Bush 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

30 Tony Humeniuk....  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
45 Tim Bush.........  1.40   2-3    10   0   0   0/0    2  19.1  15   8   3   9  11   5   0   1   74  .203    0   2   0    0   0
24 Justin Hedrick...  3.47   7-2    12  11   7   0/0    0  70.0  56  35  27  42  89   8   0   6  257  .218    7   6   1    1   3
12 Matt Pileski.....  4.82   1-0     6   0   0   0/0    0   9.1  10  12   5   7   5   0   1   2   36  .278    2   1   0    2   1
23 Jordan Thomson...  5.06   5-5    15  10   6   2/0    0  69.1  67  44  39  22  57  15   3   4  259  .259    5   6   1    6   7
27 Brendan Ryan.....  5.13   4-4    12  10   4   2/0    0  59.2  68  35  34  25  29  10   1   2  222  .306   11   3   2    4   6
15 Jim Madison......  5.40   3-3    11   5   1   0/0    0  41.2  43  30  25  18  26   7   1   2  159  .270    8   4   0    2   3
20 Matt Piryk.......  5.40   1-2    10   4   0   0/0    0  35.0  34  26  21  13  27   6   2   4  126  .270    7  10   0    7   2
21 Devin Monds......  6.05   2-4    12  10   3   0/0    0  55.0  69  51  37  37  52   9   4   6  229  .301    1   2   2    1   2
 9 Paul Koslowski...  6.27   2-1     5   1   0   0/0    0  18.2  27  17  13   6  13   6   0   1   82  .329    0   2   0    3   0

Totals..............  4.84  27-24   51  51  21   4/0    2 379.0 389 258 204 179 309  66  12  28 1447  .269   41  36   6   26  24
Opponents...........  5.52  24-27   51  51  13   0/0   11 381.1 443 279 234 156 284  97  12  36 1542  .287   48  40   7   14  14

PB - Team (17), Morizio 16, Heriot 1, Opp (10). Pickoffs - Team (3), Hedrick 2, Madison 1, Opp (7). SBA/ATT - Morizio
(40-62), Thomson (7-16), Piryk (11-13), Madison (7-9), Hedrick (4-9), Ryan (4-8), Heriot (4-5), Monds (3-5), Koslowski (5-5),
Bush (2-3), Pileski (2-2), Trussell (1-1). 


Athletics HomeTeam Home