| 2008 Northeastern Baseball Statistics
Overall Statistics for Northeastern (as of May 15, 2008)
Record: 25-24-1 Home: 8-6-1 Away: 10-13 Neutral: 7-5 Conference: 12-15-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Tamsin, Mike..... .384 48-48 185 29 71 12 1 2 25 91 .492 25 2 25 5 .460 1 0 0-1 91 40 2 .985
35 Dunlap, Jeff..... .375 4-2 8 1 3 0 0 0 0 3 .375 2 0 3 1 .500 0 0 0-0 1 0 0 1.000
7 Lyon, Mike....... .359 50-50 192 47 69 18 3 14 45 135 .703 26 4 37 3 .444 1 0 6-6 77 154 16 .935
9 Gustafson, David. .301 48-42 166 27 50 15 1 5 24 82 .494 12 2 40 1 .354 1 1 2-4 42 2 1 .978
33 Donaldson, James. .298 34-32 114 20 34 9 1 2 13 51 .447 10 2 28 3 .362 1 0 0-0 32 61 9 .912
20 Dicesare, Tony... .288 47-47 191 27 55 16 3 4 22 89 .466 14 8 38 4 .362 0 0 1-5 133 9 5 .966
4 Compagnone, Frank .281 46-46 185 34 52 7 3 5 22 80 .432 8 5 27 5 .325 2 1 4-7 101 3 2 .981
11 Pesanello, Frank. .278 49-47 187 35 52 7 1 19 47 118 .631 13 1 57 2 .328 0 0 1-1 323 29 8 .978
17 Stokes, Brendan.. .278 15-10 36 7 10 2 0 1 2 15 .417 3 3 10 0 .381 0 0 0-1 48 10 2 .967
8 Zentek, Teddy.... .250 17-13 48 12 12 2 1 0 7 16 .333 5 2 8 2 .339 1 0 1-2 21 3 3 .889
5 Fox, Alex........ .240 23-14 50 5 12 3 0 0 7 15 .300 5 1 9 1 .321 0 1 2-2 2 0 0 1.000
32 Porter, Josh..... .238 44-43 160 19 38 6 0 3 22 53 .331 14 4 33 6 .315 0 1 2-2 308 19 1 .997
34 Guillemette, Chri .200 9-7 25 4 5 0 0 0 3 5 .200 3 0 0 0 .286 0 0 0-0 8 7 3 .833
41 Maguire, Ryan.... .181 34-31 105 11 19 4 0 0 2 23 .219 8 3 28 2 .259 0 1 3-4 48 90 9 .939
3 Williams, Les.... .167 9-6 24 3 4 0 0 1 2 7 .292 1 0 11 0 .200 0 0 0-0 9 11 1 .952
2 Fisher, Dave..... .159 21-11 44 6 7 1 0 2 11 14 .318 1 1 15 1 .196 0 0 0-0 21 24 5 .900
45 Roche, Tim....... .111 6-1 9 2 1 0 0 0 0 1 .111 4 0 2 0 .385 0 0 0-0 0 0 0 .000
Totals.............. .286 50-50 1729 289 494 102 14 58 254 798 .462 154 38 371 36 .356 7 5 22-35 1280 527 70 .963
Opponents........... .296 50-50 1725 340 511 84 15 45 313 760 .441 190 42 372 32 .376 17 27 72-90 1281 507 55 .970
LOB - Team (365), Opp (382). DPs turned - Team (37), Opp (44). CI - Team (1), Pesanello 1, Opp (2). IBB - Team (8), Tamsin 3,
Donaldson 2, Lyon 1, DiCesare 1, Gustafson 1, Opp (2). Picked off - Tamsin 3, Zentek 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
43 McDonald, Sheldon 3.20 9-2 20 2 0 0/1 1 50.2 43 20 18 18 63 6 1 4 189 .228 6 2 0 1 2
24 Greenblatt, Aaron 3.86 0-0 6 0 0 0/0 0 7.0 7 5 3 6 7 2 0 1 28 .250 1 2 0 0 0
42 Smith, Trevor.... 4.97 0-1 5 2 0 0/0 0 12.2 9 9 7 9 6 0 1 2 47 .191 1 0 0 0 1
23 Thomson, Jeff.... 5.17 5-4 11 11 4 0/0 0 71.1 90 52 41 17 38 21 0 9 290 .310 1 10 0 1 8
16 Thornton, Tyler.. 5.62 1-0 4 1 0 0/0 0 8.0 8 10 5 6 7 4 0 0 31 .258 3 4 1 3 1
12 Dabrowiecki, Kris 5.81 2-4 13 10 0 0/0 1 66.2 80 46 43 24 63 12 4 4 269 .297 2 4 0 3 3
10 Bashara, Charly.. 6.06 3-1 12 2 0 0/0 0 35.2 32 27 24 20 32 3 3 5 131 .244 4 3 0 4 0
3 Williams, Les.... 7.01 1-4 14 9 0 0/1 1 52.2 71 44 41 19 47 13 1 6 219 .324 8 6 1 1 3
18 Quigley, Ryan.... 7.45 2-3 10 7 1 0/0 1 48.1 60 41 40 29 59 11 0 5 200 .300 13 1 3 1 1
30 Zehr, Dan........ 7.65 2-4 16 5 1 0/0 4 42.1 63 42 36 11 26 4 5 4 184 .342 3 4 0 2 6
40 Carrington, Bobby 8.71 0-1 13 0 0 0/0 2 20.2 31 25 20 15 15 6 0 3 92 .337 4 3 1 1 1
22 Ross, JT......... 14.14 0-0 5 1 0 0/0 0 7.0 10 11 11 9 7 1 0 1 29 .345 2 2 0 0 0
14 Lloyd, Russ...... 19.64 0-0 4 0 0 0/0 0 3.2 7 8 8 7 2 1 0 1 16 .438 1 1 0 0 1
Totals.............. 6.26 25-24 50 50 6 1/1 10 426.2 511 340 297 190 372 84 15 45 1725 .296 49 42 6 17 27
Opponents........... 5.06 24-25 50 50 6 2/1 6 427.0 494 289 240 154 371 102 14 58 1729 .286 51 38 1 7 5
PB - Team (10), DiCesare 7, Pesanello 3, Opp (15). Pickoffs - Team (5), DiCesare 2, Pesanello 1, Bashara 1, McDonald 1, Opp
(5). SBA/ATT - Pesanello (64-76), Dabrowiecki (11-17), McDonald (10-13), Quigley (11-12), Williams (9-11), DiCesare (8-10),
Carrington (9-9), Thomson (7-9), Zehr (4-5), Smith (4-5), Bashara (4-4), Lloyd (1-2), Greenblatt (2-2), Ross (0-1).
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
30 Zehr, Dan........ 11 2 9 0 1.000 1 4 1 .800 0 0
43 McDonald, Sheldon 10 1 9 0 1.000 0 10 3 .769 0 0
10 Bashara, Charly.. 4 2 2 0 1.000 0 4 0 1.000 0 0
40 Carrington, Bobby 3 0 3 0 1.000 1 9 0 1.000 0 0
24 Greenblatt, Aaron 2 0 2 0 1.000 0 2 0 1.000 0 0
5 Fox, Alex........ 2 2 0 0 1.000 0 0 0 --- 0 0
22 Ross, JT......... 2 0 2 0 1.000 0 0 1 .000 0 0
42 Smith, Trevor.... 2 1 1 0 1.000 0 4 1 .800 0 0
14 Lloyd, Russ...... 1 0 1 0 1.000 0 1 1 .500 0 0
35 Dunlap, Jeff..... 1 1 0 0 1.000 0 0 0 --- 0 0
32 Porter, Josh..... 328 308 19 1 .997 29 0 0 --- 0 0
6 Tamsin, Mike..... 133 91 40 2 .985 5 0 0 --- 0 0
4 Compagnone, Frank 106 101 3 2 .981 0 0 0 --- 0 0
11 Pesanello, Frank. 360 323 29 8 .978 0 64 12 .842 3 1
9 Gustafson, David. 45 42 2 1 .978 0 0 0 --- 0 0
17 Stokes, Brendan.. 60 48 10 2 .967 4 0 0 --- 0 0
20 Dicesare, Tony... 147 133 9 5 .966 0 8 2 .800 7 0
3 Williams, Les.... 21 9 11 1 .952 0 9 2 .818 0 0
12 Dabrowiecki, Kris 18 5 12 1 .944 0 11 6 .647 0 0
23 Thomson, Jeff.... 17 3 13 1 .941 0 7 2 .778 0 0
41 Maguire, Ryan.... 147 48 90 9 .939 19 0 0 --- 0 0
7 Lyon, Mike....... 247 77 154 16 .935 29 0 0 --- 0 0
18 Quigley, Ryan.... 13 1 11 1 .923 0 11 1 .917 0 0
33 Donaldson, James. 102 32 61 9 .912 8 0 0 --- 0 0
2 Fisher, Dave..... 50 21 24 5 .900 5 0 0 --- 0 0
8 Zentek, Teddy.... 27 21 3 3 .889 0 0 0 --- 0 0
34 Guillemette, Chri 18 8 7 3 .833 0 0 0 --- 0 0
16 Thornton, Tyler.. 0 0 0 0 .000 0 0 0 --- 0 0
45 Roche, Tim....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1877 1280 527 70 .963 37 72 18 .800 10 1
Opponents........... 1843 1281 507 55 .970 44 22 13 .629 15 2
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Compagnone, Frank 10 49 .204 42 136 .309 15 71 .211 37 114 .325 1 2 .500 18 43 .419 49 55 0.9
20 Dicesare, Tony... 12 51 .235 43 140 .307 28 79 .354 27 112 .241 2 7 .286 20 75 .267 46 49 0.9
33 Donaldson, James. 7 29 .241 27 85 .318 16 47 .340 18 67 .269 2 2 1.000 10 32 .313 22 29 0.8
35 Dunlap, Jeff..... 0 0 --- 3 8 .375 1 5 .200 2 3 .667 0 0 --- 2 2 1.000 0 2 0.0
2 Fisher, Dave..... 1 6 .167 6 38 .158 6 23 .261 1 21 .048 1 3 .333 0 8 .000 10 10 1.0
5 Fox, Alex........ 1 7 .143 11 43 .256 7 29 .241 5 21 .238 1 1 1.000 5 15 .333 16 14 1.1
34 Guillemette, Chri 3 7 .429 2 18 .111 2 13 .154 3 12 .250 0 0 --- 3 6 .500 9 11 0.8
9 Gustafson, David. 16 43 .372 34 123 .276 23 71 .324 27 95 .284 0 1 .000 7 40 .175 35 39 0.9
7 Lyon, Mike....... 21 53 .396 48 139 .345 36 108 .333 33 84 .393 0 1 .000 19 46 .413 45 40 1.1
41 Maguire, Ryan.... 6 31 .194 13 74 .176 7 51 .137 12 54 .222 0 1 .000 8 20 .400 24 33 0.7
11 Pesanello, Frank. 10 42 .238 42 145 .290 28 99 .283 24 88 .273 1 6 .167 13 44 .295 44 30 1.5
32 Porter, Josh..... 11 40 .275 27 120 .225 21 71 .296 17 89 .191 0 6 .000 11 40 .275 33 53 0.6
45 Roche, Tim....... 1 6 .167 0 3 .000 0 4 .000 1 5 .200 0 0 --- 2 4 .500 2 4 0.5
17 Stokes, Brendan.. 3 7 .429 7 29 .241 3 16 .188 7 20 .350 0 2 .000 5 10 .500 7 9 0.8
6 Tamsin, Mike..... 18 50 .360 53 135 .393 24 79 .304 47 106 .443 0 4 .000 19 33 .576 38 45 0.8
3 Williams, Les.... 2 9 .222 2 15 .133 2 12 .167 2 12 .167 0 1 .000 0 2 .000 5 4 1.2
8 Zentek, Teddy.... 5 12 .417 7 36 .194 6 26 .231 6 22 .273 0 2 .000 4 10 .400 13 14 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 127 442 .287 367 1287 .285 225 804 .280 269 925 .291 8 39 .205 146 430 .340 398 441 0.9
Opponents........... 208 733 .284 303 992 .305 275 892 .308 236 833 .283 27 67 .403 171 429 .399 378 457 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Compagnone, Frank 0 0 --- 11 42 .262 5 7 .714 15 51 .294 15 35 79 .443 9 33 4 13 4
20 Dicesare, Tony... 0 0 --- 14 42 .333 6 10 .600 18 50 .360 6 47 89 .528 4 25 3 7 11
33 Donaldson, James. 0 0 --- 8 23 .348 2 3 .667 10 37 .270 5 20 48 .417 2 21 2 3 10
35 Dunlap, Jeff..... 0 1 .000 1 3 .333 0 1 .000 1 4 .250 0 1 5 .200 0 2 0 0 0
2 Fisher, Dave..... 0 1 .000 5 18 .278 3 5 .600 3 18 .167 1 10 24 .417 0 14 2 2 4
5 Fox, Alex........ 3 7 .429 5 17 .294 2 5 .400 2 9 .222 1 12 32 .375 4 8 0 0 2
34 Guillemette, Chri 0 0 --- 2 9 .222 3 3 1.000 0 6 .000 0 4 13 .308 2 4 0 1 0
9 Gustafson, David. 1 2 .500 13 42 .310 4 9 .444 17 53 .321 14 36 78 .462 5 28 4 8 10
7 Lyon, Mike....... 0 0 --- 22 56 .393 4 6 .667 20 67 .299 11 56 121 .463 7 42 2 11 9
41 Maguire, Ryan.... 0 1 .000 3 27 .111 0 4 .000 5 38 .132 1 15 54 .278 5 29 3 6 6
11 Pesanello, Frank. 1 1 1.000 17 58 .293 3 6 .500 17 62 .274 18 41 105 .390 2 49 4 7 21
32 Porter, Josh..... 0 0 --- 14 46 .304 2 5 .400 13 47 .277 12 43 78 .551 16 32 4 6 9
45 Roche, Tim....... 0 2 .000 0 3 .000 0 0 --- 0 1 .000 0 2 5 .400 2 2 0 1 1
17 Stokes, Brendan.. 0 2 .000 1 10 .100 1 3 .333 1 9 .111 0 5 17 .294 1 13 0 0 2
6 Tamsin, Mike..... 0 0 --- 17 47 .362 6 8 .750 25 68 .368 11 42 85 .494 16 32 5 8 10
3 Williams, Les.... 0 2 .000 1 8 .125 1 2 .500 1 9 .111 1 3 12 .250 1 7 0 1 3
8 Zentek, Teddy.... 0 0 --- 5 17 .294 5 7 .714 4 14 .286 2 14 29 .483 4 11 2 4 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 19 .263 139 468 .297 47 84 .560 152 543 .280 98 386 874 .442 80 365 35 78 104
Opponents........... 5 34 .147 179 563 .318 96 157 .611 157 554 .283 110 503 1001 .502 130 382 41 78 125
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
10 Bashara, Charly.. 10 32 .313 22 99 .222 15 60 .250 17 71 .239 11 33 .333 10 40 .250 32 36 0.9
40 Carrington, Bobby 12 30 .400 19 62 .306 19 61 .311 12 31 .387 7 17 .412 13 32 .406 19 26 0.7
12 Dabrowiecki, Kris 22 83 .265 58 186 .312 46 135 .341 34 134 .254 25 67 .373 23 85 .271 60 63 1.0
24 Greenblatt, Aaron 1 4 .250 6 24 .250 3 18 .167 4 10 .400 5 8 .625 2 9 .222 3 10 0.3
14 Lloyd, Russ...... 2 4 .500 5 12 .417 6 12 .500 1 4 .250 3 4 .750 1 5 .200 4 4 1.0
43 McDonald, Sheldon 16 43 .372 27 146 .185 21 87 .241 22 102 .216 15 47 .319 10 61 .164 48 34 1.4
18 Quigley, Ryan.... 13 44 .295 47 156 .301 32 109 .294 28 91 .308 20 51 .392 26 71 .366 27 52 0.5
22 Ross, JT......... 3 6 .500 7 23 .304 9 19 .474 1 10 .100 3 5 .600 2 10 .200 9 3 3.0
42 Smith, Trevor.... 3 10 .300 6 37 .162 5 20 .250 4 27 .148 6 14 .429 3 15 .200 13 18 0.7
23 Thomson, Jeff.... 31 103 .301 59 187 .316 44 136 .324 46 154 .299 28 76 .368 32 93 .344 61 103 0.6
16 Thornton, Tyler.. 3 8 .375 5 23 .217 6 20 .300 2 11 .182 4 8 .500 0 8 .000 12 5 2.4
3 Williams, Les.... 25 73 .342 46 146 .315 33 115 .287 38 104 .365 24 55 .436 18 66 .273 43 55 0.8
30 Zehr, Dan........ 14 35 .400 49 149 .329 36 100 .360 27 84 .321 20 44 .455 17 59 .288 47 48 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 155 475 .326 356 1250 .285 275 892 .308 236 833 .283 171 429 .399 157 554 .283 378 457 0.8
Opponents........... 141 434 .325 353 1295 .273 225 804 .280 269 925 .291 146 430 .340 152 543 .280 398 441 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
10 Bashara, Charly.. 12-2 2.97 8.07 6.81 6.06 5.05 8.07 1.6 0.76 0.76 1.26 8.07 9.08 39.87 4 4 1.000
40 Carrington, Bobby 13-0 1.59 13.50 10.89 8.71 6.53 6.53 1.0 2.61 0.00 1.31 8.27 11.32 49.21 9 9 1.000
12 Dabrowiecki, Kris 13-10 5.13 10.80 6.21 5.81 3.24 8.51 2.6 1.62 0.54 0.54 8.10 8.51 40.91 11 17 .647
24 Greenblatt, Aaron 6-0 1.17 9.00 6.43 3.86 7.71 9.00 1.2 2.57 0.00 1.29 3.86 12.86 46.29 2 2 1.000
14 Lloyd, Russ...... 4-0 0.92 17.18 19.64 19.64 17.18 4.91 0.3 2.45 0.00 2.45 9.82 9.82 61.36 1 2 .500
43 McDonald, Sheldon 20-2 2.53 7.64 3.55 3.20 3.20 11.19 3.5 1.07 0.18 0.71 8.53 6.04 37.66 10 13 .769
18 Quigley, Ryan.... 10-7 4.83 11.17 7.63 7.45 5.40 10.99 2.0 2.05 0.00 0.93 5.03 9.68 43.20 11 12 .917
22 Ross, JT......... 5-1 1.40 12.86 14.14 14.14 11.57 9.00 0.8 1.29 0.00 1.29 11.57 3.86 51.43 0 1 .000
42 Smith, Trevor.... 5-2 2.53 6.39 6.39 4.97 6.39 4.26 0.7 0.00 0.71 1.42 9.24 12.79 40.50 4 5 .800
23 Thomson, Jeff.... 11-11 6.48 11.36 6.56 5.17 2.14 4.79 2.2 2.65 0.00 1.14 7.70 13.00 41.13 7 9 .778
16 Thornton, Tyler.. 4-1 2.00 9.00 11.25 5.62 6.75 7.88 1.2 4.50 0.00 0.00 13.50 5.62 50.62 0 0 ---
3 Williams, Les.... 14-9 3.76 12.13 7.52 7.01 3.25 8.03 2.5 2.22 0.17 1.03 7.35 9.40 42.38 9 11 .818
30 Zehr, Dan........ 16-5 2.65 13.39 8.93 7.65 2.34 5.53 2.4 0.85 1.06 0.85 9.99 10.20 44.01 4 5 .800
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 8.53 10.78 7.17 6.26 4.01 7.85 2.0 1.77 0.32 0.95 7.97 9.64 42.23 72 90 .629
Opponents........... 50-50 8.54 10.41 6.09 5.06 3.25 7.82 2.4 2.15 0.30 1.22 8.39 9.30 40.78 22 35 .800
* = average based on 9-inning game
|