

1966 St. John's vs 1966 Huskies
Box Score
St. John's vs Huskies
June 13,1966 at Omaha, NE (Rosenblatt Stadium)
St. John's Redmen 5 (24-7)
Name (Pos) AB R H RBI BB SO PO A
Russo ss.................. 5 0 2 0 0 0 0 3
Galente 2b................ 4 1 1 0 1 0 4 2
Blednick cf............... 4 1 1 0 1 0 2 0
Zarzicki c................ 3 1 1 0 1 1 5 1
Freund 1b................. 4 1 1 3 0 1 11 1
Madden lf................. 4 0 1 1 0 0 1 0
Moore rf.................. 3 0 0 0 1 2 2 1
Stack 3b.................. 4 1 1 0 0 1 1 2
Sowinski p................ 1 0 1 1 0 0 1 2
Zimms ph.................. 1 0 0 0 0 1 0 0
Mushinski p............... 1 0 0 0 0 0 0 0
Totals.................... 34 5 9 5 4 6 27 12
Northeastern Huskies 3 (18-7)
Name (Pos) AB R H RBI BB SO PO A
Richard Imbrenda cf....... 3 1 0 0 1 1 5 0
Robert Baldacci 2b........ 4 1 1 0 0 0 1 3
Fred Kos 1b............... 4 1 1 1 0 1 5 0
Richard Paster lf......... 4 0 1 0 0 0 4 0
Mark Hurwitz 3b........... 3 0 1 2 1 1 1 2
Ronald Powers c........... 4 0 1 0 0 1 7 1
Paul Dunphy rf............ 4 0 2 0 0 0 1 0
Wayne Rana ss............. 4 0 0 0 0 0 3 0
Ed McCarty p.............. 2 0 0 0 0 1 0 0
Kevin Field p............. 0 0 0 0 0 0 0 0
Thomas Pileski ph......... 1 0 0 0 0 0 0 0
Totals.................... 33 3 7 3 2 5 27 6
Score by innings: R H E
----------------------------------------------
1966 St. John's 001 000 040 - 5 9 1
1966 Huskies 000 003 000 - 3 7 3
----------------------------------------------
E - Freund, Baldacci, Kos, Hurwitz.
LOB - Redmen 7, Huskies 6.
2B - Hurwitz. 3B - Freund, Stack.
SB - Imbrenda.
SH - McCarty. SF - Sowinski.
1966 St. John's IP H R ER BB SO
Sowinski............ 6.0 5 3 3 1 5
Mushinski........... 3.0 2 0 0 1 0
1966 Huskies IP H R ER BB SO
Ed McCarty........... 7.0 5 3 3 4 4
Kevin Field......... 2.0 4 2 2 0 2
Win - Mushinski 4-0. Loss - Field 3-1. Save - None.
Umpires - Home:Stanik 1st:LaBrosse 2nd:Riha
Start: 2:00 Time: 2:37 Attendance: 4217
Game Notes:
Game Two of the 1966 College World Series in Omaha, Nebraska
Game Temperature: 78 , Humidity: 43%, Wind - 15 mph, NE
|