
2006 Northeastern Baseball
Individual Game-by-Game for Northeastern (as of May 30, 2006)
#27 Chris Emanuele - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs Indiana-Purdue * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .200
Mar 05, 2006 vs Central Michigan * 5 2 2 0 2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .300
Mar 05, 2006 vs Mount St. Mary's * 4 3 3 3 0 0 1 0 0 0 0 2 0 0 0 1 3 0 0 .429
Mar 06, 2006 vs Bowling Green * 6 0 4 3 2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 .500
Mar 07, 2006 at Georgia Tech * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .417
Mar 10, 2006 at Georgia State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .370
Mar 11, 2006 at Georgia State * 5 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .375
Mar 12, 2006 at Georgia State * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324
Mar 18, 2006 at Savannah State Univ.-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .300
Mar 18, 2006 at Savannah State Univ.-2 * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .318
Mar 19, 2006 at Savannah State Univ. * 4 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .312
Mar 21, 2006 Holy Cross * 4 3 3 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 .346
Mar 22, 2006 Boston College * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 .339
Mar 24, 2006 at Delaware * 3 0 0 1 0 0 0 2 0 1 0 0 0 0 0 1 1 0 0 .322
Mar 25, 2006 at Delaware * 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 .302
Mar 26, 2006 at Delaware * 5 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .309
Mar 28, 2006 Marist * 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .315
Mar 29, 2006 at Rhode Island * 5 1 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .321
Mar 31, 2006 UNC Wilmington * 3 1 1 0 1 0 0 2 1 1 0 0 0 0 0 1 0 0 0 .321
Apr 01, 2006 UNC Wilmington * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 .318
Apr 02, 2006 UNC Wilmington * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .311
Apr 06, 2006 at Boston College 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .326
Apr 07, 2006 James Madison * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .312
Apr 08, 2006 James Madison * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .300
Apr 09, 2006 James Madison * 4 2 2 1 1 0 1 1 0 0 0 0 0 0 0 1 2 0 0 .308
Apr 11, 2006 at Holy Cross * 5 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 2 1 0 .303
Apr 14, 2006 at Old Dominion U. * 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .298
Apr 15, 2006 at Old Dominion U. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 .288
Apr 16, 2006 at Old Dominion U. * 5 3 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .301
Apr 18, 2006 vs Harvard * 3 2 0 0 0 0 0 1 0 0 0 1 0 0 0 1 3 0 0 .294
Apr 21, 2006 William & Mary * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .292
Apr 22, 2006 William & Mary * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 7 1 0 .289
Apr 23, 2006 William & Mary * 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .286
Apr 25, 2006 vs Massachusetts * 4 1 2 1 1 0 0 2 0 1 0 0 0 0 0 0 3 0 0 .292
Apr 28, 2006 Towson * 5 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .295
Apr 29, 2006 Towson * 6 2 5 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 .316
Apr 30, 2006 Towson * 5 3 3 4 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 .325
May 03, 2006 Harvard * 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .327
May 05, 2006 Hofstra * 5 0 3 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .335
May 06, 2006 Hofstra * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .329
May 07, 2006 Hofstra * 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .328
May 10, 2006 at Connecticut * 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 1 0 .328
May 13, 2006 at VCU * 6 1 2 0 0 0 0 0 0 1 0 0 0 0 0 2 4 0 0 .328
May 15, 2006 at VCU * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .326
May 16, 2006 Maine * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .321
May 18, 2006 at George Mason * 4 3 2 3 0 0 1 1 0 1 0 1 0 0 0 1 1 0 0 .325
May 19, 2006 at George Mason * 4 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0 0 .318
May 20, 2006 at George Mason * 4 3 2 2 0 0 1 0 0 0 0 1 0 0 0 0 6 0 0 .322
May 24, 2006 vs Va. Commonwealth * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .321
May 25, 2006 vs James Madison * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .313
Totals 49 214 44 67 35 19 2 9 17 2 16 4 7 0 1 2 30 102 4 0 .313
Career Statistics
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .335 51-51 176 36 59 12 1 5 31 88 .500 10 6 31 3 .387 2 1 13-16 69 3 4 .947
2004.... .294 29-27 102 18 30 7 2 1 12 44 .431 5 2 14 1 .333 2 0 11-11 60 2 3 .954
2005.... .340 49-49 209 50 71 10 3 11 40 120 .574 8 8 39 2 .380 4 1 17-23 95 2 0 1.000
2006.... .313 50-49 214 44 67 19 2 9 35 117 .547 17 7 30 2 .381 1 0 16-20 102 4 0 1.000
TOTAL... .324 179-176 701 148 227 48 8 26 118 369 .526 40 23 114 8 .375 9 2 57-70 326 11 7 .980
|