
Year AVG GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2000.... .271 48-47 170 27 46 8 3 1 26 11 36 5-7
2001.... .252 29-29 111 12 28 7 1 2 15 6 20 2-6
2002.... .289 51-51 194 36 56 15 5 2 27 18 31 8-11
2003.... .304 49-49 161 30 49 15 2 6 26 21 42 10-12
TOTALS.. .281 177-176 636 105 179 45 11 11 94 56 129 25-36
2003 game-by-game statistics
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2003 vs Bradley 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 6 0 .333
Mar 16, 2003 vs Bradley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .200
Mar 18, 2003 vs Indiana 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .333
Mar 19, 2003 vs Eastern Kentucky 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 2 0 .231
Mar 21, 2003 vs Eastern Kentucky 5 1 3 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .333
Mar 22, 2003 vs Army 1 3 1 0 1 0 0 2 0 0 0 1 0 0 0 0 1 1 2 .368
Mar 22, 2003 vs Northwestern 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .364
Mar 28, 2003 at Oral Roberts 3 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 2 1 .400
Mar 29, 2003 at Oral Roberts 1 2 0 0 0 0 0 4 0 2 0 0 0 0 0 0 5 5 1 .385
Mar 30, 2003 at Oral Roberts 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 5 0 .367
Apr 02, 2003 Holy Cross 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .324
Apr 10, 2003 at Boston College 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .342
Apr 10, 2003 Boston College 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .310
Apr 13, 2003 at Albany 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .333
Apr 13, 2003 at Albany 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .327
Apr 14, 2003 at Albany 5 1 1 1 1 0 0 0 0 2 0 0 0 0 0 1 0 1 0 .315
Apr 14, 2003 at Albany 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1 2 0 .310
Apr 16, 2003 Harvard 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2 1 0 .317
Apr 18, 2003 at Maine 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 .294
Apr 18, 2003 at Maine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .286
Apr 19, 2003 at Maine 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .292
Apr 19, 2003 at Maine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .288
Apr 23, 2003 vs Boston College 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 3 .276
Apr 24, 2003 vs Massachusetts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .266
Apr 25, 2003 Hartford 3 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2 3 1 .280
Apr 25, 2003 Hartford 2 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 6 0 .298
Apr 27, 2003 Hartford 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 7 0 .302
Apr 27, 2003 Hartford 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 .303
Apr 29, 2003 at Central Connecticut 5 2 4 3 1 0 0 0 0 1 0 0 0 0 0 0 2 1 1 .330
May 03, 2003 at Stony Brook 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 1 .320
May 03, 2003 at Stony Brook 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 3 0 .323
May 04, 2003 at Stony Brook 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0 .327
May 04, 2003 at Stony Brook 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .324
May 07, 2003 at Massachusetts 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 .312
May 10, 2003 Pace 4 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .327
May 10, 2003 Pace 3 1 2 1 0 0 0 0 0 1 0 0 0 1 0 1 1 3 0 .336
May 11, 2003 Pace 3 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 1 2 0 .336
May 13, 2003 Vermont 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 .325
May 13, 2003 Vermont 2 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 1 2 0 .328
May 15, 2003 Centenary 4 2 3 3 1 0 1 0 0 0 0 0 0 0 0 1 2 5 0 .341
May 16, 2003 Binghamton 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .341
May 16, 2003 Binghamton 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2 0 .336
May 17, 2003 Binghamton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .326
May 22, 2003 at Vermont 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .319
May 23, 2003 vs Stony Brook 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 .310
May 24, 2003 vs Stony Brook 5 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 1 3 1 .313
May 24, 2003 vs Stony Brook 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 3 0 .312
May 30, 2003 at LSU 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 4 3 0 .310
May 31, 2003 vs UNC-Wilmington 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 0 .304
Totals 161 30 49 26 15 2 6 21 0 10 2 3 0 2 0 42 69 119 15 .304
|