Northeastern Athletics

Northeastern  Profiles - #3 Arman Sidhu

Photo
#3 Arman Sidhu
Sr. SS
6'1 - 185
B/T: R/R
Mississauga, Ontario (Rick Hansen Secondary School)
Individual statistics
   Baseball 2006TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2006: Played in all 50 games for the Huskies, batting .224 with three homers and 17 RBI...was second on the team in runs scored with 29...Went 2-5 with a walk and a run scored vs. Bowling Green March 6...went 2-4 with a home run, a double and two RBI at Savannah State March 18...hit a bases-clearing, three-run double and had four RBI on the day in 9-2 win over Holy Cross March 21...the hit was his 46th career double, the most in school history...homered, tripled and scored both runs in NU's 2-0 win over James Madison April 7...homered again against JMU two days later...singled and scored three times against Holy Cross April 11...picked up two RBI on a double vs. William & Mary April 22...went 3-5 with two RBI in 15-10 win at George Mason May 18.

2005: Batted .307 with one homer and 26 RBI, playing in all 49 games...led all America East shortstops in fielding percentage (.973) for the second year in a row...named second team All-Conference...homered in the first inning of NU's 13-6 victory over Air Force March 3...went 2-3 with an RBI and a walk in 9-2 win over Mount St. Mary's on March 1...tallied three hits, two runs scored and a stolen base against Dallas Baptist March 18...went 2-4 with two doubles and two runs scored in 4-1 victory over Holy Cross March 26...went 2-5 with three RBI in first game of doubleheader with Hartford on April 9...went 2-4 with two runs scored in second game...reached base four times, including an RBI double in the third inning, and scored three runs in 14-0 victory over Massachusetts April 13...went 3-6 with three runs and an RBI in an 11-10 victory over Albany April 17...went 2-3 with two doubles in game one and then 1-5 with two RBI in game two of a doubleheader sweep of UMBC May 1...went 2-4 with two RBI, helping the Huskies beat Maine 7-4 on May 16...rapped three hits and scored three runs in 7-3 win over Binghamton in the first round of the America East Tournament May 26.

2004: Started every game at shortstop for NU; finished all but one...was the best defensive shortstop in the conference with a .960 fielding percentage...hit a team-leading 12 doubles...had two runs and two RBI in NU’s season-opening 17-1 win over St. Vincent...got a hit and two RBI in NU’s 9-0 win over Valparaiso March 1...had a hit and three RBI in NU’s 7-6 loss to NC State March 12...hit a two-run double as NU beat Maine 7-1 April 9...went 2-4 with two runs against Vermont April 17...went 3-5 with a homer and four RBI as NU beat Binghamton 19-6 May 8...walked three times and scored twice as NU beat Central Connecticut 11-0 May 11...went 2-4 with a stolen base as NU lost to Connecticut May 19.

2003: Played in 50 games, starting 49 as a freshman...named to the America East All-Rookie team...began season at second base but swapped with Omar Pena and moved to shortstop...hit .325 with two homers and 20 RBI...named to the America East All-Tournament team after batting .375, with three doubles and three runs scored in four games...picked up first career hit against Bradley in the first game of the season...had two hits and an RBI against Oral Roberts March 29...went 5-9 with an RBI and three runs scored in a doubleheader against Albany April 14...went 3-5 with an RBI and a run scored against Harvard April 16...had five multiple-hit games in a row from April 29-May 4; named America East Rookie of the Week on May 5...went 4-4 with an RBI against Stony Brook May 4...went 2-2 with a solo homer and scored twice against Centenary May 15.

High School: Played baseball for three years; was team captain each season...also played volleyball and was captain for three years...was a member of the Canadian Junior National Team in 2002, hitting .500 at the championships...named his school’s Athlete of the Year in 2001 and 2002...selected Team MVP in 2000...team was league champ...volleyball team won multiple tournaments.

Personal: Born Feb. 14, 1984...majoring in Pharmacy...hopes to be a Major League draft pick...Class of 2007.

  #3 Arman Sidhu Statistics


                                                    2006 Northeastern Baseball 
                                  Individual Game-by-Game for Northeastern (as of May 30, 2006) 

                                              #3  Arman Sidhu - 50 games (All games) 

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg 

Mar 04, 2006 vs Indiana-Purdue          *   4   0   2   0     1   0   0   1   0     0   1   0   0   0   0   0     3   3   0   .500 
Mar 05, 2006 vs Central Michigan        *   2   1   0   0     0   0   0   2   0     1   0   0   0   0   0   0     3   3   0   .333 
Mar 05, 2006 vs Mount St. Mary's        *   3   2   0   0     0   0   0   2   0     0   0   1   0   0   0   0     2   6   2   .222 
Mar 06, 2006 vs Bowling Green           *   5   1   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   5   0   .286 
Mar 07, 2006 at Georgia Tech            *   4   0   1   0     1   0   0   1   0     0   0   0   0   0   0   1     2   1   0   .278 
Mar 10, 2006 at Georgia State           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   1   .227 
Mar 11, 2006 at Georgia State           *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   7   0   .192 
Mar 12, 2006 at Georgia State           *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .194 
Mar 18, 2006 at Savannah State Univ.-1  *   4   1   2   2     1   0   1   0   0     0   0   0   0   0   0   1     1   4   0   .229 
Mar 18, 2006 at Savannah State Univ.-2  *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   2   1   .205 
Mar 19, 2006 at Savannah State Univ.    *   4   0   2   0     0   0   0   1   0     0   0   0   0   0   0   0     0   4   0   .233 
Mar 21, 2006    Holy Cross              *   5   2   2   4     1   0   0   0   0     0   0   0   0   0   1   0     2   2   0   .250 
Mar 22, 2006    Boston College          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   6   0   .255 
Mar 24, 2006 at Delaware                *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   5   0   .255 
Mar 25, 2006 at Delaware                *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   0     3   3   0   .246 
Mar 26, 2006 at Delaware                *   4   2   1   0     0   0   0   1   0     0   0   0   0   0   0   2     2   8   1   .246 
Mar 28, 2006    Marist                  *   5   1   1   0     0   0   0   0   0     0   0   0   0   0   1   1     2   5   1   .242 
Mar 29, 2006 at Rhode Island            *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     1   3   0   .232 
Mar 31, 2006    UNC Wilmington          *   5   1   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .216 
Apr 01, 2006    UNC Wilmington          *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   2     2   1   0   .218 
Apr 02, 2006    UNC Wilmington          *   4   1   1   0     0   0   0   1   0     0   0   0   0   0   1   0     0   1   0   .220 
Apr 06, 2006 at Boston College              2   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   3   0   .226 
Apr 07, 2006    James Madison           *   3   2   2   1     0   1   1   1   0     0   0   0   0   0   0   0     2   3   2   .241 
Apr 08, 2006    James Madison           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   3   0   .231 
Apr 09, 2006    James Madison           *   5   1   1   1     0   0   1   0   0     0   0   0   0   0   0   1     1   3   0   .229 
Apr 11, 2006 at Holy Cross              *   5   3   3   0     0   0   0   0   0     1   0   0   0   0   0   1     1   5   0   .248 
Apr 14, 2006 at Old Dominion U.         *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   1   .236 
Apr 15, 2006 at Old Dominion U.         *   4   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     2   7   0   .236 
Apr 16, 2006 at Old Dominion U.         *   4   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .228 
Apr 18, 2006 vs Harvard                 *   3   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   1   .231 
Apr 21, 2006    William & Mary          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .225 
Apr 22, 2006    William & Mary          *   4   0   1   2     1   0   0   0   0     0   0   0   0   0   0   1     0   2   0   .226 
Apr 23, 2006    William & Mary          *   4   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   2   0   .219 
Apr 25, 2006 vs Massachusetts           *   4   2   2   0     0   0   0   1   0     0   0   0   0   0   0   0     2   5   1   .227 
Apr 28, 2006    Towson                  *   3   0   2   1     0   0   0   0   0     1   0   0   0   1   1   0     4   1   0   .237 
Apr 29, 2006    Towson                  *   4   1   0   0     0   0   0   1   0     0   0   0   0   0   1   0     4   3   1   .230 
Apr 30, 2006    Towson                  *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   2     0   2   0   .232 
May 03, 2006    Harvard                 *   5   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   1   1   .231 
May 05, 2006    Hofstra                 *   5   0   0   0     0   0   0   0   0     0   0   0   0   0   1   1     1   2   0   .224 
May 06, 2006    Hofstra                 *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   3   0   .226 
May 07, 2006    Hofstra                 *   4   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     2   6   0   .226 
May 10, 2006 at Connecticut             *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .222 
May 13, 2006 at VCU                     *   5   0   1   1     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .222 
May 15, 2006 at VCU                     *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   3   0   .216 
May 16, 2006    Maine                   *   2   0   1   1     0   0   0   0   0     1   0   0   0   0   0   0     0   0   1   .220 
May 18, 2006 at George Mason            *   5   1   3   2     1   0   0   0   0     0   0   0   0   0   0   0     3   2   0   .230 
May 19, 2006 at George Mason            *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   5   0   .227 
May 20, 2006 at George Mason            *   4   0   1   1     0   0   0   0   0     0   0   0   1   0   0   0     0   4   0   .227 
May 24, 2006 vs Va. Commonwealth        *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   1   .223 
May 25, 2006 vs James Madison           *   4   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   4   0   .224 

Totals                                 49 192  29  43  17    10   1   3  21   0     4   1   1   2   1   7  32    72 147  16   .224 

                                                     Career Statistics

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
2003....  .325  50-49   166   27   54  14   0   2   20   74  .446   9   3  24   2  .369   1   2   2-4     65 102  12  .933 
2004....  .180  48-48   183   18   33  12   0   2   21   51  .279  17   1  39   4  .250   3   0   3-5     67 127   8  .960 
2005....  .307  49-49   192   35   59  16   1   1   26   80  .417  22   3  25   1  .377   6   2   6-6     82 134   6  .973 
2006....  .224  50-49   192   29   43  10   1   3   17   64  .333  21   1  32   7  .302   1   2   4-5     72 147  16  .932 
TOTAL...  .258 197-195  733  109  189  52   2   8   84  269  .367  69   8 120  14  .324  11   6  15-20   286 510  42  .950





Athletics HomeTeam Home