
2006 Northeastern Baseball
Individual Game-by-Game for Northeastern (as of May 30, 2006)
#3 Arman Sidhu - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs Indiana-Purdue * 4 0 2 0 1 0 0 1 0 0 1 0 0 0 0 0 3 3 0 .500
Mar 05, 2006 vs Central Michigan * 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3 3 0 .333
Mar 05, 2006 vs Mount St. Mary's * 3 2 0 0 0 0 0 2 0 0 0 1 0 0 0 0 2 6 2 .222
Mar 06, 2006 vs Bowling Green * 5 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 .286
Mar 07, 2006 at Georgia Tech * 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .278
Mar 10, 2006 at Georgia State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 .227
Mar 11, 2006 at Georgia State * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 7 0 .192
Mar 12, 2006 at Georgia State * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .194
Mar 18, 2006 at Savannah State Univ.-1 * 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 1 1 4 0 .229
Mar 18, 2006 at Savannah State Univ.-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .205
Mar 19, 2006 at Savannah State Univ. * 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 .233
Mar 21, 2006 Holy Cross * 5 2 2 4 1 0 0 0 0 0 0 0 0 0 1 0 2 2 0 .250
Mar 22, 2006 Boston College * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 .255
Mar 24, 2006 at Delaware * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 5 0 .255
Mar 25, 2006 at Delaware * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 3 0 .246
Mar 26, 2006 at Delaware * 4 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 8 1 .246
Mar 28, 2006 Marist * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 5 1 .242
Mar 29, 2006 at Rhode Island * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 3 0 .232
Mar 31, 2006 UNC Wilmington * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .216
Apr 01, 2006 UNC Wilmington * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 1 0 .218
Apr 02, 2006 UNC Wilmington * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 .220
Apr 06, 2006 at Boston College 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .226
Apr 07, 2006 James Madison * 3 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 2 3 2 .241
Apr 08, 2006 James Madison * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 .231
Apr 09, 2006 James Madison * 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 3 0 .229
Apr 11, 2006 at Holy Cross * 5 3 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 5 0 .248
Apr 14, 2006 at Old Dominion U. * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .236
Apr 15, 2006 at Old Dominion U. * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 7 0 .236
Apr 16, 2006 at Old Dominion U. * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .228
Apr 18, 2006 vs Harvard * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 .231
Apr 21, 2006 William & Mary * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .225
Apr 22, 2006 William & Mary * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .226
Apr 23, 2006 William & Mary * 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .219
Apr 25, 2006 vs Massachusetts * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5 1 .227
Apr 28, 2006 Towson * 3 0 2 1 0 0 0 0 0 1 0 0 0 1 1 0 4 1 0 .237
Apr 29, 2006 Towson * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 4 3 1 .230
Apr 30, 2006 Towson * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 2 0 .232
May 03, 2006 Harvard * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 .231
May 05, 2006 Hofstra * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 .224
May 06, 2006 Hofstra * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .226
May 07, 2006 Hofstra * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 6 0 .226
May 10, 2006 at Connecticut * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .222
May 13, 2006 at VCU * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .222
May 15, 2006 at VCU * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 .216
May 16, 2006 Maine * 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .220
May 18, 2006 at George Mason * 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .230
May 19, 2006 at George Mason * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 .227
May 20, 2006 at George Mason * 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .227
May 24, 2006 vs Va. Commonwealth * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .223
May 25, 2006 vs James Madison * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 4 0 .224
Totals 49 192 29 43 17 10 1 3 21 0 4 1 1 2 1 7 32 72 147 16 .224
Career Statistics
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2003.... .325 50-49 166 27 54 14 0 2 20 74 .446 9 3 24 2 .369 1 2 2-4 65 102 12 .933
2004.... .180 48-48 183 18 33 12 0 2 21 51 .279 17 1 39 4 .250 3 0 3-5 67 127 8 .960
2005.... .307 49-49 192 35 59 16 1 1 26 80 .417 22 3 25 1 .377 6 2 6-6 82 134 6 .973
2006.... .224 50-49 192 29 43 10 1 3 17 64 .333 21 1 32 7 .302 1 2 4-5 72 147 16 .932
TOTAL... .258 197-195 733 109 189 52 2 8 84 269 .367 69 8 120 14 .324 11 6 15-20 286 510 42 .950
|