| 2005 Northeastern Field Hockey Statistics 2005 Northeastern Field Hockey
Northeastern Overall Team Statistics (as of Nov 07, 2005)
All games
Overall: 16-6-0 Conf: 6-2-0 Home: 7-4-0 Away: 8-2-0 Neut: 1-0-0
TEAM STATISTICS NU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-369 42-205
Goals scored average... 3.24 1.86
Shot pct............... .198 .205
Shots on goal-Attempts. 242-369 119-205
SOG pct................ .656 .580
Shots/Game............. 16.8 9.3
Assists................ 40 27
PENALTY CORNERS.......... 190 93
PENALTY SHOTS............ 1-2 1-1
PENALTIES................
Fouls.................. 4 7
Green cards............ 1 3
Yellow cards........... 1 0
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2690 1969
Dates/Avg Per Date..... 11/245 10/197
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 30 42 1 0 1 - 74
Opponents........... 19 22 1 0 0 - 42
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 180 186 2 0 0 - 368
Opponents........... 97 101 3 4 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 40 40 0 3 0 - 83
Opponents........... 80 94 0 0 0 - 174
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 93 91 6 0 0 - 190
Opponents........... 46 43 2 2 0 - 93
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
2005 Northeastern Field Hockey
Northeastern Overall Individual Statistics (as of Nov 07, 2005)
All games
Overall: 16-6-0 Conf: 6-2-0 Home: 7-4-0 Away: 8-2-0 Neut: 1-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
24 Shean, Whitney 22-22 19 11 49 55 .345 40 .727 6 0-0 0
5 Webber, Ashley 20-16 12 3 27 43 .279 31 .721 4 0-0 0
19 Quinn, Jay 22-22 11 3 25 56 .196 37 .661 1 1-2 0
22 Edelmeier, Lauren 22-22 8 5 21 76 .105 40 .526 1 0-0 1
11 O'Malley, Michaela 22-16 7 1 15 29 .241 21 .724 0 0-0 0
10 Eckhoff, Sarah 22-22 6 2 14 46 .130 35 .761 1 0-0 0
14 Singelais, Natalie 22-22 1 12 14 11 .091 6 .545 0 0-0 0
13 Casper, Stephanie 17-10 5 1 11 21 .238 12 .571 3 0-0 0
25 Wilkes, Rachel 10-2 3 0 6 10 .300 9 .900 0 0-0 0
7 Bascetta, Ashley 22-22 1 0 2 19 .053 9 .474 0 0-0 0
17 D'Ambra, Ashley 22-22 0 1 1 2 .000 2 1.000 0 0-0 0
20 Hoyer, Harriet 8-0 0 1 1 0 .000 0 .000 0 0-0 0
26 Earley, Joy 12-0 0 0 0 1 .000 0 .000 0 0-0 0
77 Duffy, Colleen 17-20 0 0 0 0 .000 0 .000 0 0-0 0
33 Centofanti, Liz 6-5 0 0 0 0 .000 0 .000 0 0-0 0
27 Troxel, Megan 22-20 0 0 0 0 .000 0 .000 0 0-0 0
16 Wilkes, Jillian 4-2 0 0 0 0 .000 0 .000 0 0-0 0
8 Hopkins, Katherine 4-0 0 0 0 0 .000 0 .000 0 0-0 0
1 Dorsi, Meaghan 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 22 73 40 186 369 .198 242 .656 16 1-2 1
Opponents........... 22 42 27 111 205 .205 119 .580 6 1-1 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
77 Duffy, Colleen 17-15 1220:18 31 1.78 68 .687 12 5 0 1
33 Centofanti, Liz 6-5 351:48 10 1.99 15 .600 4 1 0 0
1 Dorsi, Meaghan 1-0 6:30 1 10.77 0 .000 0 0 0 0
Total............... 22 1578:36 42 1.86 83 .664 16 6 0 1
Opponents........... 22 1578:36 73 3.24 174 .704 6 16 0 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 30 42 1 0 1 - 74
Opponents........... 19 22 1 0 0 - 42
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 180 186 2 0 0 - 368
Opponents........... 97 101 3 4 0 - 205
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 40 40 0 3 0 - 83
Opponents........... 80 94 0 0 0 - 174
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northeastern........ 93 91 6 0 0 - 190
Opponents........... 46 43 2 2 0 - 93
ATTENDANCE SUMMARY NU OPP
---------------------------------------------------
Total.................... 2690 1969
Dates/Avg Per Date....... 11/245 10/197
Neutral Site #/Avg....... 1/0
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
2005 Northeastern Field Hockey
Northeastern Category Leaders (as of Nov 07, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Shean, Whitney 22 19 11 49 55
5 Webber, Ashley 20 12 3 27 43
19 Quinn, Jay 22 11 3 25 56
22 Edelmeier, Lauren 22 8 5 21 76
11 O'Malley, Michaela 22 7 1 15 29
10 Eckhoff, Sarah 22 6 2 14 46
14 Singelais, Natalie 22 1 12 14 11
13 Casper, Stephanie 17 5 1 11 21
25 Wilkes, Rachel 10 3 0 6 10
7 Bascetta, Ashley 22 1 0 2 19
## GOALS GP G A Pts Shots
----------------------------------------------
24 Shean, Whitney 22 19 11 49 55
5 Webber, Ashley 20 12 3 27 43
19 Quinn, Jay 22 11 3 25 56
22 Edelmeier, Lauren 22 8 5 21 76
11 O'Malley, Michaela 22 7 1 15 29
10 Eckhoff, Sarah 22 6 2 14 46
13 Casper, Stephanie 17 5 1 11 21
25 Wilkes, Rachel 10 3 0 6 10
14 Singelais, Natalie 22 1 12 14 11
7 Bascetta, Ashley 22 1 0 2 19
## GAME WINNING GOALS GP GWG
--------------------------------
24 Shean, Whitney 22 6
5 Webber, Ashley 20 4
13 Casper, Stephanie 17 3
22 Edelmeier, Lauren 22 1
10 Eckhoff, Sarah 22 1
19 Quinn, Jay 22 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Singelais, Natalie 22 1 12 14 11
24 Shean, Whitney 22 19 11 49 55
22 Edelmeier, Lauren 22 8 5 21 76
19 Quinn, Jay 22 11 3 25 56
5 Webber, Ashley 20 12 3 27 43
10 Eckhoff, Sarah 22 6 2 14 46
11 O'Malley, Michaela 22 7 1 15 29
20 Hoyer, Harriet 8 0 1 1 0
17 D'Ambra, Ashley 22 0 1 1 2
13 Casper, Stephanie 17 5 1 11 21
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Edelmeier, Lauren 22 8 5 76 .105
19 Quinn, Jay 22 11 3 56 .196
24 Shean, Whitney 22 19 11 55 .345
10 Eckhoff, Sarah 22 6 2 46 .130
5 Webber, Ashley 20 12 3 43 .279
11 O'Malley, Michaela 22 7 1 29 .241
13 Casper, Stephanie 17 5 1 21 .238
7 Bascetta, Ashley 22 1 0 19 .053
14 Singelais, Natalie 22 1 12 11 .091
25 Wilkes, Rachel 10 3 0 10 .300
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Shean, Whitney 22 19 11 55 .345
25 Wilkes, Rachel 10 3 0 10 .300
5 Webber, Ashley 20 12 3 43 .279
11 O'Malley, Michaela 22 7 1 29 .241
13 Casper, Stephanie 17 5 1 21 .238
19 Quinn, Jay 22 11 3 56 .196
10 Eckhoff, Sarah 22 6 2 46 .130
22 Edelmeier, Lauren 22 8 5 76 .105
14 Singelais, Natalie 22 1 12 11 .091
7 Bascetta, Ashley 22 1 0 19 .053
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 Edelmeier, Lauren 22 8 5 76 40 .526
24 Shean, Whitney 22 19 11 55 40 .727
19 Quinn, Jay 22 11 3 56 37 .661
10 Eckhoff, Sarah 22 6 2 46 35 .761
5 Webber, Ashley 20 12 3 43 31 .721
11 O'Malley, Michaela 22 7 1 29 21 .724
13 Casper, Stephanie 17 5 1 21 12 .571
7 Bascetta, Ashley 22 1 0 19 9 .474
25 Wilkes, Rachel 10 3 0 10 9 .900
14 Singelais, Natalie 22 1 12 11 6 .545
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 D'Ambra, Ashley 22 0 1 2 2 1.000
25 Wilkes, Rachel 10 3 0 10 9 .900
10 Eckhoff, Sarah 22 6 2 46 35 .761
24 Shean, Whitney 22 19 11 55 40 .727
11 O'Malley, Michaela 22 7 1 29 21 .724
5 Webber, Ashley 20 12 3 43 31 .721
19 Quinn, Jay 22 11 3 56 37 .661
13 Casper, Stephanie 17 5 1 21 12 .571
14 Singelais, Natalie 22 1 12 11 6 .545
22 Edelmeier, Lauren 22 8 5 76 40 .526
|