Northeastern Football
Game-by-Game Statistics
The Automated ScoreBook For Football
Northeastern Game-by-Game Statistics (as of Nov 23, 1997)
All games
Game Results
The Automated ScoreBook For Football
Northeastern Game Results (as of Nov 23, 1997)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/6/97 at St. Mary's (CA) W 24-16 1- 0- 0 0- 0- 0 3:05 2219
* 9/13/97 at Connecticut 26-38 L 1- 1- 0 0- 1- 0 3:10 13908
9/20/97 at Rhode Island W 41-13 2- 1- 0 0- 1- 0 2:45 2639
* 9/27/97 DELAWARE 14-38 L 2- 2- 0 0- 2- 0 3:01 4100
* 10/4/97 WILLIAM & MARY W 33-12 3- 2- 0 1- 2- 0 2:46 3112
* 10/18/97 NEW HAMPSHIRE W 34-19 4- 2- 0 2- 2- 0 2:51 5226
* 10/25/97 at Boston University W 28-7 5- 2- 0 3- 2- 0 2:43 2025
* 11/1/97 at Richmond W 21-17 6- 2- 0 4- 2- 0 2:55 4619
* 11/8/97 JAMES MADISON W 41-17 7- 2- 0 5- 2- 0 2:58 1017
11/15/97 MAINE W 23-17 8- 2- 0 5- 2- 0 3:16 2114
* 11/22/97 at Villanova 35-49 L 8- 3- 0 5- 3- 0 3:14 8631
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Northeastern Team Game-by-Game (as of Nov 23, 1997)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/6/97 at St. Mary's (CA)..... 49 195 3 18 21 273 0 33 32- 21- 3 273 0 33 2 26 0 21 4 20 0 12 514
9/13/97 at Connecticut......... 34 115 2 44 25 287 2 56 42- 25- 0 287 2 56 3 48 0 18 1 13 0 13 529
9/20/97 at Rhode Island........ 49 246 2 24 22 340 3 58 31- 22- 1 340 3 58 2 38 0 26 3 21 0 9 645
9/27/97 DELAWARE............... 26 -26 0 6 36 369 2 49 49- 36- 0 369 2 49 7 129 0 29 4 27 0 9 499
10/4/97 WILLIAM & MARY......... 44 184 2 22 14 129 0 23 31- 14- 1 129 0 23 2 98 1 96 7 65 0 25 491
10/18/97 NEW HAMPSHIRE.......... 43 100 2 19 15 260 1 55 23- 15- 0 260 1 55 3 30 0 22 4 25 0 10 462
10/25/97 at Boston University... 50 252 3 34 20 198 0 23 36- 20- 0 198 0 23 1 15 0 15 2 13 0 10 478
11/1/97 at Richmond............ 52 164 1 19 18 227 2 45 34- 18- 1 227 2 45 3 64 0 44 2 13 0 8 468
11/8/97 JAMES MADISON.......... 33 104 1 18 11 144 4 54 24- 11- 2 144 4 54 3 70 0 26 1 -2 0 0 343
11/15/97 MAINE.................. 39 117 0 23 24 256 2 51 45- 24- 2 256 2 51 4 69 0 22 3 5 0 3 470
11/22/97 at Villanova........... 32 91 1 12 22 382 4 64 39- 22- 1 382 4 64 6 63 0 20 3 45 0 29 581
Totals..............................451 1542 17 44 228 2865 20 64 386-228- 11 2865 20 64 36 650 1 96 34 245 0 29 5480
Opponent............................354 714 14 46 178 2305 15 78 344-178- 13 2305 14 78 46 974 0 67 24 242 0 41 4294
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.6
Pass efficiency: 132.81
Kick ret avg: 18.1
Punt ret avg: 7.2
All purpose avg/game: 498.2
Total offense avg/gm: 400.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/6/97 at St. Mary's (CA)..... 36 16 52 4-16 2.0-30 1 0-0 1-0 0 2 0 3-3 0 0 0 24
9/13/97 at Connecticut......... 44 13 57 1-5 1.0-8 1 0-0 1-66 0 5 0 2-2 0 0 0 26
9/20/97 at Rhode Island........ 31 18 49 6-23 5.0-27 0 0-0 1-0 0 2 0 5-5 0 0 0 41
9/27/97 DELAWARE............... 47 30 77 9-37 3.0-27 0 0-0 1-0 0 2 0 2-2 0 0 0 14
10/4/97 WILLIAM & MARY......... 45 18 63 12-50 4.0-37 1 0-0 2-15 0 3 0 4-3 0 0 0 33
10/18/97 NEW HAMPSHIRE.......... 48 22 70 7-28 3.0-22 1 1-12 1-35 0 1 0 4-4 0 0 0 34
10/25/97 at Boston University... 46 23 69 3-7 0.0-0 0 0-0 1-0 0 3 0 1-0 0 2 0 28
11/1/97 at Richmond............ 48 24 72 5-11 1.0-5 1 0-0 0-0 0 2 1 3-3 0 0 0 21
11/8/97 JAMES MADISON.......... 63 34 97 17-61 5.0-33 4 0-0 3-27 0 6 0 6-5 0 0 0 41
11/15/97 MAINE.................. 40 24 64 7-17 2.0-12 3 1-23 2-0 0 9 0 2-2 0 0 0 23
11/22/97 at Villanova........... 55 5 60 0-0 2.0-14 2 0-0 0-0 0 4 0 5-5 0 0 0 35
Totals.............................. 503 227 730 71-255 28.0-215 14 2-35 13-143 0 39 1 37-34 0 2 0 320
Opponent............................ 517 352 869 80-324 42.0-247 9 2-28 11-31 0 34 3 24-24 0 2 1 243
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/6/97 at St. Mary's (CA)..... 3 108 36.0 41 0 0 0 0 0 2-1 20 0
9/13/97 at Connecticut......... 2 85 42.5 49 0 0 0 0 2 1-0 0 0
9/20/97 at Rhode Island........ 2 68 34.0 37 0 0 0 0 0 2-2 38 0
9/27/97 DELAWARE............... 7 281 40.1 50 0 2 2 1 1 0-0 0 0
10/4/97 WILLIAM & MARY......... 6 142 23.7 45 1 1 0 0 1 3-2 30 0
10/18/97 NEW HAMPSHIRE.......... 8 316 39.5 45 0 0 0 0 2 2-2 39 0
10/25/97 at Boston University... 5 175 35.0 39 0 1 2 0 0 2-2 40 0
11/1/97 at Richmond............ 4 155 38.8 45 0 0 0 0 1 2-0 0 2
11/8/97 JAMES MADISON.......... 8 310 38.8 53 0 1 3 1 2 0-0 0 0
11/15/97 MAINE.................. 8 268 33.5 50 0 0 1 1 6 2-1 21 0
11/22/97 at Villanova........... 7 270 38.6 42 0 0 0 0 0 0-0 0 0
Totals.............................. 60 2178 36.3 53 1 5 8 3 15 16-10 40 2
Opponent............................ 68 2772 40.8 76 0 6 13 11 13 12-11 47 1
Opponent Game-by-Game
The Automated ScoreBook For Football
Northeastern Opponent Game-by-Game (as of Nov 23, 1997)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/6/97 at St. Mary's (CA)..... 18 -27 0 6 22 274 2 33 39- 22- 1 274 1 41 1 25 0 25 2 35 0 21 307
9/13/97 at Connecticut......... 38 101 4 18 19 294 1 55 31- 19- 1 294 1 55 2 63 0 41 0 0 0 0 458
9/20/97 at Rhode Island........ 25 17 0 19 14 198 2 72 25- 14- 1 198 2 72 6 135 0 27 0 0 0 0 350
9/27/97 DELAWARE............... 38 111 3 18 15 194 2 36 24- 15- 1 194 2 36 3 31 0 14 2 29 0 15 384
10/4/97 WILLIAM & MARY......... 30 13 0 12 12 219 1 65 33- 12- 2 219 1 65 8 152 0 28 3 40 0 20 424
10/18/97 NEW HAMPSHIRE.......... 38 97 1 19 9 191 1 59 27- 9- 1 191 1 59 6 163 0 67 5 9 0 3 460
10/25/97 at Boston University... 36 126 1 18 4 32 0 19 12- 4- 1 32 0 19 5 126 0 44 1 10 0 10 294
11/1/97 at Richmond............ 42 133 1 18 6 60 0 18 17- 6- 0 60 0 18 1 1 0 1 1 11 0 11 214
11/8/97 JAMES MADISON.......... 46 36 1 14 19 178 1 27 33- 19- 3 178 1 27 6 126 0 54 2 18 0 18 356
11/15/97 MAINE.................. 14 -4 1 4 30 283 1 30 61- 30- 2 283 1 30 3 48 0 22 3 9 0 11 368
11/22/97 at Villanova........... 29 111 2 46 28 382 4 78 42- 28- 0 382 4 78 5 104 0 35 5 81 0 41 679
Opponent totals.....................354 714 14 46 178 2305 15 78 344-178- 13 2305 14 78 46 974 0 67 24 242 0 41 4294
Northeastern........................451 1542 17 44 228 2865 20 64 386-228- 11 2865 20 64 36 650 1 96 34 245 0 29 5480
Games played: 11
Avg per rush: 2.0
Avg per catch: 12.9
Pass efficiency: 113.90
Kick ret avg: 21.2
Punt ret avg: 10.1
All purpose avg/game: 390.4
Total offense avg/gm: 274.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/6/97 at St. Mary's (CA)..... 36 67 103 0-0 2.0-6 0 0-0 3-0 0 1 0 1-1 0 0 0 16
9/13/97 at Connecticut......... 55 29 84 17-75 5.0-34 1 0-0 0-0 0 5 0 5-5 0 0 0 38
9/20/97 at Rhode Island........ 40 54 94 10-14 1.0-4 0 0-0 1-0 0 0 0 1-1 0 0 0 13
9/27/97 DELAWARE............... 53 22 75 11-63 8.0-58 3 1-19 0-0 0 1 0 5-5 0 0 0 38
10/4/97 WILLIAM & MARY......... 47 32 79 3-15 1.0-9 0 0-0 1-0 0 4 1 1-1 0 0 1 12
10/18/97 NEW HAMPSHIRE.......... 48 22 70 13-52 7.0-44 0 0-0 0-0 0 1 0 1-1 0 0 0 19
10/25/97 at Boston University... 57 20 77 3-4 1.0-1 1 0-0 0-0 0 4 0 1-1 0 0 0 7
11/1/97 at Richmond............ 65 32 97 8-34 5.0-29 1 1-9 1-0 0 6 2 2-2 0 0 0 17
11/8/97 JAMES MADISON.......... 26 26 52 5-13 2.0-9 1 0-0 2--2 0 3 0 2-2 0 0 0 17
11/15/97 MAINE.................. 43 36 79 10-54 6.0-53 2 0-0 2-32 0 4 0 2-2 0 0 0 17
11/22/97 at Villanova........... 47 12 59 0-0 4.0-0 0 0-0 1-1 0 5 0 3-3 0 2 0 49
Opponent totals..................... 517 352 869 80-324 42.0-247 9 2-28 11-31 0 34 3 24-24 0 2 1 243
Northeastern........................ 503 227 730 71-255 28.0-215 14 2-35 13-143 0 39 1 37-34 0 2 0 320
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/6/97 at St. Mary's (CA)..... 5 248 49.6 63 0 0 0 0 0 1-1 47 0
9/13/97 at Connecticut......... 2 70 35.0 37 0 0 0 0 1 1-1 27 0
9/20/97 at Rhode Island........ 8 354 44.3 62 0 1 2 3 2 0-0 0 0
9/27/97 DELAWARE............... 6 255 42.5 58 0 1 0 2 1 1-1 26 0
10/4/97 WILLIAM & MARY......... 8 342 42.8 50 0 1 0 1 0 1-1 22 0
10/18/97 NEW HAMPSHIRE.......... 8 317 39.6 53 0 2 1 2 1 2-2 34 0
10/25/97 at Boston University... 7 272 38.9 46 0 1 2 0 1 0-0 0 0
11/1/97 at Richmond............ 5 218 43.6 76 0 0 2 1 2 2-1 9 1
11/8/97 JAMES MADISON.......... 7 299 42.7 67 0 0 2 2 5 1-1 47 0
11/15/97 MAINE.................. 8 244 30.5 40 0 0 4 0 0 1-1 32 0
11/22/97 at Villanova........... 4 153 38.3 48 0 0 0 0 0 2-2 40 0
Opponent totals..................... 68 2772 40.8 76 0 6 13 11 13 12-11 47 1
Northeastern........................ 60 2178 36.3 53 1 5 8 3 15 16-10 40 2
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Northeastern Team Game-by-Game Comparison (as of Nov 23, 1997)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
St. Mary's (CA)..... 24-16 24/12 49-195 / 18--27 32-21- 3 / 39-22- 1 273/274 81/57 468/247 46/60 45/50 3/2
Connecticut......... 26-38 22/23 34-115 / 38-101 42-25- 0 / 31-19- 1 287/294 76/69 402/395 127/63 71/85 1/2
Rhode Island........ 41-13 27/12 49-246 / 25-17 31-22- 1 / 25-14- 1 340/198 80/50 586/215 59/135 46/32 1/1
DELAWARE............ 14-38 20/19 26--26 / 38-111 49-36- 0 / 24-15- 1 369/194 75/62 343/305 156/79 71/28 3/1
WILLIAM & MARY...... 33-12 17/12 44-184 / 30-13 31-14- 1 / 33-12- 2 129/219 75/63 313/232 178/192 44/30 1/3
NEW HAMPSHIRE....... 34-19 17/14 43-100 / 38-97 23-15- 0 / 27- 9- 1 260/191 66/65 360/288 102/172 58/20 0/2
Boston University... 28-7 29/9 50-252 / 36-126 36-20- 0 / 12- 4- 1 198/32 86/48 450/158 28/136 48/48 1/1
Richmond............ 21-17 22/13 52-164 / 42-133 34-18- 1 / 17- 6- 0 227/60 86/59 391/193 77/21 47/30 2/1
JAMES MADISON....... 41-17 10/12 33-104 / 46-36 24-11- 2 / 33-19- 3 144/178 57/79 248/214 95/142 40/50 3/7
MAINE............... 23-17 20/15 39-117 / 14--4 45-24- 2 / 61-30- 2 256/283 84/75 373/279 97/89 54/30 4/5
Villanova........... 35-49 19/25 32-91 / 29-111 39-22- 1 / 42-28- 0 382/382 71/71 473/493 108/186 87/44 1/2
Totals.............. 320-243 227/166 451-1542/354-714 386-228-11/344-178-13 2865/2305 837/698 4407/3019 1073/1275 611/447 20/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
St. Mary's (CA)..... 8-12 / 7-13 1-1 / 0-1 36:44/ 23:16 13:28 4.0/-1.5 8.5/7.0 5.8/4.3 3-36.0 / 5-49.6
Connecticut......... 7-16 / 8-14 2-4 / 0-0 30:41/ 29:19 1:22 3.4/2.7 6.8/9.5 5.3/5.7 2-42.5 / 2-35.0
Rhode Island........ 7-13 / 2-11 0-2 / 0-1 36:14/ 23:46 12:28 5.0/0.7 11.0/7.9 7.3/4.3 2-34.0 / 8-44.3
DELAWARE............ 6-17 / 5-13 0-2 / 1-1 30:30/ 29:30 1:00 -1.0/2.9 7.5/8.1 4.6/4.9 7-40.1 / 6-42.5
WILLIAM & MARY...... 5-17 / 3-16 1-2 / 0-2 34:35/ 25:25 9:10 4.2/0.4 4.2/6.6 4.2/3.7 6-23.7 / 8-42.8
NEW HAMPSHIRE....... 5-15 / 5-16 0-0 / 0-0 31:43/ 28:17 3:26 2.3/2.6 11.3/7.1 5.5/4.4 8-39.5 / 8-39.6
Boston University... 6-14 / 2-12 1-1 / 0-2 37:48/ 22:12 15:36 5.0/3.5 5.5/2.7 5.2/3.3 5-35.0 / 7-38.9
Richmond............ 7-18 / 4-14 2-4 / 0-2 36:24/ 23:36 12:48 3.2/3.2 6.7/3.5 4.5/3.3 4-38.8 / 5-43.6
JAMES MADISON....... 4-12 / 4-18 0-0 / 2-4 23:45/ 36:15 -12:30 3.2/0.8 6.0/5.4 4.4/2.7 8-38.8 / 7-42.7
MAINE............... 6-20 / 4-18 3-4 / 1-2 38:21/ 21:39 16:42 3.0/-0.3 5.7/4.6 4.4/3.7 8-33.5 / 8-30.5
Villanova........... 5-15 / 3-11 0-1 / 1-1 32:17/ 27:43 4:34 2.8/3.8 9.8/9.1 6.7/6.9 7-38.6 / 4-38.3
Totals.............. 66-169/ 47-156 10-21 / 5-16 369:02/290:58 78:04 3.4/2.0 7.4/6.7 5.3/4.3 60-36.3 / 68-40.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Northeastern Stats Main Page