Northeastern Football
Game-by-Game Statistics
1998 Northeastern Football Statistics
Northeastern Game-by-Game Statistics (as of Nov 23, 1998)
All games
Game Results
1998 Northeastern Football Statistics
Northeastern Game Results (as of Nov 23, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 05, 1998 NEW HAMPSHIRE W 10-3 1- 0- 0 1- 0- 0 2:44 4160
Sep 12, 1998 LAFAYETTE W 41-7 2- 0- 0 1- 0- 0 3:17 2262
* Sep 19, 1998 at William & Mary 21-24 L 2- 1- 0 1- 1- 0 2:52 6005
Sep 26, 1998 RHODE ISLAND W 24-17 3- 1- 0 1- 1- 0 2:54 4866
* Oct. 3, 1998 at Delaware 20-27 L 3- 2- 0 1- 2- 0 2:43 18828
* Oct 10, 1998 VILLANOVA W 28-17 4- 2- 0 2- 2- 0 3:05 2270
* Oct 17, 1998 at New Hampshire W 35-28 5- 2- 0 3- 2- 0 3:11 4528
* Oct 24, 1998 RICHMOND 20-21 L 5- 3- 0 3- 3- 0 2:43 7754
* Oct 31, 1998 CONNECTICUT 22-32 L 5- 4- 0 3- 4- 0 3:22 5432
* Nov 7, 1998 at James Madison 17-31 L 5- 5- 0 3- 5- 0 3:02 6300
Nov 22, 1998 at Maine 14-20 L 5- 6- 0 3- 5- 0 3:08 3042
* indicates conference game
Team Game-by-Game
1998 Northeastern Football Statistics
Northeastern Team Game-by-Game (as of Nov 23, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 NEW HAMPSHIRE.......... 46 181 0 19 14 158 1 44 22- 14- 2 158 1 44 0 0 0 0 3 8 0 5 352
Sep 12, 1998 LAFAYETTE.............. 44 297 2 89 17 236 4 66 30- 17- 1 236 4 66 1 35 0 35 5 42 0 21 610
Sep 19, 1998 at William & Mary...... 27 89 1 14 21 331 2 67 38- 21- 0 331 2 67 2 50 0 27 1 2 0 2 472
Sep 26, 1998 RHODE ISLAND........... 32 89 0 19 17 277 3 75 25- 17- 2 277 3 75 4 145 0 73 1 0 0 0 522
Oct. 3, 1998 at Delaware............ 29 89 0 16 23 186 1 41 37- 23- 1 186 1 41 5 143 1 90 4 54 0 22 492
Oct 10, 1998 VILLANOVA.............. 44 184 1 33 12 198 3 72 25- 12- 3 198 3 72 4 38 0 34 6 21 0 7 478
Oct 17, 1998 at New Hampshire....... 37 206 0 28 15 256 5 73 22- 15- 1 256 5 73 4 98 0 51 4 33 0 15 593
Oct 24, 1998 RICHMOND............... 42 124 1 12 10 184 2 38 25- 10- 3 184 2 38 1 28 0 28 3 11 0 7 356
Oct 31, 1998 CONNECTICUT............ 42 190 1 36 25 250 1 24 49- 25- 3 250 1 24 5 61 0 19 5 45 0 16 636
Nov 7, 1998 at James Madison....... 40 217 1 33 20 250 1 95 32- 20- 0 250 1 95 5 47 0 18 4 32 0 12 555
Nov 22, 1998 at Maine............... 33 80 0 22 21 182 1 23 44- 21- 2 182 1 23 4 35 0 22 1 4 0 4 325
Totals..............................416 1746 7 89 195 2508 24 95 349-195- 18 2508 24 95 35 680 1 90 37 252 0 22 5391
Opponent............................413 1456 12 56 196 2403 13 88 351-196- 15 2403 13 88 42 954 1 98 27 208 1 85 5273
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.9
Pass efficiency: 128.62
Kick ret avg: 19.4
Punt ret avg: 6.8
All purpose avg/game: 490.1
Total offense avg/gm: 386.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 NEW HAMPSHIRE.......... 32 34 66 6-37 5.0-35 1 0-0 1-5 0 3 0 1-1 0 0 0 10
Sep 12, 1998 LAFAYETTE.............. 33 46 79 8-15 1.0-3 1 0-0 0-0 0 2 2 6-5 0 0 0 41
Sep 19, 1998 at William & Mary...... 29 62 91 8-15 1.0-8 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Sep 26, 1998 RHODE ISLAND........... 40 60 100 14-53 5.0-27 1 1-0 2-11 0 5 0 3-3 0 0 0 24
Oct. 3, 1998 at Delaware............ 35 24 59 5-11 3.0-29 2 0-0 1-20 0 3 1 2-2 0 0 0 20
Oct 10, 1998 VILLANOVA.............. 34 30 64 4-20 2.0-18 2 1-22 3-15 0 7 0 3-2 0 1 0 28
Oct 17, 1998 at New Hampshire....... 35 46 81 12-15 0.0-0 0 0-0 2-0 0 1 0 5-5 0 0 0 35
Oct 24, 1998 RICHMOND............... 33 32 65 6-20 0.0-0 2 0-0 1-9 0 2 0 3-2 0 0 0 20
Oct 31, 1998 CONNECTICUT............ 35 36 71 8-30 1.0-9 0 0-0 2-90 0 6 0 0-0 0 2 0 22
Nov 7, 1998 at James Madison....... 44 22 66 13-38 2.0-14 0 0-0 1-9 0 4 0 2-2 0 0 0 17
Nov 22, 1998 at Maine............... 33 58 91 11-36 1.0-9 0 0-0 2-24 0 2 0 2-2 0 0 0 14
Totals.............................. 383 450 833 95-290 21.0-152 9 2-22 15-183 0 38 3 30-27 0 3 0 252
Opponent............................ 375 442 817 57-225 23.0-169 9 1-99 18-153 0 32 3 29-26 0 0 0 227
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 NEW HAMPSHIRE.......... 5 217 43.4 56 0 1 0 2 2 1-1 22 0
Sep 12, 1998 LAFAYETTE.............. 4 161 40.3 55 0 1 1 1 0 0-0 0 0
Sep 19, 1998 at William & Mary...... 6 234 39.0 46 0 0 3 0 2 1-0 0 0
Sep 26, 1998 RHODE ISLAND........... 3 105 35.0 41 0 1 0 0 0 3-1 38 1
Oct. 3, 1998 at Delaware............ 5 192 38.4 46 0 0 1 0 2 3-2 45 0
Oct 10, 1998 VILLANOVA.............. 5 171 34.2 44 0 0 2 0 2 1-0 0 1
Oct 17, 1998 at New Hampshire....... 6 222 37.0 46 0 0 1 0 0 0-0 0 0
Oct 24, 1998 RICHMOND............... 5 156 31.2 37 0 0 1 0 1 0-0 0 0
Oct 31, 1998 CONNECTICUT............ 2 58 29.0 31 0 0 1 0 1 6-2 44 0
Nov 7, 1998 at James Madison....... 4 147 36.8 44 0 0 0 0 2 2-1 34 1
Nov 22, 1998 at Maine............... 9 319 35.4 41 0 1 2 0 3 1-0 0 0
Totals.............................. 54 1982 36.7 56 0 4 12 3 15 18-7 45 3
Opponent............................ 65 2380 36.6 56 1 5 5 6 14 14-9 41 2
Opponent Game-by-Game
1998 Northeastern Football Statistics
Northeastern Opponent Game-by-Game (as of Nov 23, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 NEW HAMPSHIRE.......... 29 61 0 15 16 247 0 50 31- 16- 1 247 0 50 1 19 0 19 3 19 0 15 348
Sep 12, 1998 LAFAYETTE.............. 38 169 1 15 12 122 0 22 29- 12- 0 122 0 22 6 129 0 35 2 16 0 8 446
Sep 19, 1998 at William & Mary...... 43 167 1 16 22 260 2 33 30- 22- 0 260 2 33 2 36 0 23 2 4 0 3 467
Sep 26, 1998 RHODE ISLAND........... 39 132 1 23 23 210 1 23 37- 23- 2 210 1 23 5 144 0 54 2 1 0 1 507
Oct. 3, 1998 at Delaware............ 30 47 0 38 18 344 2 88 32- 18- 1 344 2 88 5 77 0 23 3 107 1 85 595
Oct 10, 1998 VILLANOVA.............. 26 76 0 12 29 289 2 37 57- 29- 3 289 2 37 5 136 0 42 0 0 0 0 501
Oct 17, 1998 at New Hampshire....... 43 197 2 55 13 188 2 33 21- 13- 2 188 2 33 6 102 0 43 5 19 0 10 541
Oct 24, 1998 RICHMOND............... 40 156 1 30 11 113 1 29 16- 11- 1 113 1 29 2 58 0 30 2 -3 0 0 387
Oct 31, 1998 CONNECTICUT............ 42 145 4 19 14 219 1 49 30- 14- 2 219 1 49 4 89 0 35 1 4 0 4 457
Nov 7, 1998 at James Madison....... 37 145 2 56 17 172 0 45 30- 17- 1 172 0 45 4 121 1 98 3 2 0 2 539
Nov 22, 1998 at Maine............... 46 161 0 19 21 239 2 51 38- 21- 2 239 2 51 2 43 0 25 4 39 0 15 485
Opponent totals.....................413 1456 12 56 196 2403 13 88 351-196- 15 2403 13 88 42 954 1 98 27 208 1 85 5273
Northeastern........................416 1746 7 89 195 2508 24 95 349-195- 18 2508 24 95 35 680 1 90 37 252 0 22 5391
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.3
Pass efficiency: 117.02
Kick ret avg: 22.7
Punt ret avg: 7.7
All purpose avg/game: 479.4
Total offense avg/gm: 350.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 NEW HAMPSHIRE.......... 31 52 83 8-32 2.0-21 1 0-0 2-2 0 0 0 0-0 0 0 0 3
Sep 12, 1998 LAFAYETTE.............. 35 42 77 5-9 0.0-0 1 0-0 1-10 0 1 0 1-1 0 0 0 7
Sep 19, 1998 at William & Mary...... 24 36 60 6-28 3.0-26 1 0-0 0-0 0 10 0 3-3 0 0 0 24
Sep 26, 1998 RHODE ISLAND........... 35 26 61 9-32 3.0-20 1 0-0 2-20 0 0 1 2-2 0 0 0 17
Oct. 3, 1998 at Delaware............ 31 58 89 0-0 3.0-9 1 0-0 1-20 0 3 0 3-3 0 0 0 27
Oct 10, 1998 VILLANOVA.............. 41 30 71 3-6 1.0-4 0 0-0 3-0 0 2 1 2-2 0 0 0 17
Oct 17, 1998 at New Hampshire....... 22 56 78 2-2 0.0-0 0 0-0 1-35 0 1 0 4-4 0 0 0 28
Oct 24, 1998 RICHMOND............... 40 20 60 5-31 2.0-21 0 0-0 3-63 0 1 0 3-3 0 0 0 21
Oct 31, 1998 CONNECTICUT............ 49 40 89 10-37 3.0-23 1 0-0 3-0 0 5 0 5-2 0 0 0 32
Nov 7, 1998 at James Madison....... 40 44 84 1-4 1.0-4 2 1-99 0-0 0 3 1 4-4 0 0 0 31
Nov 22, 1998 at Maine............... 27 38 65 8-44 5.0-41 1 0-0 2-3 0 6 0 2-2 0 0 0 20
Opponent totals..................... 375 442 817 57-225 23.0-169 9 1-99 18-153 0 32 3 29-26 0 0 0 227
Northeastern........................ 383 450 833 95-290 21.0-152 9 2-22 15-183 0 38 3 30-27 0 3 0 252
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 NEW HAMPSHIRE.......... 7 242 34.6 42 0 1 1 0 1 1-1 41 0
Sep 12, 1998 LAFAYETTE.............. 6 206 34.3 50 1 0 0 1 3 1-0 0 1
Sep 19, 1998 at William & Mary...... 6 275 45.8 56 0 3 0 4 3 1-1 23 0
Sep 26, 1998 RHODE ISLAND........... 6 200 33.3 48 0 0 1 0 0 1-1 30 0
Oct. 3, 1998 at Delaware............ 5 195 39.0 48 0 0 0 0 0 3-2 33 1
Oct 10, 1998 VILLANOVA.............. 6 214 35.7 45 0 0 0 0 1 1-1 41 0
Oct 17, 1998 at New Hampshire....... 6 195 32.5 40 0 1 0 0 1 0-0 0 0
Oct 24, 1998 RICHMOND............... 6 185 30.8 39 0 0 0 0 1 0-0 0 0
Oct 31, 1998 CONNECTICUT............ 7 285 40.7 49 0 0 1 0 2 0-0 0 0
Nov 7, 1998 at James Madison....... 4 178 44.5 53 0 0 0 1 1 2-1 20 0
Nov 22, 1998 at Maine............... 6 205 34.2 41 0 0 2 0 1 4-2 35 0
Opponent totals..................... 65 2380 36.6 56 1 5 5 6 14 14-9 41 2
Northeastern........................ 54 1982 36.7 56 0 4 12 3 15 18-7 45 3
Team Game-by-Game Comparison
1998 Northeastern Football Statistics
Northeastern Team Game-by-Game Comparison (as of Nov 23, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NEW HAMPSHIRE....... 10-3 19/13 46-181 / 29-61 22-14- 2 / 31-16- 1 158/247 68/60 339/308 13/40 70/40 3/2
LAFAYETTE........... 41-7 27/19 44-297 / 38-169 30-17- 1 / 29-12- 0 236/122 74/67 533/291 77/155 108/80 2/1
William & Mary...... 21-24 22/24 27-89 / 43-167 38-21- 0 / 30-22- 0 331/260 65/73 420/427 52/40 79/86 1/0
RHODE ISLAND........ 24-17 18/21 32-89 / 39-132 25-17- 2 / 37-23- 2 277/210 57/76 366/342 156/165 34/52 3/3
Delaware............ 20-27 13/15 29-89 / 30-47 37-23- 1 / 32-18- 1 186/344 66/62 275/391 217/204 29/49 2/3
VILLANOVA........... 28-17 16/21 44-184 / 26-76 25-12- 3 / 57-29- 3 198/289 69/83 382/365 96/136 35/26 3/5
New Hampshire....... 35-28 17/15 37-206 / 43-197 22-15- 1 / 21-13- 2 256/188 59/64 462/385 131/156 37/46 1/2
RICHMOND............ 20-21 17/11 42-124 / 40-156 25-10- 3 / 16-11- 1 184/113 67/56 308/269 48/118 43/45 3/3
CONNECTICUT......... 22-32 27/23 42-190 / 42-145 49-25- 3 / 30-14- 2 250/219 91/72 440/364 196/93 84/98 4/2
James Madison....... 17-31 22/19 40-217 / 37-145 32-20- 0 / 30-17- 1 250/172 72/67 467/317 88/222 89/100 2/1
Maine............... 14-20 18/17 33-80 / 46-161 44-21- 2 / 38-21- 2 182/239 77/84 262/400 63/85 44/88 3/2
Totals.............. 252-227 216/198 416-1746/413-1456 349-195-18/351-196-15 2508/2403 765/764 4254/3859 1137/1414 652/710 27/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NEW HAMPSHIRE....... 3-13 / 5-15 0-2 / 0-1 35:48/ 24:12 11:36 3.9/2.1 7.2/8.0 5.0/5.1 5-43.4 / 7-34.6
LAFAYETTE........... 7-12 / 3-14 0-0 / 1-4 32:01/ 27:59 4:02 6.8/4.4 7.9/4.2 7.2/4.3 4-40.3 / 6-34.3
William & Mary...... 5-13 / 7-14 0-0 / 0-0 26:17/ 33:43 -7:26 3.3/3.9 8.7/8.7 6.5/5.8 6-39.0 / 6-45.8
RHODE ISLAND........ 4-10 / 6-16 0-0 / 0-2 25:36/ 34:24 -8:48 2.8/3.4 11.1/5.7 6.4/4.5 3-35.0 / 6-33.3
Delaware............ 3-15 / 5-16 1-4 / 1-1 29:01/ 30:59 -1:58 3.1/1.6 5.0/10.8 4.2/6.3 5-38.4 / 5-39.0
VILLANOVA........... 5-16 / 11-22 1-3 / 1-3 31:17/ 28:43 2:34 4.2/2.9 7.9/5.1 5.5/4.4 5-34.2 / 6-35.7
New Hampshire....... 5-12 / 6-14 0-0 / 0-1 29:04/ 30:56 -1:52 5.6/4.6 11.6/9.0 7.8/6.0 6-37.0 / 6-32.5
RICHMOND............ 4-12 / 5-14 1-2 / 0-1 30:03/ 29:57 0:06 3.0/3.9 7.4/7.1 4.6/4.8 5-31.2 / 6-30.8
CONNECTICUT......... 8-18 / 7-14 1-3 / 0-0 31:05/ 28:55 2:10 4.5/3.5 5.1/7.3 4.8/5.1 2-29.0 / 7-40.7
James Madison....... 1-12 / 5-15 1-4 / 2-3 30:39/ 29:21 1:18 5.4/3.9 7.8/5.7 6.5/4.7 4-36.8 / 4-44.5
Maine............... 3-16 / 8-21 2-2 / 0-1 26:14/ 33:46 -7:32 2.4/3.5 4.1/6.3 3.4/4.8 9-35.4 / 6-34.2
Totals.............. 48-149/ 68-175 7-20 / 5-17 327:05/332:55 -5:50 4.2/3.5 7.2/6.8 5.6/5.1 54-36.7 / 65-36.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Northeastern Stats Main Page