| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| | Faceoff Popko, Luke vs Silva, Steve won by NU. |
| [00:23] | Penalty on MacLeod, Wade NU 2 minutes for TRIPPING, (power play opp). |
| [00:23] | Start power play for BU. |
| PP | Faceoff Trivino, Corey vs McLaughlin, Mike won by BU. |
| PP | Shot by BU Trivino, Corey MISSED, save Rawlings, Chris. |
| PP | Faceoff Saponari, Vinny vs Costa, Greg won by BU. |
| PP | Faceoff Saponari, Vinny vs Costa, Greg won by BU. |
| PP | Shot by BU Cohen, Colby MISSED, save Rawlings, Chris. |
| PP | Shot by BU Connolly, Chris MISSED, save Rawlings, Chris. |
| PP | Shot by BU Connolly, Chris MISSED, save Rawlings, Chris. |
| PP | Shot by BU Shattenkirk, Kevin BLOCKED by Costa, Greg. |
| PP | Shot by BU Shattenkirk, Kevin BLOCKED by Costa, Greg. |
| [02:23] | MacLeod, Wade (NU) penalty complete. |
| [02:23] | End power play for BU. |
| | Shot by BU Gryba, Eric BLOCKED by McLaughlin, Mike. |
| | Shot by NU Guzior, Randy MISSED, save Millan, Kieran. |
| | Shot by BU Gilroy, Kevin MISSED, save Rawlings, Chris. |
| [03:39] | , faceoff Santana, Ryan vs Silva, Steve won by BU. |
| | Shot by BU Santana, Ryan MISSED, save Rawlings, Chris. |
| | Shot by BU Pereira, Joe WIDE. |
| | Shot by BU Gaudet, Ross BLOCKED by TEAM. |
| | Shot by BU Rosen, Ben BLOCKED by Lipinski, Matt. |
| | Shot by BU Saponari, Vinny MISSED, save Rawlings, Chris. |
| | Shot by BU Connolly, Chris MISSED, save Rawlings, Chris. |
| | Shot by BU Rosen, Ben MISSED, save Rawlings, Chris. |
| | Shot by BU Escobedo, Sean MISSED, save Rawlings, Chris. |
| [06:20] | , faceoff Trivino, Corey vs Silva, Steve won by BU. |
| | Shot by BU Glass, Andrew BLOCKED by Vrolyk, Robbie. |
| | Faceoff Santana, Ryan vs Costa, Greg won by NU. |
| | Faceoff Santana, Ryan vs Costa, Greg won by BU. |
| | Faceoff Popko, Luke vs Daniels, Justin won by BU. |
| | Shot by NU Tuckerman, Alex MISSED, save Millan, Kieran. |
| | Shot by BU Pereira, Joe MISSED, save Rawlings, Chris. |
| | . |
| | . |
| [07:55] | Penalty on Guzior, Randy NU 2 minutes for HITTING AFTER WHISTLE, [07:55] Penalty on Cohen, Zach BU 2 minutes for HITTING AFTER WHISTLE, coincidental penalties Guzior, Randy, Cohen, Zach. |
| [07:55] | Penalty on Driscoll, Jim NU 2 minutes for HITTING AFTER WHISTLE, (power play opp). |
| [07:55] | Start power play for BU. |
| PP | Faceoff Gaudet, Ross vs McLaughlin, Mike won by NU. |
| PP | Faceoff Gaudet, Ross vs McLaughlin, Mike won by BU. |
| PP | Shot by BU Connolly, Chris BLOCKED by TEAM. |
| PP | Shot by BU Connolly, Chris MISSED, save Rawlings, Chris. |
| PP | Shot by BU Nicastro, Max BLOCKED by Costa, Greg. |
| PP | Shot by BU Glass, Andrew MISSED, save Rawlings, Chris. |
| [09:55] | Driscoll, Jim (NU) penalty complete. |
| [09:55] | End power play for BU. |
| | Shot by BU Glass, Andrew MISSED, save Rawlings, Chris. |
| | Shot by NU MacLeod, Wade MISSED, save Millan, Kieran. |
| | Shot by NU Lipinski, Matt BLOCKED by TEAM. |
| [10:53] | EMPTY NET at goalie for NU. |
| | Shot by NU Guzior, Randy HIT PIPE. |
| [11:07] | Rawlings, Chris at goalie for NU. |
| [11:07] | Penalty on Santana, Ryan BU 2 minutes for CROSS-CHECKING, (power play opp). |
| [11:07] | Start power play for NU. |
| PP | Faceoff Popko, Luke vs Daniels, Justin won by NU. |
| PP | Shot by NU McLaughlin, Mike MISSED, save Millan, Kieran. |
| PP | Shot by NU MacLeod, Wade WIDE. |
| PP | Shot by NU Newton, Jake MISSED, save Millan, Kieran. |
| PP | Shot by NU Newton, Jake MISSED, save Millan, Kieran. |
| [13:04] | Penalty on MacLeod, Wade NU 2 minutes for ROUGHING, [13:04] Penalty on Gryba, Eric BU 2 minutes for CROSS-CHECKING, coincidental penalties MacLeod, Wade, Gryba, Eric. |
| PP | Faceoff Saponari, Vinny vs Donovan, Chris won by BU. |
| [13:07] | Santana, Ryan (BU) penalty complete. |
| [13:07] | End power play for NU. |
| | Shot by BU Connolly, Chris WIDE. |
| | Shot by BU Connolly, Chris WIDE. |
| | Shot by NU Kraemer, Kyle WIDE. |
| | Faceoff Courtnall, Justin vs Silva, Steve won by BU. |
| [14:32] | Penalty on Hewkin, Mike NU 2 minutes for TRIPPING, (power play opp). |
| [14:32] | Start power play for BU. |
| PP | Faceoff Trivino, Corey vs Costa, Greg won by NU. |
| PP | Shot by BU Cohen, Colby MISSED, save Rawlings, Chris. |
| PP | Faceoff Cohen, Zach vs Silva, Steve won by BU. |
| PP | Shot by BU Cohen, Zach MISSED, save Rawlings, Chris. |
| PP | Faceoff Saponari, Vinny vs Costa, Greg won by NU. |
| [15:54] | Penalty on Costa, Greg NU 2 minutes for HITTING FROM BEHIND, (power play opp). |
| [15:54] | End power play for BU. |
| [15:54] | Start power play for BU. |
| PP | Faceoff Cohen, Zach vs McLaughlin, Mike won by BU. |
| PP | Shot by BU Shattenkirk, Kevin MISSED, save Rawlings, Chris. |
| PP | Faceoff Saponari, Vinny vs McLaughlin, Mike won by BU. |
| PP | Shot by BU Cohen, Zach WIDE. |
| PP | Faceoff Trivino, Corey vs McLaughlin, Mike won by NU. |
| [16:32] | Hewkin, Mike (NU) penalty complete. |
| PP | Shot by BU Chiasson, Alex MISSED, save Rawlings, Chris. |
| PP | Shot by BU Gryba, Eric WIDE. |
| [17:54] | Costa, Greg (NU) penalty complete. |
| [17:54] | End power play for BU. |
| | Shot by BU Saponari, Vinny BLOCKED by Guzior, Randy. |
| [18:47] | , faceoff Popko, Luke vs Costa, Greg won by BU. |
| | Shot by NU Student, Chris WIDE. |
| | Shot by BU Pereira, Joe MISSED, save Rawlings, Chris. |
| | End of period [20:00]. |