| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff MacKinnon, Kyle vs Costa, Greg won by PC. |
| | Shot by PC Velischek, Alex MISSED, save Rawlings, Chris. |
| | Faceoff MacKinnon, Kyle vs Costa, Greg won by NU. |
| | Shot by NU Newton, Jake WIDE. |
| [00:45] | Penalty on Farrer, Ben PC 2 minutes for INTERFERENCE, (power play opp). |
| [00:45] | Start power play for NU. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by NU. |
| PP | Shot by NU Silva, Steve WIDE. |
| PP | Shot by NU Kraemer, Kyle MISSED, save Gates, Justin. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by PC. |
| PP | Shot by NU Newton, Jake MISSED, save Gates, Justin. |
| PP | Shot by NU Silva, Steve MISSED, save Gates, Justin. |
| PP | Shot by NU McNeely, Tyler WIDE. |
| PP | Faceoff Jamnick, Aaron vs McLaughlin, Mike won by NU. |
| PP | Shot by NU Newton, Jake MISSED, save Gates, Justin. |
| [02:45] | Farrer, Ben (PC) penalty complete. |
| [02:45] | End power play for NU. |
| | Shot by NU MacLeod, Wade MISSED, save Gates, Justin. |
| | Shot by NU McLaughlin, Mike MISSED, save Gates, Justin. |
| [03:09] | , faceoff Germain, Matt vs Daniels, Justin won by NU. |
| | Shot by NU Ellement, Drew MISSED, save Gates, Justin. |
| | Faceoff Germain, Matt vs Silva, Steve won by NU. |
| | Shot by NU Kraemer, Kyle MISSED, save Gates, Justin. |
| | Faceoff Landman, Tyler vs Silva, Steve won by NU. |
| [04:02] | GOAL by NU Kraemer, Kyle, Assist by Ellement, Drew and McNeely, Tyler, On ice for NU: Kraemer, Kyle; McNeely, Tyler; Ellement, Drew; Hewkin, Mike; Silva, Steve, On ice for PC: Balysky, Andy; Landman, Tyler; Velischek, Alex; Fayne, Mark; Rooney, Chris, goal number 3 for season. |
| Northeastern 3, Providence College 0 |
| | Faceoff MacKinnon, Kyle vs Costa, Greg won by PC. |
| | Faceoff Jamnick, Aaron vs Costa, Greg won by PC. |
| | Shot by PC Bergland, Matt WIDE. |
| | Shot by PC Farrer, Ben MISSED, save Rawlings, Chris. |
| | Faceoff Germain, Matt vs McLaughlin, Mike won by NU. |
| | Shot by PC Fayne, Mark MISSED, save Rawlings, Chris. |
| | Shot by PC Velischek, Alex BLOCKED by Strathman, David. |
| | Shot by PC Velischek, Alex MISSED, save Rawlings, Chris. |
| | Faceoff Schaller, Tim vs Daniels, Justin won by NU. |
| | Shot by PC Balysky, Andy MISSED, save Rawlings, Chris. |
| | Shot by PC Baier, Eric BLOCKED by TEAM. |
| | Shot by PC Balysky, Andy MISSED, save Rawlings, Chris. |
| | Shot by PC Smith, Tim BLOCKED by Daniels, Drew. |
| | Shot by PC Balysky, Andy BLOCKED by TEAM. |
| | Shot by NU Ellement, Drew BLOCKED by Baier, Eric. |
| [07:20] | Penalty on Baier, Eric PC 2 minutes for HOOKING, (power play opp). |
| [07:20] | Start power play for NU. |
| PP | Faceoff MacKinnon, Kyle vs Kraemer, Kyle won by NU. |
| PP | Shot by NU Kraemer, Kyle BLOCKED by Fayne, Mark. |
| [07:49] | Penalty on Fayne, Mark PC 2 minutes for SLASHING, (power play opp). |
| PP | End of period. |
| [07:49] | End power play for NU. |
| [07:49] | Start power play for NU. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by PC. |
| PP | Shot by NU Vermeersch, Garrett WIDE. |
| PP | Faceoff Germain, Matt vs Silva, Steve won by NU. |
| PP | Shot by NU Vermeersch, Garrett MISSED, save Gates, Justin. |
| PP | Shot by NU Vermeersch, Garrett MISSED, save Gates, Justin. |
| PP | Shot by NU Vermeersch, Garrett BLOCKED by Germain, Matt. |
| PP | Shot by NU Newton, Jake BLOCKED by New, Daniel. |
| [09:20] | Baier, Eric (PC) penalty complete. |
| PP | Shot by NU Newton, Jake BLOCKED by Velischek, Alex. |
| PP | Shot by NU Kraemer, Kyle BLOCKED by Baier, Eric. |
| PP | Shot by NU Silva, Steve BLOCKED by Velischek, Alex. |
| [09:49] | Fayne, Mark (PC) penalty complete. |
| [09:49] | End power play for NU. |
| | Shot by NU Costa, Greg BLOCKED by Fayne, Mark. |
| | Shot by PC O'Connor, Ian MISSED, save Rawlings, Chris. |
| | Faceoff Jamnick, Aaron vs McLaughlin, Mike won by PC. |
| | Shot by PC Schaller, Tim BLOCKED by Muench, Drew. |
| | Shot by PC Farrer, Ben MISSED, save Rawlings, Chris. |
| [11:45] | , faceoff Kremyr, Jordan vs Lipinski, Matt won by PC. |
| [11:58] | Penalty on Lipinski, Matt NU 2 minutes for CTH ROUGHING, (power play opp). |
| [11:58] | Start power play for PC. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by PC. |
| PP | Shot by PC MacKinnon, Kyle WIDE. |
| PP | Shot by PC Velischek, Alex WIDE. |
| PP | Shot by PC Schaller, Tim MISSED, save Rawlings, Chris. |
| [13:23] | GOAL by PC O'Connor, Ian (POWER-PLAY), Assist by Schaller, Tim and Germain, Matt, On ice for PC: O'Connor, Ian; Schaller, Tim; Germain, Matt; New, Daniel; Brown, David, On ice for NU: Costa, Greg; Donovan, Chris; Ellement, Drew; Hewkin, Mike, goal number 4 for season. |
| Northeastern 3, Providence College 1 |
| [13:23] | End power play for PC,. |
| | Faceoff Germain, Matt vs McLaughlin, Mike won by PC. |
| | Shot by PC Kremyr, Jordan MISSED, save Rawlings, Chris. |
| | Faceoff Schaller, Tim vs Silva, Steve won by PC. |
| [16:26] | Penalty on New, Daniel PC 2 minutes for BOARDING, (power play opp). |
| [16:26] | Start power play for NU. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by NU. |
| PP | Shot by NU Newton, Jake MISSED, save Gates, Justin. |
| [17:41] | GOAL by NU Tuckerman, Alex (POWER-PLAY), Assist by MacLeod, Wade and Newton, Jake, On ice for NU: Tuckerman, Alex; MacLeod, Wade; Newton, Jake; Vermeersch, Garrett; McLaughlin, Mike, On ice for PC: MacKinnon, Kyle; Bergland, Matt; Smith, Tim; Baier, Eric, goal number 3 for season. |
| Northeastern 4, Providence College 1 |
| [17:41] | End power play for NU,. |
| | Faceoff Schaller, Tim vs Costa, Greg won by NU. |
| | Faceoff Germain, Matt vs Silva, Steve won by PC. |
| [18:52] | EMPTY NET at goalie for PC. |
| [18:54] | Penalty on McNeely, Tyler NU 2 minutes for TRIPPING, (power play opp). |
| [18:54] | Start power play for PC. |
| PP | Faceoff MacKinnon, Kyle vs Silva, Steve won by NU. |
| PP | Shot by PC Velischek, Alex MISSED, save Rawlings, Chris. |
| PP | End of period [20:00]. |