## TOWSON K E TA Hit% A DG BS-BA| ## NU K E TA Hit% A DG BS-BA
1 Halls,Aman 12 7 41 .122 1 14 0-2 | 2 Tittl,Cait 8 5 30 .100 2 7 0-4
6 Luecke,Kat 1 0 3 .333 25 6 0-1 | 7 Brown,Brit 20 7 42 .310 19 10 2-1
8 Gambow,Rac 1 0 1 1000 0 0 0-0 | 8 Ciszek,Lau 8 3 23 .217 0 5 0-2
13 Niehoff,St 0 1 1-1000 1 9 0-0 | 9 Tkachuk,Je 8 3 24 .208 29 10 1-0
14 Hoyt,Shely 5 3 16 .125 0 0 2-3 | 10 Robinson,J 15 4 28 .393 0 0 0-3
15 Fanning,Al 6 6 17 .000 0 2 0-6 | 13 Knoff,Alli 2 3 8 -125 2 1 0-4
5 Rohrbaugh, 0 1 1-1000 0 16 0-0 | 1 LaScola,Je 0 0 5 .000 0 9 0-0
7 Schulz,Eva 0 2 2-1000 8 1 0-0 | 5 Servillon, 0 0 0 .000 0 0 0-0
9 Hoefer,Kel 7 5 41 .049 0 8 0-3 | 6 Neubeck,Le 0 0 0 .000 0 20 0-0
10 Gansor,Sus 4 3 13 .077 1 0 0-2 | 11 Ornell,Lex 0 0 0 .000 0 0 0-0
12 Hawkins,Ta 7 4 18 .167 1 5 0-3 | 12 Kubik,Chri 0 0 0 .000 0 1 0-0
Totals.... 43 32 .071 37 61 12.0 | Totals.... 61 25 .225 52 63 10.0
|
|
ATTACK/GAME - TOWSON ATTACK/GAME - NU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 9 8 37 .027 1 12 4 34 .235 TOWSON.. 18 25 25 17 6
2 9 6 32 .094 2 14 11 39 .077 <*> NU...... 25 22 20 25 15
3 12 4 35 .229 3 14 5 40 .225
4 11 9 32 .062 4 13 2 30 .367
5 2 5 18 -.167 5 8 3 17 .294
Last updated on Nov 15, 2009 03:03PM