| 1st Period Play-by-Play | ||||
| [00:00] | Millan, Kieran at goalie for BU. | |||
| [00:00] | Rawlings, Chris at goalie for NU. | |||
| BU | NU | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Power plays | 0-0 | 0-0 | |||
| Penalties | 0-0 | 0-0 | |||
| Faceoffs | 0-0 | 0-0 | |||
| Boston University (2-3-0, 1-2-0) |
| ## | Player | G | A | Sh | Pen |
| 2 | Gryba, Eric | - | - | - | - |
| 3 | Shattenkirk, Kevin | - | - | - | - |
| 6 | Pereira, Joe | - | - | - | - |
| 7 | Nicastro, Max | - | - | - | - |
| 8 | Rosen, Ben | - | - | - | - |
| 9 | Chiasson, Alex | - | - | - | - |
| 10 | Trivino, Corey | - | - | - | - |
| 11 | Cohen, Zach | - | - | - | - |
| 12 | Connolly, Chris | - | - | - | - |
| 14 | Glass, Andrew | - | - | - | - |
| 15 | Santana, Ryan | - | - | - | - |
| 16 | Gilroy, Kevin | - | - | - | - |
| 19 | Courtnall, Justin | - | - | - | - |
| 21 | Escobedo, Sean | - | - | - | - |
| 22 | Gaudet, Ross | - | - | - | - |
| 25 | Cohen, Colby | - | - | - | - |
| 26 | Popko, Luke | - | - | - | - |
| 27 | Saponari, Vinny | - | - | - | - |
| Totals......... | - | - | - | - |
| Northeastern (2-3-0, 0-2-0) |
| ## | Player | G | A | Sh | Pen |
| 3 | Student, Chris | - | - | - | - |
| 4 | Driscoll, Jim | - | - | - | - |
| 5 | Newton, Jake | - | - | - | - |
| 6 | Strathman, David | - | - | - | - |
| 11 | Daniels, Justin | - | - | - | - |
| 13 | Guzior, Randy | - | - | - | - |
| 16 | Kraemer, Kyle | - | - | - | - |
| 17 | Silva, Steve | - | - | - | - |
| 18 | McLaughlin, Mike | - | - | - | - |
| 19 | MacLeod, Wade | - | - | - | - |
| 22 | Costa, Greg | - | - | - | - |
| 23 | Donovan, Chris | - | - | - | - |
| 24 | Daniels, Drew | - | - | - | - |
| 27 | Tuckerman, Alex | - | - | - | - |
| 28 | Hewkin, Mike | - | - | - | - |
| 29 | Lipinski, Matt | - | - | - | - |
| 91 | Vrolyk, Robbie | - | - | - | - |
| 94 | McNeely, Tyler | - | - | - | - |
| Totals......... | - | - | - | - |
Date: Nov 06, 2009
Site: Boston, Mass.
Arena: Matthews Arena
Officials:
Dave Hansen
Chris Federico
Ben Bernard
Attendance: 4666