Boston U. vs Northeastern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston U. vs Northeastern
02/03/98 7:00 p.m. at Cabot Gym
--------------------------------------------------------------------------------
VISITORS: Boston U. (10-10, 5-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Costello, Mike f 4 10 4 7 0 0 0 3 3 0 12 3 2 0 2 30
24 Brown, Walter f 4 14 0 1 6 10 4 6 10 2 14 2 1 3 0 39
05 Beard, Joey c 3 6 0 0 0 3 8 6 14 5 6 0 4 0 0 16
04 Folk, LeVar g 10 17 5 9 2 5 0 4 4 3 27 6 3 0 2 40
20 Beal, Billy g 1 6 0 4 0 0 1 0 1 3 2 0 0 0 0 23
13 Giannoulias, Alexi 1 2 1 1 0 0 0 0 0 0 3 2 0 0 0 7
21 Evans, Geoff 2 4 0 2 3 6 3 3 6 4 7 1 1 0 0 22
34 Michin, Ken 1 2 0 0 0 0 0 0 0 2 2 1 1 0 0 11
55 Avebe, Jean 2 5 0 0 0 0 1 0 1 5 4 1 2 0 0 12
TEAM ........................................ 3 1 4
TOTALS 28 66 10 24 11 24 20 23 43 24 77 16 14 3 4 200
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 16-30 .533 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 6-13 .462 Game: .417 REBOUNDS
F Throw % 1st Half: 3- 9 .333 2nd Half: 8-15 .533 Game: .458 4
--------------------------------------------------------------------------------
HOME TEAM: Northeastern (10-9, 6-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin f 1 3 0 0 0 0 0 3 3 3 2 0 1 0 0 9
20 Mack, Ty f 7 16 1 3 5 7 3 5 8 2 20 1 2 1 1 38
03 Smith, Rod c 1 5 0 0 5 6 2 3 5 3 7 0 0 1 1 15
12 Miller, Harold g 5 11 3 6 5 6 0 2 2 0 18 5 1 0 0 31
22 Kringe, Terry g 2 7 2 5 2 2 0 2 2 3 8 4 2 0 1 34
10 Martin, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Hicks, Joe 2 3 1 1 4 6 1 2 3 3 9 0 2 1 3 17
30 Blossom, Marcus 3 5 1 1 2 2 0 2 2 1 9 3 2 0 0 17
34 Clark, Lamont 2 4 1 2 1 2 2 5 7 2 6 1 2 1 0 22
44 Green, John 1 1 0 0 0 0 2 3 5 2 2 0 2 2 0 15
TEAM ........................................ 1 0 1
TOTALS 24 55 9 18 24 31 11 27 38 19 81 14 14 6 6 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 11-29 .379 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 4- 8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 18-25 .720 Game: .774 4
--------------------------------------------------------------------------------
OFFICIALS: Leroy Hendricks, Fran Connolly, Mike Cabral
TECHNICAL FOULS:
Boston U. - none
Northeastern - none
ATTENDANCE: 1151
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston U. 31 46 77
Northeastern 37 44 81