Northeastern vs Boston U.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Boston U.
02/17/98 7:00 p.m. at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Northeastern (11-13, 7-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Mack, Ty f 10 18 3 6 3 5 1 3 4 4 26 0 0 0 1 35
34 Clark, Lamont f 1 2 1 1 0 0 1 3 4 4 3 0 1 0 0 18
44 Green, John c 0 1 0 0 0 0 1 1 2 4 0 0 1 0 0 13
22 Kringe, Terry g 2 5 1 3 4 4 0 2 2 3 9 3 3 0 0 29
30 Blossom, Marcus g 2 5 0 1 0 0 0 0 0 0 4 1 1 0 1 14
10 Martin, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Miller, Harold 7 9 1 1 5 8 1 0 1 3 20 7 1 0 2 26
14 Lattimore, Lin 3 6 0 0 0 0 0 1 1 2 6 0 0 0 0 19
15 Harris, Kareen 1 2 0 0 2 2 1 0 1 1 4 0 0 0 0 4
23 Hicks, Joe 2 9 0 2 1 1 2 4 6 1 5 1 1 0 1 26
31 Adams, Changa 1 5 0 0 0 2 1 1 2 2 2 1 0 2 0 14
TEAM ........................................ 2 2 4
TOTALS 29 62 6 14 15 22 10 17 27 24 79 13 8 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-62 .468 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-22 .682 Game: .682 4
--------------------------------------------------------------------------------
HOME TEAM: Boston U. (15-10, 10-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Costello, Mike f 0 1 0 1 0 0 0 1 1 0 0 1 1 2 0 14
24 Brown, Walter f 6 9 0 0 2 5 3 4 7 3 14 1 1 0 0 36
05 Beard, Joey c 2 6 0 0 11 17 2 7 9 3 15 2 5 0 0 31
04 Folk, LeVar g 9 13 1 5 1 4 1 4 5 4 20 6 5 0 4 40
20 Beal, Billy g 9 14 4 8 3 5 1 2 3 2 25 3 0 0 1 36
21 Evans, Geoff 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6
31 Curley, Matt 1 2 0 0 2 2 0 2 2 2 4 5 2 0 0 24
34 Michin, Ken 2 3 0 0 1 1 0 0 0 2 5 0 0 1 0 7
55 Avebe, Jean 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 6
TEAM ........................................ 2 4 6
TOTALS 29 48 5 14 20 34 9 26 35 18 83 20 14 4 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-48 .604 Game: .604 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-34 .588 Game: .588 7
--------------------------------------------------------------------------------
OFFICIALS: Rich SanFillipo, Rich Giallela, Robert Pugh
TECHNICAL FOULS:
Northeastern - none
Boston U. - none
ATTENDANCE: 1463
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 29 50 79
Boston U. 38 45 83