Delaware vs Northeastern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Northeastern
02/19/98 7:00 p.m. at Cabot Gym
--------------------------------------------------------------------------------
VISITORS: Delaware (17-8, 12-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Davis, Keith f 4 11 0 1 2 3 3 4 7 4 10 2 5 0 2 35
22 Presley, Darryl f 5 12 0 0 1 2 4 6 10 3 11 2 3 0 0 36
10 Bennett, John c 2 4 0 0 1 1 0 2 2 5 5 0 1 0 0 29
03 Perry, Tyrone g 3 12 3 10 3 3 1 2 3 1 12 4 2 0 0 38
24 Miller, Greg g 4 11 2 7 0 0 0 1 1 2 10 2 0 0 2 33
13 Marciulionis, K. 6 13 2 8 0 0 0 1 1 3 14 1 1 0 2 25
44 Gonzalez, Fred 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Diouf, Madou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 24 63 7 26 7 9 8 16 24 18 62 11 12 0 6 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 11-35 .314 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3-16 .188 Game: .269 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4- 5 .800 Game: .778 1
--------------------------------------------------------------------------------
HOME TEAM: Northeastern (12-13, 8-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Mack, Ty f 6 10 1 3 10 10 1 2 3 2 23 0 2 0 1 35
34 Clark, Lamont f 2 4 0 1 0 0 3 1 4 4 4 0 4 0 0 18
44 Green, John c 0 2 0 0 2 2 5 8 13 2 2 0 2 1 0 30
12 Miller, Harold g 3 7 0 1 2 3 1 1 2 1 8 5 2 0 1 26
22 Kringe, Terry g 3 7 3 6 1 2 0 0 0 2 10 5 2 0 0 31
14 Lattimore, Lin 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4
15 Harris, Kareen 2 2 0 0 2 2 0 5 5 2 6 0 1 0 0 9
23 Hicks, Joe 1 2 0 1 1 2 1 3 4 1 3 1 3 0 1 11
30 Blossom, Marcus 6 15 2 4 2 3 3 8 11 0 16 3 3 0 1 33
31 Adams, Changa 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 0 2 2 1
TOTALS 23 50 6 16 20 24 15 32 47 15 72 14 21 1 4 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 13-24 .542 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 4- 6 .667 Game: .375 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 13-16 .813 Game: .833 0
--------------------------------------------------------------------------------
OFFICIALS: Joe DeMayo, Bob Patey, Joe Vigna
TECHNICAL FOULS:
Delaware - none
Northeastern - none
ATTENDANCE: 714
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 33 29 62
Northeastern 29 43 72