Northeastern vs Boston U.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Boston U.
02/28/98 7 p.m. at Newark, DE
--------------------------------------------------------------------------------
VISITORS: Northeastern (14-14)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Mack, Ty f 5 12 1 3 6 8 1 3 4 4 17 1 2 0 0 38
34 Clark, Lamont f 1 5 0 0 0 0 3 1 4 2 2 0 4 0 0 16
44 Green, John c 2 6 0 0 1 3 3 4 7 4 5 1 0 3 0 17
12 Miller, Harold g 5 12 1 2 3 4 0 1 1 3 14 4 2 0 2 34
22 Kringe, Terry g 3 4 2 2 2 2 2 1 3 5 10 1 2 0 0 25
10 Martin, Scott 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 7
14 Lattimore, Lin 0 3 0 0 2 2 3 2 5 3 2 0 2 0 0 19
15 Harris, Kareen 2 4 1 2 0 0 0 3 3 2 5 0 1 0 0 2
23 Hicks, Joe 5 9 2 4 2 3 1 2 3 1 14 0 2 0 1 25
30 Blossom, Marcus 3 6 0 0 2 3 1 5 6 5 8 0 0 0 0 16
31 Adams, Changa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 26 62 7 14 18 25 15 24 39 30 77 7 15 3 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-62 .419 Game: .419 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-14 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-25 .720 Game: .720 4
--------------------------------------------------------------------------------
HOME TEAM: Boston U. (18-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Walter f 7 13 0 0 6 8 2 6 8 4 20 2 0 1 0 38
05 Beard, Joey c 5 7 0 0 4 8 2 10 12 3 14 1 3 1 0 27
04 Folk, LeVar g 5 10 1 4 8 8 0 1 1 3 19 6 6 0 5 40
20 Beal, Billy g 3 8 3 7 6 6 0 2 2 3 15 2 1 0 0 37
23 Costello, Mike g 2 6 2 6 1 2 0 0 0 5 7 1 1 0 3 18
21 Evans, Geoff 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4
31 Curley, Matt 4 7 0 2 2 2 1 0 1 4 10 2 0 0 0 18
34 Michin, Ken 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
55 Avebe, Jean 0 2 0 0 2 2 0 1 1 1 2 0 0 0 1 11
TEAM ........................................ 4 2 6
TOTALS 26 53 6 19 29 36 10 23 33 23 87 14 11 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-53 .491 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 29-36 .806 Game: .806 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Patey, Fran Connolly, Bill Laubenstein
TECHNICAL FOULS:
Northeastern - none
Boston U. - none
ATTENDANCE: 2,461
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 28 49 77
Boston U. 35 52 87