Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

Northeastern 69, Brown 59
PROVIDENCE, RI - Northeastern got 16 points from freshman guard Jean Bain and rolled past Brown, 69-59, in the Huskies' season opener Tuesday.

Marcus Blossom added 13 points, while Lin Lattimore had 11 and a team-high nine rebounds. It was the second straight year NU won its season opener. Brown was led by center Kamal Roundtree, who netted a game-high 22 points. The Bears fell to 0-2 on the season.

The Huskies controlled the game from the outset. A Lattimore layup made the score 4-2 with 18:06 to go in the first half, and the Huskies never relinquished that lead. Up 13-12, NU went on a 12-0 run to take a 25-12 advantage. Bain had the first eight points of the surge. The Huskies went into intermission with a 32-20 edge.

Brown took the momentum early in the second half, using a 15-7 spurt to get within four at 39-35 with 12:31 to play. But the Huskies responded with a 10-4 surge of their own to reclaim a comfortable 49-39 lead with 9:21 left.

Bain finished the night six of eight from the floor and added three assists and two steals in his 20-minute effort. Junior center Changa Adams chipped in with a career-best eight points and a pair of key blocks.

11/17/98 7 p.m. at Pizzitola Center (Providence, RI)                            
--------------------------------------------------------------------------------
VISITORS: Northeastern 1-0                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lin Lattimore        f  4  9   0  0   3  4   4  5  9   2  11   1  2  0  0  31
31 Changa Adams         c  2  6   0  0   4  6   0  2  2   4   8   0  2  2  1  17
12 Harold Miller        g  2  6   2  5   3  4   0  0  0   2   9   1  1  0  0  25
22 Terry Kringe         g  2  6   1  2   0  0   0  1  1   1   5   2  1  0  1  37
30 Marcus Blossom       g  6 12   1  1   0  2   0  3  3   1  13   1  1  0  1  32
04 Tim West                1  2   0  0   0  0   1  1  2   0   2   0  0  0  1   4
05 Jean Bain               6  8   1  3   3  4   0  3  3   3  16   3  1  0  2  20
10 Geoff Gross             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
15 Kareen Harris           1  1   0  0   3  4   1  1  2   2   5   1  0  0  1   9
20 Michael Rainey          0  0   0  0   0  0   0  0  0   1   0   1  1  0  0   3
23 Marquis Wright          0  1   0  0   0  0   0  1  1   1   0   0  0  0  1   4
42 Alaster Spiers          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
44 John Green              0  2   0  0   0  0   1  1  2   1   0   1  0  0  1  16
TEAM ........................................   2  1  3              1          
TOTALS                    24 53   5 11  16 24   9 19 28  18  69  11 10  2  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-53  .453   Game:  .453   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-11  .455   Game:  .455   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 16-24  .667   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Brown 0-2                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Josh Meyer           f  3  5   1  2   1  2   0  2  2   2   8   2  0  0  0  32
41 Shaun Etheridge      f  2  5   0  1   0  0   1  3  4   5   4   2  3  1  0  24
34 Kamal Roundtree      c  7 15   2  4   6  6   0  9  9   2  22   0  4  1  1  37
03 Corey Vandiver       g  5  9   0  1   3  4   1  1  2   3  13   3  1  0  1  31
20 Travis Brown         g  3  5   0  0   0  0   2  3  5   2   6   4  4  0  0  27
15 Tyler Driggers          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
21 Patrick Nee             3  5   0  2   0  0   0  1  1   1   6   0  0  0  1  19
23 Omari Ware              0  0   0  0   0  1   0  1  1   1   0   1  4  0  0   9
33 Jesse Wood              0  1   0  0   0  1   1  0  1   1   0   0  3  0  0   3
40 John Verdeaux           0  1   0  0   0  0   1  2  3   2   0   0  1  0  0  16
TEAM ........................................   1  2  3              1          
TOTALS                    23 46   3 10  10 14   7 24 31  19  59  12 21  2  3 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-46  .500   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-10  .300   Game:  .300   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-14  .714   Game:  .714      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ed Corbett, Carl LaBranche, Pat Palermino                          
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Brown                         -  none                                           
ATTENDANCE:  517                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        32   37                          69         
Brown                               20   39                          59