 |


1998-99 Northeastern Statistics
1998-99 Northeastern Results
Northeastern 68, Boston University 67
Marcus Blossom's three-pointer with 44 seconds remaining proved to be the difference in Northeastern's 68-67 win over their cross town rival, Boston University. Trailing 64-63 with under a minute to play, Husky senior Harold Miller drove the lane, and kicked the ball out to Blossom who was stationed on the right win behind the arc. Blossom received the pass and immediately canned the trey. Following a BU turnover, Blossom then calmly nailed two free throws for a 68-64 NU advantage. LaVar Folk then hit a three of his own to cut the margin to a point, but that would be as close as the Terriers would come. Blossom led NU with 18 points, while Miller had 14 and Changa Adams 10. BU also placed three players in double figures, Billy Beal with 14 points and Mike Costello and Folk each with 13. NU led 38-31 at the break, and were in front for the first part of the second half. But a Jean Avebe layup at the 10:40 mark gave BU a 51-50 lead, one they would hold on to until the Blossom three. The win improves NU's record to 3-3 and 1-0 in America East, while the Terriers fall to 1-4 and 0-1 in America East.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston University vs Northeastern
12/05/98 1 p.m. at Cabot Gym (Boston, MA)
--------------------------------------------------------------------------------
VISITORS: Boston University 1-4, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Walter f 2 4 0 0 1 3 0 4 4 1 5 1 2 1 1 37
31 Curley, Matt f 2 2 0 0 0 2 2 1 3 1 4 1 0 0 1 15
42 Rodriguez, Ignacio c 3 3 0 0 0 2 0 2 2 3 6 2 3 0 0 19
04 Folk, LeVar g 5 8 2 5 1 1 0 1 1 1 13 3 6 0 4 35
20 Beal, Billy g 5 9 3 4 1 2 0 0 0 3 14 1 2 0 0 26
03 Franklin, Dereck 0 4 0 0 0 0 1 1 2 2 0 6 3 1 0 20
22 Michalek, Mark 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
23 Costello, Mike 5 11 3 8 0 0 0 0 0 0 13 2 2 0 1 22
34 Michin, Ken 2 3 0 1 0 0 0 2 2 1 4 0 0 0 0 8
55 Avebe, Jean 3 3 0 0 2 5 3 4 7 2 8 1 3 0 1 15
TEAM ........................................ 2 1 3
TOTALS 27 47 8 18 5 15 8 16 24 15 67 17 22 2 8 200
TOTAL FG% 1st Half: 13-24 .542 2nd Half: 14-23 .609 Game: .574 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 6-12 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 3-11 .273 2nd Half: 2- 4 .500 Game: .333 5
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 3-3, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin f 2 7 0 1 3 4 3 5 8 3 7 0 2 0 1 31
31 Adams, Changa c 4 7 0 0 2 2 3 1 4 2 10 0 3 1 0 28
12 Miller, Harold g 6 11 2 4 0 0 0 2 2 2 14 4 3 0 1 33
22 Kringe, Terry g 2 5 2 4 0 1 0 1 1 2 6 3 3 0 2 31
30 Blossom, Marcus g 7 11 1 3 3 4 1 5 6 1 18 3 5 0 4 35
04 West, Tim 3 3 0 0 0 0 0 0 0 2 6 0 1 0 1 8
05 Bain, Jean 3 7 1 2 0 0 0 0 0 1 7 3 2 0 1 21
20 Rainey, Michael 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
44 Green, John 0 0 0 0 0 0 3 2 5 1 0 0 2 1 1 12
TEAM ........................................ 1 1 2
TOTALS 27 51 6 14 8 11 11 17 28 14 68 14 21 2 11 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 12-26 .462 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 3- 6 .500 Game: .429 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 3- 4 .750 Game: .727 0
--------------------------------------------------------------------------------
OFFICIALS: Robert Paty, William Laubenstein, Michael Cabral
TECHNICAL FOULS:
Boston University - none
Northeastern - Kringe, Terry(1)
ATTENDANCE: 1052
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston University 31 36 67
Northeastern 38 30 68

|