 |


1998-99 Northeastern Statistics
1998-99 Northeastern Results
Northeastern 67, Central Connecticut 72
MEN'S BASKETBALL
Central Connecticut at Northeastern
Dec. 22, 1998
Cabot Gym
BOSTON, MA -- Central Connecticut held off a late Husky rally to defeat Northeastern, 72-67, at Cabot Gym Tuesday.
Down 54-37 with 9:49 left, the Huskies went on a 25-12 run over the next eight minutes to cut the lead to four at 66-62 with 1:45 left. Two straight Central Connecticut turnovers gave NU forward Lin Lattimore a pair of chances to trim the edge to two, but both his short jumpers missed. Corsley Edwards made one free throw and Charron Edwards hit a pair to give the Blue Devils (6-3) a comfortable seven-point edge, 69-62, with 41 seconds remaining.
Watson finished with 22 points to lead Central Connecticut, while Marcus Blossom led the Husky comeback with six steals and 17 points, all in the second half.
NU (4-5) put itself in a big hole early on, missing 12 straight shots from the floor to start the game and trailing 17-6 after the team's first field goal, a three-pointer by Jean Bain with 7:56 to go in the first half. The Huskies continued to be cold, and the Blue Devils extended their lead to 35-12, their largest advantage of the night, with 3:02 to go before intermission. Central Connecticut led 37-16 at the break.
The Huskies outplayed the Blue Devils in the second half, outscoring them 51-35 and shooting 57 percent from the field. Central Connecticut was able to answer NU's runs, however. The first was a 21-6 spurt to start the half that trimmed Central Connecticut's lead to 45-37 with 12:27 to go. The Blue Devils answered by scoring the next nine points to take a 54-37 lead.
Rick Mickens added 14 points and six steals for Central Connecticut, while Tomas Brookins chipped in 10. Bain finished with 14 points for the Huskies.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Connecticut vs Northeastern
12/22/98 7 p.m. at Cabot Gym (Boston, MA)
--------------------------------------------------------------------------------
VISITORS: Central Connecticut 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 van Stein, Harvey f 1 1 0 0 0 1 0 2 2 2 2 0 4 0 0 21
44 Watson, Charron f 4 7 0 0 14 16 2 5 7 3 22 1 3 0 1 36
34 Edwards, Corsley c 3 7 0 0 3 4 2 6 8 3 9 0 4 3 1 27
05 Brookins, Tomas g 2 3 0 0 6 9 0 1 1 2 10 3 5 0 2 23
23 Ijeh, Richard g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
21 Mickens, Rick 4 6 1 3 5 6 1 3 4 2 14 4 5 0 6 33
22 Walker, Dean 3 8 0 2 0 0 1 2 3 0 6 1 2 0 0 22
32 Finley, Bryan 0 0 0 0 0 0 0 1 1 2 0 0 5 0 0 17
41 Payne, Victor 3 6 0 0 3 3 2 3 5 2 9 0 1 1 0 17
TEAM ........................................ 2 3 5
TOTALS 20 38 1 5 31 39 10 26 36 16 72 9 29 4 10 200
TOTAL FG% 1st Half: 15-23 .652 2nd Half: 5-15 .333 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 0- 2 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 25-31 .806 Game: .795 3
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin f 2 6 0 0 0 1 2 2 4 3 4 1 0 1 0 25
31 Adams, Changa c 2 5 0 0 4 6 2 0 2 5 8 1 4 1 0 23
12 Miller, Harold g 3 9 2 5 0 0 1 2 3 4 8 2 3 0 0 29
22 Kringe, Terry g 1 7 0 5 0 0 1 2 3 2 2 2 2 0 2 27
30 Blossom, Marcus g 8 13 1 2 0 1 1 4 5 2 17 3 5 1 6 32
03 Bond, Cortez 1 2 0 1 0 0 0 0 0 2 2 0 0 0 1 5
05 Bain, Jean 6 13 2 4 0 0 0 1 1 4 14 2 2 0 1 24
15 Harris, Kareen 2 3 0 0 1 2 0 0 0 2 5 1 0 0 1 8
20 Rainey, Michael 2 4 0 0 1 2 0 0 0 3 5 0 2 1 1 17
44 Green, John 0 0 0 0 2 2 2 0 2 2 2 0 0 0 2 10
TEAM ........................................ 4 2 6 1
TOTALS 27 62 5 17 8 14 13 13 26 29 67 12 19 4 14 200
TOTAL FG% 1st Half: 6-25 .240 2nd Half: 21-37 .568 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 4- 8 .500 Game: .294 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 5- 9 .556 Game: .571 2
--------------------------------------------------------------------------------
OFFICIALS: Robert Patey, Alan Libardoni, Ken Schreiber
TECHNICAL FOULS:
Central Connecticut - none
Northeastern - none
ATTENDANCE: 210
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Connecticut 37 35 72
Northeastern 16 51 67

|