 |


1998-99 Northeastern Statistics
1998-99 Northeastern Results
Delaware 80, Northeastern 57
MEN'S BASKETBALL
Northeastern at Delaware
Jan. 3, 1999
Bob Carpenter Center
NEWARK, DE -- America East's leading scorer Mike Pegues led the Blue Hens to an 80-57 victory over the Huskies with a game-high 30 points. Northeastern, who played without its second leading scorer Harold Miller, lost their third straight game, falling to 4-6 and 1-1 in America East. The Huskies received a career-high 12 points from Changa Adams, and 11 from Jean Bain, who started in place of Miller, and Lin Lattimore. Senior forward John Green grabbed eight rebounds in his first start of the season.
The Huskies fell behind 41-26 at the break, but slowly clawed their way back into the game in the second half. A Lattimore jumper with 6:54 to play brought NU within nine points, 62-53. But the Blue Hens put a stop to any idea of a Husky victory, by scoring the games next 13 points to ice the win.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Delaware
01/03/99 12 p.m. at Carpenter Center (Newark, DE)
--------------------------------------------------------------------------------
VISITORS: Northeastern 4-6, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Green, John f 2 3 0 0 0 0 0 8 8 3 4 0 1 0 0 22
31 Adams, Changa c 6 9 0 0 0 1 0 5 5 4 12 0 2 4 2 28
05 Bain, Jean g 3 8 1 2 4 4 0 4 4 1 11 0 6 1 1 28
22 Kringe, Terry g 3 12 1 5 0 0 0 4 4 2 7 2 1 0 0 34
30 Blossom, Marcus g 3 7 0 2 2 2 1 2 3 3 8 6 4 0 2 36
03 Bond, Cortez 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 10
04 West, Tim 1 3 0 0 2 2 3 0 3 1 4 0 0 0 0 4
10 Gross, Geoff 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Lattimore, Lin 4 8 0 0 3 4 1 5 6 2 11 1 3 0 1 21
15 Harris, Kareen 0 3 0 0 0 2 0 1 1 1 0 0 0 0 0 9
20 Rainey, Michael 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 4
42 Spiers, Alaster 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 22 58 2 11 11 15 7 31 38 19 57 10 19 5 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-58 .379 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-15 .733 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: Delaware 9-2, 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Pegues, Mike f 11 20 0 0 8 10 0 7 7 1 30 5 4 0 3 38
13 Marciulionis, K. f 3 6 0 1 2 2 1 2 3 0 8 0 1 0 1 19
10 Bennett, John c 2 4 0 0 3 8 3 7 10 2 7 0 1 6 0 25
03 Perry, Tyrone g 3 8 2 5 0 0 2 1 3 2 8 2 2 0 3 32
15 Gordon, John g 4 8 2 3 3 5 0 3 3 2 13 5 2 0 2 35
04 Ndiaye, Ndongo 0 3 0 0 3 4 0 4 4 1 3 0 0 2 0 15
12 Mullen, Tobias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
23 Diouf, Madou 0 3 0 2 2 2 0 2 2 1 2 1 1 0 2 10
24 Miller, Greg 2 7 2 5 0 0 0 2 2 2 6 0 0 0 1 20
34 Arnold, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Gonzalez, Fred 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 2
TEAM ........................................ 2 3 5
TOTALS 26 60 7 17 21 31 8 31 39 12 80 13 11 8 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-60 .433 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 21-31 .677 Game: .677 5
--------------------------------------------------------------------------------
OFFICIALS: John Hughes, Steve Uno, Kevin Quirk
TECHNICAL FOULS:
Northeastern - none
Delaware - none
ATTENDANCE: 3847
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 26 31 57
Delaware 41 39 80

|