Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

Hofstra 81, Northeastern 68

01/15/99 7 p.m. at Physical Fitness Center (Hempstead, NY)                      
--------------------------------------------------------------------------------
VISITORS: Northeastern 5-9, 2-4                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 Green, John          f  1  2   0  0   0  0   2  2  4   4   2   0  1  0  0  18
31 Adams, Changa        c  4  9   0  0   0  0   1  8  9   5   8   0  1  4  2  30
12 Miller, Harold       g  7  8   3  3   0  0   1  0  1   4  17   1  2  0  0  26
22 Kringe, Terry        g  4  7   2  3   0  0   0  1  1   1  10   4  5  0  0  35
30 Blossom, Marcus      g  2  8   0  3   3  3   0  3  3   3   7   2  3  0  1  27
04 West, Tim               0  1   0  0   0  0   0  0  0   1   0   0  0  2  0   4
05 Bain, Jean              5 12   2  6   2  4   0  2  2   3  14   2  0  0  3  21
14 Lattimore, Lin          1  3   0  0   3  4   0  2  2   2   5   0  1  1  1  18
15 Harris, Kareen          2  6   0  2   1  1   0  2  2   2   5   2  1  0  1  13
23 Wright, Marquis         0  1   0  1   0  0   0  0  0   0   0   0  0  1  0   8
TEAM ........................................   4  3  7                         
TOTALS                    26 57   7 18   9 12   8 23 31  25  68  11 14  8  8 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 26-57  .456   Game:  .456   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-18  .389   Game:  .389   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-12  .750   Game:  .750      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 11-6, 4-2                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Gittens, Roberto     f  5  6   0  0   4  6   2  5  7   2  14   0  1  1  1  30
21 Richardson, Norman   f  4 17   3  5   2  2   1  5  6   1  13   4  2  1  0  31
45 Posey, Duane         c  3  6   0  0   4  7  10  2 12   1  10   1  1  1  1  23
10 Claxton, Craig       g  6 10   0  1   8 13   1  3  4   2  20   3  2  0  1  27
15 Davis, Anthony       g  1  5   0  4   0  0   1  0  1   2   2   1  0  0  1  19
12 Hernandez, Jason        3  4   1  1   3  3   0  4  4   0  10   4  3  0  2  26
13 Fox, Jeff               0  0   0  0   1  2   0  0  0   0   1   0  0  0  0   1
20 Sylla, Abdou            0  2   0  0   1  2   1  1  2   1   1   0  0  0  0   7
31 Beckett, Tim            2  2   1  1   0  0   0  1  1   1   5   1  0  0  1   7
33 Renfro, Mike            1  3   0  2   0  0   0  1  1   1   2   1  0  0  0  12
43 Petit, Marc             1  3   0  0   1  5   3  2  5   1   3   0  1  1  0  17
TEAM ........................................   2  0  2              1          
TOTALS                    26 58   5 14  24 40  21 24 45  12  81  15 11  4  7 200
                                                                                
TOTAL FG% 1st Half: 26-58  .448   2nd Half:  0- 0  .000   Game:  .448   DEADBALL
3-Pt. FG% 1st Half:  5-14  .357   2nd Half:  0- 0  .000   Game:  .357   REBOUNDS
F Throw % 1st Half: 24-40  .600   2nd Half:  0- 0  .000   Game:  .600      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tom Lopes, Bob Madigan, James Haney                                
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Hofstra                       -  none                                           
ATTENDANCE:  1582                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        28   40                          68         
Hofstra                             44   37                          81