 |


1998-99 Northeastern Statistics
1998-99 Northeastern Results
Drexel 97, Northeastern 82
PHILADELPHIA -- The Huskies dropped their third straight game, and seventh in the last eight tries, this time a 97-82 decision at Drexel on Sunday Jan. 17. Dragon center Joe Linderman, who scored a career-high 30 points, was responsible for Drexel's first eight points of the game as the Dragons opened the game with a 21-9 run and never looked back. Sophomore Mike Kouser scored 18 of his 22 points in the opening 20 minutes as Drexel scored 57 first half points, shooting 61.3 percent from the floor. Northeastern was led by Marcus Blossom's 26 points and Harold Miller's 17.
Drexel built on its halftime lead of 57-37 in the second half. A Linderman layup opened the Dragons to their largest lead of the game, 25 points, at the 16:25 mark of the second half, 66-41, but Northeastern hung around. The Huskies went on a 13-2 run to close within nine, 88-79. But Drexel converted nine of its 11 free throws in the final 2:11 to claim the win. The NU comeback was fueled by the play of Miller, Blossom as well as guards Kareen Harris and Jean Bain, who scored 10 and nine points respectively off the bench in the second half.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Drexel
01/17/99 1 p.m. at PEAC (Philadelphia, PA)
--------------------------------------------------------------------------------
VISITORS: Northeastern 5-10 (2-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Lattimore, Lin f 5 11 0 0 0 0 2 4 6 3 10 1 1 1 1 29
31 Adams, Changa c 0 2 0 0 0 0 0 1 1 3 0 0 1 0 1 16
12 Miller, Harold g 5 10 1 4 6 8 1 1 2 2 17 2 0 0 0 29
22 Kringe, Terry g 0 5 0 4 0 0 0 1 1 3 0 3 2 0 1 29
30 Blossom, Marcus g 10 13 2 2 4 5 2 3 5 4 26 3 2 0 2 35
03 Bond, Cortez 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3
04 West, Tim 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
05 Bain, Jean 3 9 0 4 3 5 0 1 1 3 9 0 1 0 0 25
15 Harris, Kareen 3 7 1 2 3 3 2 0 2 4 10 1 1 0 1 15
23 Wright, Marquis 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 4
44 Green, John 1 4 0 0 2 3 4 1 5 2 4 0 0 2 1 12
TEAM ........................................ 0 1 1
TOTALS 30 65 4 16 18 24 12 14 26 24 82 10 8 3 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-65 .462 Game: .462 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-16 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-24 .750 Game: .750 3
--------------------------------------------------------------------------------
HOME TEAM: Drexel 9-4 (6-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Sanders, Petrick f 3 5 0 0 2 2 1 0 1 4 8 0 3 0 0 29
32 Kouser, Mike f 8 11 2 4 4 4 8 3 11 5 22 2 2 0 0 26
44 Linderman, Joe c 12 17 0 0 6 7 5 5 10 2 30 1 2 0 0 31
12 Coursey, Bryant g 5 8 4 4 6 6 1 4 5 3 20 4 3 1 0 30
15 DeRocckis, Mike g 3 13 2 9 2 3 0 2 2 4 10 6 2 0 0 38
05 Gaffney, Greg 0 0 0 0 3 5 0 2 2 3 3 2 0 0 0 13
21 Neisler, Ross 1 2 0 1 0 1 2 2 4 0 2 4 1 0 0 17
24 Williams, Julius 0 2 0 0 0 0 0 1 1 2 0 0 1 0 0 7
42 Burch, Chris 1 3 0 0 0 0 1 3 4 1 2 1 0 0 0 9
TEAM ........................................ 0 4 4 1
TOTALS 33 61 8 18 23 28 18 26 44 24 97 20 15 1 0 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-61 .541 Game: .541 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-18 .444 Game: .444 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-28 .821 Game: .821 1
--------------------------------------------------------------------------------
OFFICIALS: Joe Mingle, John Hughes, Steve Uno
TECHNICAL FOULS:
Northeastern - none
Drexel - none
ATTENDANCE: 1,119
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 37 45 82
Drexel 57 40 97

|