Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

Maine 100, Northeastern 79
Maine used a 21-10 run to start the second half and a 17-5 spurt to close the game to defeat NU 100-79 on Thursday night at Alfond Arena. It marked the first time the Huskies allowed 100 points in a game since a 103-72 defeat at the hands of Duke on Dec. 7, 1992. Marcus Blossom led NU with 20 points, while Jean Bain and Harold Miller scored 12 and 10. Nate Fox notched a double-double for the Black Bears with 27 points and 10 rebounds, while Allen Ledbetter chipped in 20 points and nine boards. Husky transfer Marcus Wills added 14 points against his former team. Maine led 44-34 at the break and extended its lead to as many as 23 (73-50 at 10:42) before the Huskies made a run. A 17-3 spurt, featuring nine points from Blossom and six from Cortez Bond pulled NU within nine, 76-67. The Huskies would still trail by nine, 83-74 after a three-pointer by Kareen Harris. Maine then put the game away with nine straight points. The Huskies played without guard Terry Kringe, who sprained his knee in practice the day before the game.

                                                                           
02/04/99 7:30 p.m. at Alfond Arena (Orono, ME)                                  
--------------------------------------------------------------------------------
VISITORS: Northeastern 7-13, 4-8                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lattimore, Lin       f  3  3   0  0   2  3   2  0  2   3   8   1  4  0  0  17
31 Adams, Changa        c  4  6   0  0   0  0   1  1  2   2   8   1  2  0  1  20
05 Bain, Jean           g  4  8   0  2   4  6   0  5  5   1  12   2  3  0  1  30
12 Miller, Harold       g  5 11   0  3   0  0   0  0  0   2  10   3  4  0  0  32
30 Blossom, Marcus      g  6 17   2  6   6  8   2  3  5   2  20   0  1  0  1  38
03 Bond, Cortez            4  9   0  4   0  0   2  5  7   2   8   0  1  1  1  12
04 West, Tim               0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   5
10 Gross, Geoff            0  0   0  0   0  0   1  1  2   0   0   0  0  0  0   1
15 Harris, Kareen          2  4   1  1   0  0   1  1  2   1   5   1  2  0  0  15
20 Rainey, Michael         0  0   0  0   2  2   0  1  1   2   2   0  0  0  1   6
23 Wright, Marquis         3  3   0  0   0  0   0  2  2   3   6   0  2  0  0  13
42 Spiers, Alaster         0  1   0  0   0  2   1  1  2   0   0   0  0  0  0   1
44 Green, John             0  2   0  0   0  0   0  2  2   2   0   0  0  2  1  10
TEAM ........................................   4  1  5                         
TOTALS                    31 64   3 16  14 21  14 24 38  21  79   8 19  3  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 31-64  .484   Game:  .484   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-16  .188   Game:  .188   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-21  .667   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Maine 14-7, 9-4                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Fox, Nate            f 10 14   2  2   5  7   5  5 10   2  27   0  4  0  2  32
35 Meeks, Fred          f  4  8   0  3   1  2   1  3  4   4   9   3  2  2  3  20
40 Ledbetter, Allen     c  8 12   0  0   4  8   4  5  9   2  20   0  3  1  1  30
11 Wills, Marcus        g  5  9   3  6   1  2   0  1  1   4  14   6  0  2  3  31
13 Bedard, Andy         g  3  7   2  4   0  0   0  1  1   1   8  12  2  0  1  31
14 Thombs, Jeremy          0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   2
20 Thibodeau, Corey        2  3   1  2   0  1   0  1  1   1   5   0  1  1  0   7
22 Faison, Dade            0  1   0  0   1  2   0  0  0   0   1   3  1  0  0  10
30 Dye, Huggy              5 11   1  4   3  4   1  3  4   1  14   2  1  0  0  19
31 Haynes, Colin           0  0   0  0   0  0   0  3  3   2   0   1  1  0  1  13
33 Croom, Jamar            1  1   0  0   0  0   0  1  1   1   2   0  0  1  0   2
44 Marshall, Linnell       0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
TEAM ........................................   2  0  2                         
TOTALS                    38 67   9 22  15 26  13 23 36  19 100  27 15  7 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 38-67  .567   Game:  .567   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-22  .409   Game:  .409   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-26  .577   Game:  .577      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Fran Connolly, Robert Pugh, Paul Smith                             
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Maine                         -  none                                           
ATTENDANCE:  2512                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        34   45                          79         
Maine                               44   56                         100