Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

Northeastern 72, New Hampshire 67
NU captured its first road conference win of the season with a 72-67 win at New Hampshire on Saturday. UNH jumped out to a 7-2 lead early, but the Huskies responded with a 15-0 run, sparked by eight points by Harold Miller, a three-pointer by Cortez Bond and a three-point play by Marcus Blossom. NU went on to be ahead by 15 at the break, 39-24. In the second half, the NU advantage grew to 19, 52-33, but UNH stormed back. Carmen Maciariello nailed a three-pointer to bring the Wildcats within a point, 54-53. Bond responded for NU with a putback of his own shot. Andy Cavo then made a driving layup, but Bond answered again with a trey at the 4:17 mark. The closest UNH came the rest of the way was three points with 15 seconds to play, before Jean Bain sealed the win by making two free throws. Bond finished with career-highs of 20 points and 10 rebounds, while Miller added 18 and Bain and Blossom each scored 10. Lin Lattimore grabbed 10 rebounds, marking only the second time this season two Huskies reached double-figures in boards (La Salle, Blossom and Changa Adams).

                                                                           
02/06/99 7 p.m. at Whittemore Center (Durham, NH)                               
--------------------------------------------------------------------------------
VISITORS: Northeastern 8-13, 5-8                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Bond, Cortez         f  7 12   2  3   4  6   4  6 10   0  20   1  4  2  2  28
14 Lattimore, Lin       f  2  5   0  0   3  5   1  9 10   4   7   1  2  0  1  30
31 Adams, Changa        c  1  4   0  0   0  1   3  4  7   4   2   0  1  1  1  27
12 Miller, Harold       g  7 11   1  3   3  4   0  2  2   3  18   3  1  0  0  34
30 Blossom, Marcus      g  4 13   0  0   2  3   1  3  4   4  10   1  3  0  0  36
04 West, Tim               0  1   0  0   0  0   1  1  2   1   0   0  1  0  0   3
05 Bain, Jean              3  6   0  2   4  5   0  0  0   2  10   2  1  1  0  21
15 Harris, Kareen          0  2   0  0   0  0   0  0  0   1   0   0  1  0  0   3
23 Wright, Marquis         0  2   0  0   2  2   2  1  3   0   2   0  0  1  0   9
44 Green, John             0  0   0  0   3  4   0  0  0   0   3   0  0  0  1   9
TEAM ........................................   3  1  4                         
TOTALS                    24 56   3  8  21 30  15 27 42  19  72   8 14  5  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-56  .429   Game:  .429   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3- 8  .375   Game:  .375   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 21-30  .700   Game:  .700      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: New Hampshire 3-19, 1-13                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Cole, Ethan          f  4 11   0  0   6  8   4  8 12   3  14   1  3  1  0  28
40 Cavo, Andy           f  6 12   3  7   2  2   2  1  3   1  17   1  3  0  0  32
42 Marquardt, Rob       c  2  6   0  0   1  2   6  1  7   2   5   2  0  0  1  30
04 Maciariello, Carmen  g  4 14   1  8   0  0   0  4  4   3   9   4  1  0  0  33
10 Chavis, Will         g  1  5   1  4   4  4   1  2  3   3   7   3  1  0  2  36
14 Dawson, Drew            0  2   0  2   0  0   0  0  0   1   0   1  0  0  0   7
22 Ganly, Austin           0  0   0  0   0  0   0  0  0   2   0   1  0  0  0   2
30 Faye, Assane            3  6   1  2   1  1   1  1  2   2   8   1  1  0  1  12
34 Senulis, Jeff           2  4   2  4   1  2   1  2  3   5   7   0  3  0  0  17
50 Boyd, Mike              0  1   0  0   0  0   1  0  1   0   0   0  1  0  0   3
TEAM ........................................   0  2  2                         
TOTALS                    22 61   8 27  15 19  16 21 37  22  67  14 13  1  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 22-61  .361   Game:  .361   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  8-27  .296   Game:  .296   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-19  .789   Game:  .789      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Patey, Boutillier, J. Smith                                        
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
New Hampshire                 -  none                                           
ATTENDANCE:  724                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        39   33                          72         
New Hampshire                       24   43                          67