Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

#7 Northeastern 77, #10 New Hampshire 69
America East Tournament Preliminary Round

02/26/99 9:15 p.m. at Carpenter Center (Newark, DE)                             
--------------------------------------------------------------------------------
VISITORS: New Hampshire 10-17                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Cole, Ethan          f  2  7   0  0   8 10   4  8 12   5  12   2  1  1  1  36
40 Cavo, Andy           f  8 17   4  9   0  1   0  5  5   3  20   2  1  0  0  30
42 Marquardt, Rob       c  2  5   0  0   0  0   3  3  6   5   4   1  5  2  1  20
04 Maciariello, Carmen  g  2  7   2  5   0  0   0  0  0   2   6   2  4  0  0  29
10 Chavis, Will         g  7 12   2  5   0  1   1  2  3   1  16   5  0  0  1  30
13 Donahue, Colin          0  0   0  0   0  0   0  1  1   3   0   3  0  0  0  14
14 Dawson, Drew            0  1   0  1   0  0   1  0  1   2   0   1  2  0  0  10
22 Ganly, Austin           0  0   0  0   1  3   0  0  0   0   1   0  1  0  0   7
34 Senulis, Jeff           3  5   1  2   1  3   0  1  1   3   8   0  0  0  0  16
50 Boyd, Mike              1  5   0  0   0  0   3  2  5   2   2   0  1  0  1   8
TEAM ........................................   2  2  4                         
TOTALS                    25 59   9 22  10 18  14 24 38  26  69  16 15  3  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-59  .424   Game:  .424   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-22  .409   Game:  .409   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-18  .556   Game:  .556      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 4-23                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Bond, Cortez         f  1  4   0  1   0  0   0  2  2   0   2   0  1  0  1  18
14 Lattimore, Lin       f  6  9   0  1   7 11   2  4  6   3  19   0  0  0  0  25
31 Adams, Changa        c  2  4   0  1   0  0   1  2  3   2   4   0  2  1  0  26
12 Miller, Harold       g  5 12   0  4   7  8   1  4  5   1  17   3  1  0  2  37
30 Blossom, Marcus      g 10 20   1  3   3  7   2  6  8   4  24   0  3  0  0  37
05 Bain, Jean              1  4   0  2   4  6   2  0  2   4   6   2  1  0  2  23
15 Harris, Kareen          0  0   0  0   0  0   0  0  0   0   0   0  0  2  0   4
20 Rainey, Michael         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
23 Wright, Marquis         2  2   0  0   1  1   1  3  4   4   5   0  0  0  2  19
44 Green, John             0  0   0  0   0  1   0  4  4   1   0   0  0  0  0   7
TEAM ........................................   0  1  1                         
TOTALS                    27 55   1 12  22 34   9 26 35  19  77   5  8  3  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-55  .491   Game:  .491   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1-12  .083   Game:  .083   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 22-34  .647   Game:  .647      7    
                                                                               
--------------------------------------------------------------------------------
OFFICIALS:   Joe Mingle (R), Reggie Greenwood, Rich San Fillipo                 
TECHNICAL FOULS:                                                                
New Hampshire                 -  none                                           
Northeastern                  -  none                                           
ATTENDANCE:  3139                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
New Hampshire                       33   36                          69         
Northeastern                        39   38                          77