Northeastern Athletics

Northeastern Team

1998-99 Northeastern Men's Basketball Statistics

Season Schedule/Results and Game Summaries

Last Season's Statistics & Results

Individual Player Game-by-Game Statistics

Player season highs

Points-Rebounds-Assists

RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (10-18)    (4-7)      (4-10)     (2-1)  
CONFERENCE................ (6-12)     (4-5)      (2-7)      (0-0)  
NON-CONFERENCE............ (4-6)      (0-2)      (2-3)      (2-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
30 Blossom, Marcus     28 28  977 34.9 167 375  .445  32  88  .364  89 123 .724   26  96  122  4.4  66  0  64  88   2  58  455  16.3
12 Miller, Harold      26 24  761 29.3 115 254  .453  49 116  .422  63  75 .840   15  34   49  1.9  48  0  70  63   2  17  342  13.2
05 Bain, Jean          28  3  639 22.8  94 217  .433  24  70  .343  64  85 .753    9  52   61  2.2  65  1  58  50   5  34  276   9.9
14 Lattimore, Lin      28 23  789 28.2  93 194  .479   0   6  .000  69  99 .697   52 102  154  5.5  74  1  19  61   9  15  255   9.1
22 Kringe, Terry       18 18  599 33.3  55 129  .426  29  79  .367   6  13 .462    6  30   36  2.0  39  0  42  34   0  23  145   8.1
31 Adams, Changa       27 26  591 21.9  62 126  .492   0   1  .000  20  34 .588   37  71  108  4.0  83  4   3  38  43  17  144   5.3
03 Bond, Cortez        22 10  275 12.5  32  82  .390   7  28  .250  14  18 .778   21  34   55  2.5  18  0   5  17   7  11   85   3.9
15 Harris, Kareen      27  1  227  8.4  30  84  .357   5  21  .238  16  22 .727   17  17   34  1.3  42  1  14  28   2  11   81   3.0
23 Wright, Marquis     23  1  245 10.7  24  45  .533   0   2  .000  10  12 .833   19  33   52  2.3  34  1   7  14  11  16   58   2.5
44 Green, John         28  6  359 12.8  15  41  .366   0   0  .000  13  24 .542   32  56   88  3.1  50  0   6  14  17  18   43   1.5
04 West, Tim           20  0  102  5.1  11  24  .458   0   0  .000   5  12 .417   10  15   25  1.3   9  0   1   7   6   5   27   1.4
20 Rainey, Michael     20  0   86  4.3   4  11  .364   0   0  .000   7  11 .636    1   5    6  0.3  20  0   3  15   2   3   15   0.8
10 Gross, Geoff         8  0   10  1.3   0   3  .000   0   1  .000   1   2 .500    2   2    4  0.5   0  0   1   1   0   0    1   0.1
42 Spiers, Alaster      9  0   14  1.6   0   3  .000   0   1  .000   0   3 .000    1   1    2  0.2   3  0   0   0   0   0    0   0.0
34 Hammick, Tyrone      0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 47  46   93                   4
------------------------------------------------------------------------------------------------------------------------------------
Northeastern           28    5675      702 1588 .442 146 413  .354 377 533 .707  295 594  889 31.8 551  8 293 434 106 228 1927  68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              28    5675      757 1585 .478 166 465  .357 429 633 .678  364 672 1036 37.0 474    440 469  77 208 2109  75.3
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       952  1125    32     0     0     0    2109
Northeastern                    857  1033    37     0     0     0    1927
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      75     3     78
Northeastern                   71     0     71