

2000-01 Schedule/Results 2000-01 Statistics 2000-01 Statistics (final) Record: 10-19 (8-10 America East)
*for individual game-by-game stats, use player links below
| # | Player | GP-S | Min | Avg | FG-FGA | Pct | 3FG-A | Pct | FT-FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
|
22 | Charles Cranford.. | 27-23 | 766 | 28.4 | 179-362 | .494 | 22-76 | .289 | 69-93 | .742 | 43 | 58 | 101 | 3.7 | 46 | 1 | 44 | 64 | 2 | 24 | 449 | 16.6 |
| 30 | Marcus Blossom.... | 29-25 | 1001 | 34.5 | 159-365 | .436 | 52-141 | .369 | 78-100 | .780 | 31 | 84 | 115 | 4.0 | 81 | 2 | 105 | 73 | 6 | 60 | 448 | 15.4 |
| 34 | Tyrone Hammick.... | 28-27 | 839 | 30.0 | 121-228 | .531 | 0-0 | .000 | 59-89 | .663 | 70 | 101 | 171 | 6.1 | 96 | 5 | 40 | 78 | 8 | 36 | 301 | 10.8 |
| 23 | Jean Francois..... | 28-6 | 645 | 23.0 | 94-202 | .465 | 0-2 | .000 | 41-69 | .594 | 49 | 72 | 121 | 4.3 | 72 | 3 | 17 | 62 | 30 | 35 | 229 | 8.2 |
| 05 | Jean Bain......... | 29-26 | 826 | 28.5 | 70-219 | .320 | 40-120 | .333 | 46-59 | .780 | 16 | 39 | 55 | 1.9 | 86 | 2 | 122 | 59 | 4 | 46 | 226 | 7.8 |
| 32 | Dwayne Barnes..... | 24-10 | 534 | 22.3 | 69-159 | .434 | 20-56 | .357 | 25-35 | .714 | 24 | 53 | 77 | 3.2 | 72 | 3 | 26 | 46 | 6 | 13 | 183 | 7.6 |
| 40 | George Aygar...... | 29-24 | 563 | 19.4 | 70-126 | .556 | 0-1 | .000 | 21-33 | .636 | 48 | 70 | 118 | 4.1 | 90 | 7 | 26 | 53 | 42 | 14 | 161 | 5.6 |
| 04 | Tim West.......... | 23-3 | 202 | 8.8 | 20-45 | .444 | 0-0 | .000 | 15-23 | .652 | 18 | 20 | 38 | 1.7 | 39 | 1 | 3 | 14 | 2 | 9 | 55 | 2.4 |
| 03 | Cleophus Morris... | 26-0 | 315 | 12.1 | 19-50 | .380 | 13-35 | .371 | 9-17 | .529 | 4 | 16 | 20 | 0.8 | 56 | 1 | 28 | 38 | 0 | 20 | 60 | 2.3 |
| 01 | Rubens Amedee..... | 19-1 | 134 | 7.1 | 6-12 | .500 | 1-3 | .333 | 4-6 | .667 | 3 | 12 | 15 | 0.8 | 25 | 0 | 9 | 17 | 1 | 7 | 17 | 0.9 |
| Total.............. | 29 | 5825 | | 807-1768 | .456 | 148-434 | .341 | 367-524 | .700 | 359 | 576 | 935 | 32.2 | 664 | 25 | 420 | 510 | 101 | 264 | 2129 | 73.4 |
| Opponents.......... | 29 | 5825 | | 805-1663 | .484 | 162-456 | .355 | 583-800 | .729 | 399 | 702 | 1101 | 38.0 | 506 | - | 470 | 524 | 86 | 245 | 2355 | 81.2 |
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northeastern.................. 977 1143 9 - 2129
Opponents..................... 1083 1259 13 - 2355
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northeastern.................. 53 7 60
Opponents..................... 91 6 97
  
 |