

2001-02 FINAL Statistics
2001-02 Schedule/Results Record: 7-21 (5-11 America East) Stats in StatCrew format Use player links below for individual game-by-game stats
| # | Player | GP-S | Min | Avg | FG-FGA | Pct | 3FG-A | Pct | FT-FTA | Pct | Off | Def | Reb | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
|
12 | Aaron Davis....... | 23-13 | 608 | 26.4 | 99-244 | .406 | 44-122 | .361 | 21-31 | .677 | 27 | 37 | 64 | 2.8 | 28 | 1 | 27 | 32 | 3 | 32 | 263 | 11.4 |
| 33 | Sylbrin Robinson.. | 4-3 | 115 | 28.8 | 16-26 | .615 | 1-4 | .250 | 10-18 | .556 | 9 | 14 | 23 | 5.8 | 14 | 1 | 6 | 9 | 4 | 4 | 43 | 10.8 |
| 05 | Jean Bain......... | 28-23 | 760 | 27.1 | 102-272 | .375 | 54-150 | .360 | 39-53 | .736 | 9 | 32 | 41 | 1.5 | 80 | 2 | 79 | 43 | 2 | 33 | 297 | 10.6 |
| 22 | Ricky Cranford.... | 27-17 | 569 | 21.1 | 97-238 | .408 | 19-63 | .302 | 37-57 | .649 | 35 | 37 | 72 | 2.7 | 34 | 0 | 27 | 33 | 1 | 16 | 250 | 9.3 |
| 32 | Jesse Dunn........ | 21-9 | 328 | 15.6 | 50-110 | .455 | 28-67 | .418 | 32-40 | .800 | 21 | 29 | 50 | 2.4 | 26 | 0 | 7 | 13 | 1 | 8 | 160 | 7.6 |
| 21 | Antonio Johnson... | 19-2 | 323 | 17.0 | 51-134 | .381 | 23-68 | .338 | 9-13 | .692 | 9 | 30 | 39 | 2.1 | 31 | 0 | 16 | 24 | 2 | 22 | 134 | 7.1 |
| 14 | Toby Brittian..... | 26-11 | 537 | 20.7 | 67-137 | .489 | 11-36 | .306 | 15-31 | .484 | 31 | 52 | 83 | 3.2 | 69 | 4 | 36 | 32 | 21 | 34 | 160 | 6.2 |
| 04 | Tim West.......... | 28-16 | 439 | 15.7 | 69-122 | .566 | 0-1 | .000 | 34-55 | .618 | 48 | 47 | 95 | 3.4 | 59 | 0 | 4 | 42 | 11 | 21 | 172 | 6.1 |
| 20 | Jamaar Walker..... | 28-20 | 612 | 21.9 | 48-121 | .397 | 6-15 | .400 | 41-61 | .672 | 23 | 48 | 71 | 2.5 | 63 | 1 | 114 | 47 | 1 | 34 | 143 | 5.1 |
| 30 | Cornellius Wright. | 5-2 | 92 | 18.4 | 10-25 | .400 | 0-0 | .000 | 4-7 | .571 | 7 | 13 | 20 | 4.0 | 13 | 0 | 3 | 14 | 3 | 7 | 24 | 4.8 |
| 25 | Q Randall......... | 22-7 | 268 | 12.2 | 30-68 | .441 | 0-0 | .000 | 35-52 | .673 | 35 | 35 | 70 | 3.2 | 51 | 2 | 6 | 31 | 6 | 12 | 95 | 4.3 |
| 42 | Meshak Burke-Bennett | 20-1 | 271 | 13.6 | 27-71 | .380 | 3-9 | .333 | 21-41 | .512 | 22 | 37 | 59 | 3.0 | 51 | 2 | 9 | 32 | 6 | 17 | 78 | 3.9 |
| 03 | Lunzaya Nlandu.... | 28-16 | 466 | 16.6 | 36-87 | .414 | 3-11 | .273 | 26-57 | .456 | 41 | 55 | 96 | 3.4 | 84 | 5 | 23 | 31 | 9 | 16 | 101 | 3.6 |
| 01 | Jermaine Hancock.. | 24-0 | 223 | 9.3 | 22-86 | .256 | 14-62 | .226 | 6-7 | .857 | 3 | 16 | 19 | 0.8 | 37 | 0 | 29 | 29 | 0 | 16 | 64 | 2.7 |
| 02 | Eric Eversley..... | 6-0 | 7 | 1.2 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 |
| 44 | Dave Ilnicki...... | 7-0 | 7 | 1.0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 |
| Total.............. | 28 | | 5625 | 726-1745 | .416 | 206-609 | .338 | 331-525 | .630 | 373 | 546 | 919 | 32.8 | 643 | 18 | 386 | 417 | 70 | 272 | 1989 | 71.0 |
| Opponents.......... | 28 | | 5625 | 711-1469 | .484 | 156-445 | .351 | 525-752 | .698 | 343 | 763 | 1106 | 39.5 | 527 | - | 424 | 549 | 118 | 195 | 2103 | 75.1 |
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northeastern.................. 931 1047 11 - 1989
Opponents..................... 997 1088 18 - 2103
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northeastern.................. 73 6 79
Opponents..................... 89 5 94
  
 |