Northeastern Athletics

Northeastern #32 Manny Adako 2006-07 Game-by-Game

2006-07 Schedule/Results
2006-07 Statistics

#32 Manny Adako 2006-07 Game-by-Game


                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse            11/15/06  *   32    3-4    .750   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   3   2   2    6  6.0
at Pittsburgh          11/17/06  *   19    3-3   1.000   0-0    .000   0-0   .000   0   1    1  0.5   2  0   2   2   1   0    6  6.0
vs Oakland             11/18/06  *   24    1-2    .500   0-0    .000   3-4   .750   1   1    2  1.0   3  0   1   1   1   0    5  5.7
vs Massachusetts       11/19/06  *   20    1-2    .500   0-0    .000   0-1   .000   0   1    1  1.0   5  1   0   2   0   0    2  4.8
BOSTON UNIV.           11/21/06  *   15    2-2   1.000   0-0    .000   0-0   .000   0   6    6  2.0   4  0   0   0   0   1    4  4.6
at Rider               11/25/06  *   23    6-10   .600   0-0    .000   0-0   .000   1   4    5  2.5   4  0   2   1   0   0   12  5.8
UNC WILMINGTON         12/02/06  *   26    2-7    .286   0-0    .000   3-5   .600   1   3    4  2.7   3  0   1   0   0   0    7  6.0
at Connecticut         12/6/06   *   19    1-6    .167   0-0    .000   0-0   .000   1   2    3  2.8   5  1   0   2   0   1    2  5.5
NEW HAMPSHIRE          12/18/06  *   22    3-6    .500   0-0    .000   0-0   .000   2   0    2  2.7   5  1   1   2   0   0    6  5.6
at Detroit             12/22/06      26    1-4    .250   0-0    .000   1-3   .333   1   2    3  2.7   2  0   1   1   0   0    3  5.3
at Louisville          12/27/06      11    0-1    .000   0-0    .000   3-4   .750   0   2    2  2.6   3  0   0   2   1   0    3  5.1
at Boston College      12/31/06      19    3-5    .600   0-0    .000   0-0   .000   1   2    3  2.7   1  0   0   1   0   0    6  5.2
OLD DOMINION           1/3/07        19    0-4    .000   0-0    .000   0-0   .000   0   4    4  2.8   3  0   1   0   0   1    0  4.8
at William & Mary      1/6/07        22    3-7    .429   0-0    .000   0-0   .000   0   1    1  2.6   3  0   0   1   0   0    6  4.9
at VCU                 1/8/07    *   25    1-3    .333   0-0    .000   0-0   .000   1   3    4  2.7   0  0   0   3   0   0    2  4.7
GEORGIA STATE          1/10/07   *   19    2-3    .667   0-0    .000   2-2  1.000   3   2    5  2.9   4  0   3   0   1   0    6  4.8
HOFSTRA                1/13/07   *   21    1-5    .200   0-0    .000   2-3   .667   1   2    3  2.9   3  0   1   0   0   0    4  4.7
at Drexel              1/17/07   *   26    1-3    .333   0-0    .000   0-0   .000   2   4    6  3.1   2  0   1   0   0   0    2  4.6
at George Mason        1/20/07       27    4-8    .500   0-0    .000   2-2  1.000   2   2    4  3.1   1  0   1   2   0   0   10  4.8
JAMES MADISON          1/24/07   *   31    6-8    .750   0-0    .000   1-1  1.000   2   3    5  3.2   0  0   2   3   0   0   13  5.3
DELAWARE               1/27/07   *   26    4-6    .667   0-0    .000   0-0   .000   1   5    6  3.3   4  0   4   2   0   0    8  5.4
DREXEL                 1/29/07   *   17    1-4    .250   0-0    .000   2-3   .667   0   1    1  3.2   2  0   1   1   2   1    4  5.3
at Towson              1/31/07   *   23    0-3    .000   0-0    .000   0-0   .000   1   1    2  3.2   1  0   3   1   0   0    0  5.1
at Hofstra             2/3/07    *   23    1-2    .500   0-0    .000   0-0   .000   2   4    6  3.3   4  0   0   0   0   1    2  5.0
TOWSON                 2/7/07    *   17    4-4   1.000   0-0    .000   0-1   .000   1   2    3  3.3   4  0   1   0   0   1    8  5.1
at James Madison       2/10/07   *   20    1-2    .500   0-0    .000   2-2  1.000   0   2    2  3.2   5  1   0   0   0   0    4  5.0
at Georgia State       2/14/07   *   36    2-6    .333   0-0    .000   3-4   .750   3   6    9  3.4   4  0   0   2   2   1    7  5.1
MAINE                  2/17/07   *   31    4-6    .667   0-0    .000   0-0   .000   5   5   10  3.7   0  0   3   4   2   1    8  5.2
at Delaware            2/21/07   *   24    4-5    .800   0-0    .000   2-3   .667   2   2    4  3.7   4  0   1   2   0   1   10  5.4
GEORGE MASON           2/24/07   *   16    0-3    .000   0-0    .000   0-0   .000   1   2    3  3.7   5  1   1   2   0   0    0  5.2
vs Delaware            3/2/07    *   25    2-8    .250   0-0    .000   0-1   .000   4   6   10  3.9   3  0   0   0   1   0    4  5.2
vs Drexel              3/3/07    *   33    4-8    .500   0-0    .000   3-5   .600   2   6    8  4.0   3  0   3   1   1   1   11  5.3

Totals......................... 26  737   71-150  .473   0-0    .000  29-44  .659  41  87  128  4.0  93  5  34  41  14  12  171  5.3

Games played: 32
Points/game: 5.3
FG Pct: 47.3
FT Pct: 65.9

Rebounds/game: 4.0
Assists/game: 1.1
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.4


Athletics HomeTeam Home