

#32 Manny Adako 2007-08 Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/11/07 * 24 3-6 .500 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 0 2 1 1 8 8.0
at Maryland 11/15/07 * 28 6-9 .667 1-1 1.000 2-2 1.000 3 2 5 4.0 4 0 0 0 2 0 15 11.5
at Boston University 11/19/07 * 37 8-11 .727 0-0 .000 1-1 1.000 1 3 4 4.0 2 0 1 0 1 1 17 13.3
at Maine 11/24/07 * 23 4-7 .571 0-0 .000 0-0 .000 0 3 3 3.8 4 0 1 2 0 1 8 12.0
at Rhode Island 11/28/07 * 34 5-9 .556 0-0 .000 2-3 .667 4 4 8 4.6 0 0 1 2 0 0 12 12.0
JAMES MADISON 12/01/07 * 25 3-4 .750 0-0 .000 5-9 .556 1 7 8 5.2 4 0 0 3 1 0 11 11.8
at New Hampshire 12/03/07 * 15 2-4 .500 0-0 .000 1-2 .500 0 2 2 4.7 3 0 0 0 0 0 5 10.9
at Connecticut 12/06/07 * 24 0-4 .000 0-0 .000 0-0 .000 0 2 2 4.4 1 0 1 1 0 0 0 9.5
HARVARD 12/19/07 * 30 8-12 .667 0-0 .000 3-4 .750 4 2 6 4.6 2 0 2 1 0 0 19 10.6
at Boston College 12/22/07 * 27 8-9 .889 0-0 .000 0-0 .000 1 6 7 4.8 2 0 0 0 0 1 16 11.1
at Syracuse 12/30/07 * 19 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.7 4 0 1 0 1 0 2 10.3
at Towson 01/02/08 * 37 12-16 .750 0-0 .000 4-5 .800 3 3 6 4.8 1 0 2 0 1 0 28 11.8
GEORGIA STATE 01/05/08 * 35 8-11 .727 0-0 .000 2-6 .333 2 3 5 4.8 1 0 0 2 0 1 18 12.2
DREXEL 01/09/08 * 26 6-8 .750 0-0 .000 0-0 .000 1 0 1 4.6 2 0 1 4 0 0 12 12.2
at George Mason 01/12/08 * 27 1-6 .167 0-0 .000 1-2 .500 1 1 2 4.4 0 0 1 1 0 1 3 11.6
at William and Mary 01/16/08 * 39 4-8 .500 0-0 .000 2-2 1.000 0 5 5 4.4 0 0 1 3 1 0 10 11.5
DELAWARE 01/19/08 * 32 5-9 .556 0-0 .000 2-2 1.000 2 4 6 4.5 5 1 1 5 0 0 12 11.5
at UNC Wilmington 01/23/08 * 36 4-8 .500 0-0 .000 2-2 1.000 2 3 5 4.6 0 0 1 1 0 1 10 11.4
HOFSTRA 01/26/08 * 33 4-8 .500 0-0 .000 3-4 .750 0 3 3 4.5 2 0 3 2 2 3 11 11.4
at Delaware 01/30/08 * 34 5-11 .455 0-0 .000 0-0 .000 2 8 10 4.8 2 0 2 1 1 1 10 11.4
at Drexel 02/02/08 * 16 0-4 .000 0-0 .000 0-0 .000 0 2 2 4.6 3 0 0 1 0 0 0 10.8
OLD DOMINION 02/06/08 * 33 5-5 1.000 0-0 .000 6-7 .857 2 6 8 4.8 1 0 1 3 1 0 16 11.0
WILLIAM AND MARY 02/09/08 * 18 0-1 .000 0-0 .000 2-2 1.000 0 1 1 4.6 0 0 0 1 0 1 2 10.7
at Hofstra 02/13/08 * 29 5-13 .385 0-0 .000 0-0 .000 2 4 6 4.7 1 0 0 1 1 1 10 10.6
at Georgia State 02/16/08 * 29 3-5 .600 0-0 .000 4-4 1.000 4 3 7 4.8 0 0 0 2 2 0 10 10.6
VCU 02/20/08 * 27 6-13 .462 0-0 .000 0-0 .000 0 1 1 4.6 4 0 0 0 1 0 12 10.7
at Holy Cross 02/23/08 * 38 4-7 .571 0-0 .000 0-0 .000 1 6 7 4.7 2 0 1 2 0 0 8 10.6
at Old Dominion 02/27/08 * 27 1-2 .500 0-0 .000 1-2 .500 1 3 4 4.7 4 0 1 2 2 0 3 10.3
GEORGE MASON 03/01/08 * 33 9-13 .692 0-0 .000 0-0 .000 0 3 3 4.6 4 0 0 2 1 0 18 10.6
vs JAMES MADISON 03/07/08 * 29 5-9 .556 0-0 .000 2-2 1.000 1 4 5 4.6 2 0 1 2 1 0 12 10.6
vs GEORGE MASON 03/08/08 * 25 3-6 .500 0-0 .000 4-4 1.000 1 0 1 4.5 2 0 0 1 0 0 10 10.6
Totals......................... 31 889 138-243 .568 1-1 1.000 51-67 .761 41 99 140 4.5 63 1 23 47 20 13 328 10.6
Games played: 31 Rebounds/game: 4.5
Points/game: 10.6 Assists/game: 0.7
FG Pct: 56.8 Turnovers/game: 1.5
3FG Pct: 100.0 Assist/turnover ratio: 0.5
FT Pct: 76.1 Steals/game: 0.4
Blocks/game: 0.6
  
 |