

#3 Chaisson Allen 2007-08 Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/11/07 * 34 4-12 .333 0-3 .000 3-6 .500 6 4 10 10.0 3 0 1 2 0 2 11 11.0
at Maryland 11/15/07 * 37 5-14 .357 0-0 .000 0-1 .000 3 4 7 8.5 5 1 4 4 0 7 10 10.5
at Boston University 11/19/07 * 35 4-14 .286 1-5 .200 11-12 .917 1 4 5 7.3 1 0 3 0 0 3 20 13.7
at Maine 11/24/07 * 38 3-10 .300 0-1 .000 1-1 1.000 1 3 4 6.5 1 0 5 1 0 2 7 12.0
at Rhode Island 11/28/07 * 34 4-9 .444 0-2 .000 2-5 .400 1 1 2 5.6 4 0 4 4 0 2 10 11.6
JAMES MADISON 12/01/07 * 37 3-11 .273 0-2 .000 2-3 .667 1 1 2 5.0 0 0 5 5 1 4 8 11.0
at New Hampshire 12/03/07 * 36 1-5 .200 0-2 .000 2-3 .667 1 7 8 5.4 1 0 6 3 0 2 4 10.0
at Connecticut 12/06/07 * 39 4-9 .444 1-3 .333 0-0 .000 4 4 8 5.8 4 0 9 3 1 2 9 9.9
HARVARD 12/19/07 * 36 3-5 .600 0-1 .000 1-1 1.000 0 0 0 5.1 4 0 4 1 0 2 7 9.6
at Boston College 12/22/07 * 35 2-8 .250 0-2 .000 1-3 .333 3 2 5 5.1 2 0 9 6 0 2 5 9.1
at Syracuse 12/30/07 * 35 8-13 .615 1-3 .333 2-2 1.000 3 2 5 5.1 3 0 3 4 0 1 19 10.0
at Towson 01/02/08 * 38 2-5 .400 0-1 .000 5-6 .833 2 4 6 5.2 0 0 6 3 0 2 9 9.9
GEORGIA STATE 01/05/08 * 35 1-4 .250 0-2 .000 2-2 1.000 2 1 3 5.0 1 0 4 4 0 1 4 9.5
DREXEL 01/09/08 * 30 2-8 .250 2-4 .500 6-8 .750 1 6 7 5.1 1 0 5 1 0 4 12 9.6
at George Mason 01/12/08 * 29 5-7 .714 2-3 .667 1-1 1.000 1 4 5 5.1 3 0 1 4 0 1 13 9.9
at William and Mary 01/16/08 * 36 3-7 .429 0-1 .000 2-2 1.000 1 7 8 5.3 1 0 3 3 0 0 8 9.8
DELAWARE 01/19/08 * 44 2-7 .286 0-2 .000 3-8 .375 3 2 5 5.3 3 0 2 7 0 3 7 9.6
at UNC Wilmington 01/23/08 * 25 3-7 .429 0-2 .000 0-1 .000 0 1 1 5.1 3 0 1 3 0 0 6 9.4
HOFSTRA 01/26/08 * 38 3-8 .375 1-3 .333 2-2 1.000 1 3 4 5.0 2 0 4 0 0 3 9 9.4
at Delaware 01/30/08 * 37 5-12 .417 1-3 .333 0-0 .000 3 7 10 5.3 3 0 2 1 0 2 11 9.5
at Drexel 02/02/08 * 33 3-9 .333 0-2 .000 2-2 1.000 1 4 5 5.2 1 0 3 3 0 3 8 9.4
OLD DOMINION 02/06/08 * 35 3-10 .300 0-1 .000 4-4 1.000 2 5 7 5.3 3 0 1 1 0 1 10 9.4
WILLIAM AND MARY 02/09/08 * 35 2-4 .500 1-2 .500 0-0 .000 0 4 4 5.3 1 0 5 5 1 0 5 9.2
at Hofstra 02/13/08 * 36 2-3 .667 1-1 1.000 6-8 .750 0 7 7 5.3 2 0 3 0 0 1 11 9.3
at Georgia State 02/16/08 * 34 4-10 .400 1-6 .167 0-1 .000 0 2 2 5.2 3 0 1 3 0 2 9 9.3
VCU 02/20/08 * 38 4-9 .444 1-3 .333 4-6 .667 0 1 1 5.0 4 0 3 4 0 4 13 9.4
at Holy Cross 02/23/08 * 21 0-5 .000 0-2 .000 2-3 .667 1 2 3 5.0 0 0 0 3 0 0 2 9.1
at Old Dominion 02/27/08 * 33 3-7 .429 2-4 .500 3-3 1.000 1 4 5 5.0 2 0 4 1 0 0 11 9.2
GEORGE MASON 03/01/08 * 37 2-7 .286 0-3 .000 1-2 .500 0 3 3 4.9 0 0 3 1 0 4 5 9.1
vs JAMES MADISON 03/07/08 * 25 4-6 .667 1-2 .500 2-4 .500 0 1 1 4.8 2 0 3 0 0 1 11 9.1
vs GEORGE MASON 03/08/08 * 33 2-3 .667 1-1 1.000 6-9 .667 0 1 1 4.6 4 0 1 1 0 2 11 9.2
Totals......................... 31 1068 96-248 .387 17-72 .236 76-109 .697 43 101 144 4.6 67 1 108 81 3 63 285 9.2
Games played: 31 Rebounds/game: 4.6
Points/game: 9.2 Assists/game: 3.5
FG Pct: 38.7 Turnovers/game: 2.6
3FG Pct: 23.6 Assist/turnover ratio: 1.3
FT Pct: 69.7 Steals/game: 2.0
Blocks/game: 0.1
  
 |