Northeastern Athletics

Northeastern #2 Chris Alvarez 2007-08 Game-by-Game

#2 Chris Alvarez 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07      25    2-5    .400   0-2    .000   2-6   .333   1   3    4  4.0   1  0   1   1   0   2    6  6.0
at Maryland            11/15/07       7    0-2    .000   0-1    .000   0-0   .000   0   0    0  2.0   5  1   1   0   0   0    0  3.0
at Boston University   11/19/07      13    0-2    .000   0-1    .000   0-0   .000   2   1    3  2.3   3  0   3   1   1   0    0  2.0
at Maine               11/24/07      30    4-6    .667   2-2   1.000   0-2   .000   3   4    7  3.5   0  0   5   0   3   2   10  4.0
at Rhode Island        11/28/07      30    1-8    .125   0-1    .000   2-2  1.000   5   1    6  4.0   1  0   2   0   1   1    4  4.0
JAMES MADISON          12/01/07      25    3-5    .600   0-1    .000   6-7   .857   1   8    9  4.8   2  0   1   2   2   1   12  5.3
at New Hampshire       12/03/07      21    0-2    .000   0-0    .000   2-2  1.000   2   3    5  4.9   2  0   1   0   1   1    2  4.9
at Connecticut         12/06/07      19    2-4    .500   0-1    .000   0-1   .000   2   2    4  4.8   3  0   2   0   0   2    4  4.8
HARVARD                12/19/07      16    1-3    .333   0-1    .000   0-0   .000   1   1    2  4.4   1  0   1   0   0   1    2  4.4
at Boston College      12/22/07      24    2-2   1.000   0-0    .000   0-0   .000   1   0    1  4.1   2  0   1   4   0   1    4  4.4
at Syracuse            12/30/07      23    1-6    .167   0-0    .000   2-2  1.000   0   2    2  3.9   4  0   1   0   1   2    4  4.4
at Towson              01/02/08      12    0-1    .000   0-0    .000   0-0   .000   0   3    3  3.8   4  0   1   3   2   0    0  4.0
GEORGIA STATE          01/05/08      27    3-7    .429   1-1   1.000   0-0   .000   0   4    4  3.8   3  0   0   1   0   2    7  4.2
DREXEL                 01/09/08  *   27    0-1    .000   0-0    .000   2-2  1.000   1   6    7  4.1   3  0   4   2   0   3    2  4.1
at George Mason        01/12/08  *   18    1-3    .333   0-0    .000   0-0   .000   0   0    0  3.8   1  0   0   1   0   1    2  3.9
at William and Mary    01/16/08  *   19    1-2    .500   0-0    .000   0-1   .000   0   3    3  3.8   3  0   1   2   1   0    2  3.8
DELAWARE               01/19/08  *   23    1-4    .250   0-1    .000   4-4  1.000   1   0    1  3.6   4  0   0   1   0   1    6  3.9
at UNC Wilmington      01/23/08  *   18    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.5   0  0   1   0   0   0    0  3.7
HOFSTRA                01/26/08  *    9    0-2    .000   0-1    .000   0-0   .000   0   1    1  3.4   1  0   1   1   0   0    0  3.5
at Delaware            01/30/08  *   29    1-1   1.000   0-0    .000   2-2  1.000   1   1    2  3.3   2  0   0   1   0   0    4  3.6
at Drexel              02/02/08  *   27    0-2    .000   0-1    .000   0-0   .000   1   6    7  3.5   4  0   1   1   1   0    0  3.4
OLD DOMINION           02/06/08  *   23    1-1   1.000   0-0    .000   0-0   .000   0   2    2  3.4   0  0   0   1   0   1    2  3.3
WILLIAM AND MARY       02/09/08  *   23    1-3    .333   0-1    .000   3-6   .500   1   3    4  3.4   3  0   0   2   0   4    5  3.4
at Hofstra             02/13/08  *    8    0-2    .000   0-0    .000   0-0   .000   1   0    1  3.3   2  0   2   0   0   0    0  3.3
at Georgia State       02/16/08  *   33    4-6    .667   0-0    .000   0-0   .000   1   6    7  3.5   2  0   3   3   0   0    8  3.4
VCU                    02/20/08  *    9    0-2    .000   0-0    .000   0-0   .000   1   1    2  3.4   0  0   0   0   0   0    0  3.3
at Holy Cross          02/23/08  *   12    0-1    .000   0-0    .000   0-0   .000   0   1    1  3.3   0  0   0   2   1   2    0  3.2
at Old Dominion        02/27/08  *    4    0-1    .000   0-0    .000   0-0   .000   0   0    0  3.2   0  0   0   0   0   0    0  3.1
GEORGE MASON           03/01/08      24    1-2    .500   0-0    .000   1-1  1.000   1   4    5  3.3   3  0   3   2   0   2    3  3.1
vs JAMES MADISON       03/07/08  *   18    1-1   1.000   0-0    .000   2-4   .500   2   2    4  3.3   2  0   1   2   0   1    4  3.1
vs GEORGE MASON        03/08/08      24    2-3    .667   0-0    .000   0-0   .000   2   4    6  3.4   3  0   1   0   0   1    4  3.1

Totals......................... 16  620   33-90   .367   3-15   .200  28-42  .667  31  74  105  3.4  64  1  38  33  14  31   97  3.1

Games played: 31                                            Rebounds/game: 3.4
Points/game: 3.1                                            Assists/game: 1.2
FG Pct: 36.7                                                Turnovers/game: 1.1
3FG Pct: 20.0                                               Assist/turnover ratio: 1.2
FT Pct: 66.7                                                Steals/game: 1.0
                                                            Blocks/game: 0.5


Athletics HomeTeam Home