2005-06 Northeastern Men's Basketball
Northeastern Individual Game-by-Game (as of Dec 14, 2006)
All games
#05 Barea, Jose Juan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brown 11/18/05 * 34 8-19 .421 3-9 .333 3-4 .750 0 8 8 8.0 3 0 9 1 0 2 22 22.0
at Central Connecticut 11/19/05 * 34 10-22 .455 1-7 .143 7-7 1.000 1 5 6 7.0 2 0 14 6 0 3 28 25.0
LASELL 11/22/05 * 17 10-13 .769 3-3 1.000 0-0 .000 1 1 2 5.3 3 0 7 3 0 1 23 24.3
vs Cal State Northridg 11/25/05 * 25 4-13 .308 3-6 .500 8-10 .800 1 3 4 5.0 4 0 9 6 0 3 19 23.0
at California 11/26/05 * 34 11-24 .458 4-11 .364 0-0 .000 0 0 0 4.0 3 0 9 4 0 1 26 23.6
at James Madison 12/03/05 * 35 9-27 .333 3-10 .300 1-2 .500 1 3 4 4.0 1 0 6 1 0 0 22 23.3
TOWSON 12/07/05 * 33 9-13 .692 3-7 .429 6-7 .857 2 5 7 4.4 3 0 11 6 0 2 27 23.9
at Providence College 12/20/05 * 35 6-19 .316 3-10 .300 3-4 .750 0 0 0 3.9 3 0 11 2 0 0 18 23.1
at Wright State 12/27/05 * 39 6-20 .300 1-9 .111 7-10 .700 2 4 6 4.1 4 0 6 4 0 1 20 22.8
GEORGE MASON 01/02/06 * 33 6-21 .286 2-10 .200 8-11 .727 0 7 7 4.4 4 0 6 4 0 2 22 22.7
GEORGIA STATE 01/05/06 * 30 10-19 .526 2-6 .333 4-5 .800 0 5 5 4.5 2 0 10 6 0 0 26 23.0
at Old Dominion 01/07/06 * 38 11-26 .423 3-11 .273 7-10 .700 2 3 5 4.5 1 0 10 5 0 3 32 23.8
DELAWARE 01/12/06 * 36 7-16 .438 2-6 .333 5-8 .625 2 1 3 4.4 3 0 7 9 0 0 21 23.5
DREXEL 01/14/06 * 36 3-13 .231 2-8 .250 5-7 .714 1 4 5 4.4 3 0 7 7 0 0 13 22.8
at George Mason 01/19/06 * 35 6-21 .286 2-11 .182 1-1 1.000 6 2 8 4.7 5 1 8 8 0 0 15 22.3
HOFSTRA 01/21/06 * 34 11-21 .524 1-6 .167 6-8 .750 2 4 6 4.8 2 0 10 4 0 2 29 22.7
at Georgia State 01/26/06 * 33 6-16 .375 3-10 .300 0-0 .000 1 2 3 4.6 1 0 8 1 0 3 15 22.2
at UNC Wilmington 01/28/06 * 36 2-12 .167 0-8 .000 1-2 .500 0 2 2 4.5 2 0 7 9 0 1 5 21.3
WILLIAM & MARY 02/02/06 * 30 7-13 .538 1-4 .250 2-2 1.000 0 2 2 4.4 2 0 9 3 0 2 17 21.1
VIRGINIA COMMONWEALTH 02/04/06 * 35 6-17 .353 1-5 .200 9-10 .900 0 6 6 4.5 2 0 9 5 0 1 22 21.1
at Drexel 02/09/06 * 30 5-14 .357 2-9 .222 3-4 .750 0 0 0 4.2 4 0 5 6 0 1 15 20.8
at Hofstra 02/11/06 * 35 6-18 .333 3-9 .333 8-8 1.000 1 5 6 4.3 4 0 6 7 0 0 23 20.9
JAMES MADISON 02/15/06 * 32 9-15 .600 1-4 .250 4-7 .571 0 2 2 4.2 2 0 6 3 0 0 23 21.0
RIDER 02/18/06 * 38 6-15 .400 4-8 .500 11-14 .786 2 1 3 4.2 3 0 11 7 0 1 27 21.3
at Delaware 02/23/06 * 38 11-23 .478 4-8 .500 0-0 .000 1 6 7 4.3 0 0 10 1 0 1 26 21.4
at Towson 02/25/06 * 36 5-12 .417 2-6 .333 8-10 .800 1 8 9 4.5 4 0 7 4 0 0 20 21.4
vs James Madison 3/3/06 * 31 6-18 .333 3-9 .333 2-3 .667 2 5 7 4.6 4 0 12 3 0 2 17 21.2
vs Old Dominion 3/4/06 * 37 7-23 .304 2-8 .250 4-7 .571 1 2 3 4.5 3 0 9 5 0 2 20 21.2
vs UNC Wilmington 3/5/06 * 35 6-19 .316 2-9 .222 3-4 .750 1 2 3 4.4 4 0 5 6 0 3 17 21.0
Totals......................... 29 974 209-522 .400 66-227 .291 126-165 .764 31 98 129 4.4 81 1 244 136 0 37 610 21.0
Games played: 29
Points/game: 21.0
FG Pct: 40.0
3FG Pct: 29.1
FT Pct: 76.4
Rebounds/game: 4.4
Assists/game: 8.4
Turnovers/game: 4.7
Assist/turnover ratio: 1.8
Steals/game: 1.3