Northeastern Athletics

Northeastern #25 Baptiste Bataille 2006-07 Game-by-Game

2006-07 Schedule/Results
2006-07 Statistics

#25 Baptiste Bataille 2006-07 Game-by-Game

                                      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse            11/15/06       1    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Pittsburgh          11/17/06       4    0-3    .000   0-0    .000   0-0   .000   0   1    1  0.5   0  0   0   1   0   0    0  0.0
vs Oakland             11/18/06       8    0-1    .000   0-1    .000   1-3   .333   0   2    2  1.0   1  0   0   1   0   0    1  0.3
vs Massachusetts       11/19/06       2    0-1    .000   0-1    .000   0-0   .000   2   0    2  1.3   0  0   0   0   0   0    0  0.3
BOSTON UNIV.           11/21/06       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   0   0   1    0  0.2
at Connecticut         12/6/06        5    1-3    .333   1-1   1.000   0-0   .000   0   0    0  0.8   0  0   2   0   0   0    3  0.7
NEW HAMPSHIRE          12/18/06      16    0-2    .000   0-0    .000   0-0   .000   0   1    1  0.9   0  0   1   0   0   2    0  0.6
at Detroit             12/22/06       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   0  0   0   0   0   0    0  0.5
at Louisville          12/27/06      10    0-1    .000   0-1    .000   0-1   .000   0   1    1  0.8   2  0   0   1   0   0    0  0.4
at Boston College      12/31/06       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.4
OLD DOMINION           1/3/07         4    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.6   0  0   1   1   0   0    0  0.4
at VCU                 1/8/07         5    0-0    .000   0-0    .000   2-2  1.000   0   0    0  0.6   0  0   0   0   0   0    2  0.5
at Drexel              1/17/07        6    1-3    .333   0-0    .000   0-0   .000   0   1    1  0.6   1  0   0   1   0   0    2  0.6
at George Mason        1/20/07        5    0-1    .000   0-1    .000   0-0   .000   0   1    1  0.6   0  0   0   1   0   0    0  0.6
JAMES MADISON          1/24/07        1    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  0.5
at Hofstra             2/3/07         1    0-0    .000   0-0    .000   0-0   .000   1   0    1  0.6   0  0   0   0   0   0    0  0.5
at James Madison       2/10/07        9    1-1   1.000   0-0    .000   0-0   .000   0   3    3  0.8   1  0   0   0   0   0    2  0.6
at Delaware            2/21/07       18    1-3    .333   0-2    .000   3-6   .500   0   1    1  0.8   2  0   5   1   0   0    5  0.8
GEORGE MASON           2/24/07        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.8
vs Delaware            3/2/07         4    0-0    .000   0-0    .000   0-0   .000   0   1    1  0.8   0  0   0   1   1   1    0  0.8
vs Drexel              3/3/07         6    0-2    .000   0-1    .000   0-0   .000   2   1    3  0.9   1  0   1   1   0   0    0  0.7

Totals.........................  0  113    4-25   .160   1-10   .100   6-12  .500   5  13   18  0.9   8  0  10   9   1   4   15  0.7

Games played: 21
Points/game: 0.7
FG Pct: 16.0
3FG Pct: 10.0
FT Pct: 50.0

Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.0


Athletics HomeTeam Home