Northeastern Athletics

Northeastern #25 Baptiste Bataille 2007-08 Game-by-Game

#25 Baptiste Bataille 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07      13    0-2    .000   0-1    .000   5-6   .833   1   2    3  3.0   3  0   0   0   0   0    5  5.0
at Maryland            11/15/07      11    1-3    .333   0-2    .000   2-2  1.000   0   0    0  1.5   0  0   1   0   0   1    4  4.5
at Boston University   11/19/07      15    1-2    .500   1-2    .500   0-2   .000   0   5    5  2.7   1  0   4   1   0   0    3  4.0
at Maine               11/24/07       5    0-2    .000   0-2    .000   0-0   .000   0   0    0  2.0   0  0   1   0   0   2    0  3.0
at Rhode Island        11/28/07       7    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   2  0   2   1   0   0    0  2.4
JAMES MADISON          12/01/07       3    0-3    .000   0-1    .000   0-0   .000   1   0    1  1.5   1  0   0   1   0   0    0  2.0
at New Hampshire       12/03/07       3    0-2    .000   0-1    .000   0-0   .000   0   0    0  1.3   0  0   0   0   0   0    0  1.7
HARVARD                12/19/07      18    0-1    .000   0-1    .000   2-4   .500   2   1    3  1.5   2  0   1   2   0   0    2  1.8
at Syracuse            12/30/07       7    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.4   0  0   3   0   0   0    0  1.6
at Towson              01/02/08       7    0-3    .000   0-1    .000   0-0   .000   0   1    1  1.4   0  0   2   2   0   1    0  1.4
DREXEL                 01/09/08      11    1-2    .500   1-1   1.000   4-4  1.000   0   1    1  1.4   1  0   1   0   0   1    7  1.9
at George Mason        01/12/08       9    3-7    .429   2-4    .500   0-0   .000   0   1    1  1.3   0  0   0   1   0   0    8  2.4
at William and Mary    01/16/08       7    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  1.2   0  0   0   1   0   0    3  2.5
DELAWARE               01/19/08      17    1-3    .333   1-3    .333   4-4  1.000   0   1    1  1.2   0  0   0   0   0   2    7  2.8
at UNC Wilmington      01/23/08      15    2-5    .400   2-4    .500   4-5   .800   0   0    0  1.1   1  0   5   1   0   1   10  3.3
HOFSTRA                01/26/08       6    0-1    .000   0-1    .000   0-0   .000   2   1    3  1.3   0  0   0   1   0   1    0  3.1
at Delaware            01/30/08      11    2-5    .400   1-4    .250   0-0   .000   0   0    0  1.2   0  0   0   0   0   0    5  3.2
at Drexel              02/02/08       8    0-0    .000   0-0    .000   1-2   .500   0   1    1  1.2   1  0   3   2   0   1    1  3.1
OLD DOMINION           02/06/08       7    0-2    .000   0-2    .000   0-0   .000   0   0    0  1.1   1  0   1   1   0   1    0  2.9
WILLIAM AND MARY       02/09/08       8    1-2    .500   0-1    .000   1-2   .500   0   1    1  1.1   1  0   0   1   0   1    3  2.9
at Hofstra             02/13/08       6    0-0    .000   0-0    .000   3-4   .750   0   0    0  1.0   1  0   0   0   0   0    3  2.9
at Georgia State       02/16/08       5    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   0   2   0   0    0  2.8
VCU                    02/20/08       4    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   1   3   0   0    0  2.7
at Holy Cross          02/23/08      15    0-3    .000   0-2    .000   1-2   .500   2   0    2  1.0   1  0   3   2   0   1    1  2.6
at Old Dominion        02/27/08      14    0-4    .000   0-2    .000   0-0   .000   0   1    1  1.0   3  0   3   0   0   1    0  2.5
GEORGE MASON           03/01/08      13    1-2    .500   1-2    .500   2-2  1.000   0   0    0  1.0   0  0   0   1   0   1    5  2.6
vs JAMES MADISON       03/07/08      25    3-7    .429   2-4    .500   2-2  1.000   0   2    2  1.0   2  0   1   1   0   1   10  2.9
vs GEORGE MASON        03/08/08      12    0-1    .000   0-1    .000   2-2  1.000   0   0    0  1.0   1  0   1   0   0   0    2  2.8

Totals.........................  0  282   17-64   .266  12-43   .279  33-43  .767   9  19   28  1.0  23  0  33  24   0  16   79  2.8

Games played: 28                                            Rebounds/game: 1.0
Points/game: 2.8                                            Assists/game: 1.2
FG Pct: 26.6                                                Turnovers/game: 0.9
3FG Pct: 27.9                                               Assist/turnover ratio: 1.4
FT Pct: 76.7                                                Steals/game: 0.6


Athletics HomeTeam Home