Northeastern Athletics

Northeastern #10 Johan Gunterberg 2007-08 Game-by-Game

#10 Johan Gunterberg 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
at Maryland            11/15/07       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Boston University   11/19/07       2    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.3   1  0   0   1   0   0    0  0.0
at Rhode Island        11/28/07       1    1-1   1.000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    2  0.5
JAMES MADISON          12/01/07       8    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.4   0  0   1   0   0   0    3  1.0
at New Hampshire       12/03/07      19    4-7    .571   4-7    .571   0-0   .000   0   0    0  0.3   1  0   0   1   0   0   12  2.8
at Connecticut         12/06/07       2    0-3    .000   0-2    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  2.4
HARVARD                12/19/07       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  2.1
at Boston College      12/22/07       7    0-6    .000   0-6    .000   0-0   .000   0   2    2  0.4   0  0   0   0   0   0    0  1.9
at Syracuse            12/30/07       1    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  1.7
at Towson              01/02/08       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.4   0  0   0   0   0   0    0  1.5
GEORGIA STATE          01/05/08       7    1-3    .333   0-2    .000   2-2  1.000   0   0    0  0.3   1  0   0   0   0   0    4  1.8
DREXEL                 01/09/08       4    1-2    .500   1-1   1.000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    3  1.8
at George Mason        01/12/08       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   1   0   0    0  1.7
at William and Mary    01/16/08       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.6
DELAWARE               01/19/08       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    0  1.5
at UNC Wilmington      01/23/08       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.2   1  0   0   0   0   0    0  1.4
HOFSTRA                01/26/08       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  1.3
at Drexel              02/02/08       1    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    3  1.4
VCU                    02/20/08       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  1.4
vs JAMES MADISON       03/07/08       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   1   0   0    0  1.3

Totals.........................  0   74    9-29   .310   7-24   .292   2-2  1.000   1   3    4  0.2   6  0   1   5   0   0   27  1.3

Games played: 21                                            Rebounds/game: 0.2
Points/game: 1.3                                            Assists/game: 0.0
FG Pct: 31.0                                                Turnovers/game: 0.2
3FG Pct: 29.2                                               Assist/turnover ratio: 0.2
FT Pct: 100.0                                               


Athletics HomeTeam Home