Northeastern Athletics

Northeastern #23 Matt Janning 2006-07 Game-by-Game

2006-07 Schedule/Results
2006-07 Statistics

#23 Matt Janning 2006-07 Game-by-Game

 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse            11/15/06  *   32    6-14   .429   4-11   .364   0-0   .000   3   0    3  3.0   3  0   2   2   0   1   16 16.0
at Pittsburgh          11/17/06  *   30    2-7    .286   0-4    .000   0-0   .000   0   3    3  3.0   2  0   3   4   0   0    4 10.0
vs Oakland             11/18/06  *   36    3-13   .231   1-7    .143   0-0   .000   1   2    3  3.0   0  0   6   3   0   0    7  9.0
vs Massachusetts       11/19/06  *   37    6-13   .462   4-8    .500   3-6   .500   1   2    3  3.0   4  0   3   3   0   0   19 11.5
BOSTON UNIV.           11/21/06  *   35    6-9    .667   3-5    .600   1-4   .250   0   2    2  2.8   4  0   3   0   0   2   16 12.4
at Rider               11/25/06  *   36    4-12   .333   3-8    .375   2-2  1.000   1   4    5  3.2   2  0   2   3   0   0   13 12.5
UNC WILMINGTON         12/02/06  *   31    2-9    .222   1-4    .250   3-4   .750   1   4    5  3.4   0  0   1   1   1   2    8 11.9
at Connecticut         12/6/06   *   35    5-9    .556   2-5    .400   1-2   .500   2   2    4  3.5   2  0   1   3   0   0   13 12.0
NEW HAMPSHIRE          12/18/06  *   22    1-8    .125   1-3    .333   1-2   .500   0   3    3  3.4   0  0   0   3   0   0    4 11.1
at Detroit             12/22/06      29    1-6    .167   1-3    .333   0-0   .000   1   2    3  3.4   2  0   2   5   0   0    3 10.3
at Louisville          12/27/06  *   35    0-3    .000   0-1    .000   0-0   .000   0   3    3  3.4   1  0   0   2   0   2    0  9.4
at Boston College      12/31/06  *   34    9-12   .750   3-5    .600   0-1   .000   1   2    3  3.3   1  0   2   2   0   1   21 10.3
OLD DOMINION           1/3/07    *   39    4-13   .308   2-9    .222   5-5  1.000   1   1    2  3.2   4  0   4   1   0   2   15 10.7
at William & Mary      1/6/07    *   36    2-7    .286   1-4    .250   1-2   .500   3   2    5  3.4   2  0   3   6   1   1    6 10.4
at VCU                 1/8/07    *   36    3-9    .333   1-3    .333   2-2  1.000   1   1    2  3.3   0  0   3   5   0   0    9 10.3
GEORGIA STATE          1/10/07   *   34    4-13   .308   1-5    .200   1-1  1.000   0   6    6  3.4   0  0   5   3   0   3   10 10.3
HOFSTRA                1/13/07   *   39    3-7    .429   0-3    .000   4-5   .800   2   5    7  3.6   3  0   3   4   0   0   10 10.2
at Drexel              1/17/07   *   38    5-11   .455   0-3    .000   0-0   .000   3   4    7  3.8   2  0   3   4   0   0   10 10.2
at George Mason        1/20/07   *   36    4-6    .667   2-2   1.000   2-2  1.000   2   5    7  4.0   1  0   1   2   0   0   12 10.3
JAMES MADISON          1/24/07   *   39    8-15   .533   3-7    .429   4-7   .571   3   2    5  4.1   2  0   3   2   2   5   23 11.0
DELAWARE               1/27/07   *   40    4-6    .667   2-3    .667   4-5   .800   0   8    8  4.2   1  0   4   2   2   1   14 11.1
DREXEL                 1/29/07   *   38    7-10   .700   2-3    .667   2-2  1.000   2   1    3  4.2   1  0   1   2   0   1   18 11.4
at Towson              1/31/07   *   38    7-16   .438   4-10   .400   0-1   .000   1   4    5  4.2   2  0   6   0   0   1   18 11.7
at Hofstra             2/3/07    *   39    5-12   .417   2-8    .250   4-5   .800   0   4    4  4.2   2  0   2   2   0   2   16 11.9
TOWSON                 2/7/07    *   38    2-7    .286   1-3    .333   0-0   .000   2   6    8  4.4   1  0   4   1   0   0    5 11.6
at James Madison       2/10/07   *   39    3-9    .333   2-6    .333   3-4   .750   1   4    5  4.4   3  0   3   5   0   0   11 11.6
at Georgia State       2/14/07   *   36    3-9    .333   2-5    .400   2-3   .667   1   2    3  4.3   1  0   2   2   0   0   10 11.5
MAINE                  2/17/07   *   34    4-11   .364   1-3    .333   0-0   .000   2   6    8  4.5   4  0   5   2   0   0    9 11.4
at Delaware            2/21/07   *   36    7-11   .636   2-3    .667   2-3   .667   0   4    4  4.4   3  0   6   1   0   1   18 11.7
GEORGE MASON           2/24/07   *   37    5-9    .556   3-5    .600   2-2  1.000   1   5    6  4.5   1  0   6   0   0   3   15 11.8
vs Delaware            3/2/07    *   34    3-9    .333   1-3    .333   6-6  1.000   1   4    5  4.5   2  0   1   1   1   1   13 11.8
vs Drexel              3/3/07    *   34    2-9    .222   0-4    .000   0-0   .000   2   3    5  4.5   2  0   0   1   0   0    4 11.6

Totals......................... 31 1132  130-314  .414  55-156  .353  55-76  .724  39 106  145  4.5  58  0  90  77   7  29  370 11.6

Games played: 32
Points/game: 11.6
FG Pct: 41.4
3FG Pct: 35.3
FT Pct: 72.4

Rebounds/game: 4.5
Assists/game: 2.8
Turnovers/game: 2.4
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.2


Athletics HomeTeam Home