

#23 Matt Janning 2007-08 Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/11/07 * 29 2-11 .182 1-6 .167 0-0 .000 0 3 3 3.0 4 0 2 4 0 0 5 5.0
at Maryland 11/15/07 * 43 10-21 .476 3-9 .333 3-6 .500 2 4 6 4.5 1 0 3 4 0 2 26 15.5
at Boston University 11/19/07 * 32 2-5 .400 1-4 .250 0-0 .000 2 2 4 4.3 4 0 1 3 0 1 5 12.0
at Maine 11/24/07 * 35 6-13 .462 1-6 .167 4-7 .571 1 6 7 5.0 3 0 2 4 0 0 17 13.3
at Rhode Island 11/28/07 * 37 13-18 .722 4-8 .500 4-4 1.000 0 4 4 4.8 3 0 3 1 0 1 34 17.4
JAMES MADISON 12/01/07 * 27 2-7 .286 0-1 .000 0-0 .000 0 2 2 4.3 2 0 3 4 0 0 4 15.2
at New Hampshire 12/03/07 * 39 7-15 .467 2-7 .286 0-0 .000 1 2 3 4.1 1 0 1 5 1 0 16 15.3
at Connecticut 12/06/07 * 40 9-22 .409 5-10 .500 6-6 1.000 0 2 2 3.9 3 0 2 3 0 3 29 17.0
HARVARD 12/19/07 * 39 6-15 .400 1-4 .250 4-4 1.000 0 3 3 3.8 1 0 4 2 0 2 17 17.0
at Boston College 12/22/07 * 30 4-8 .500 3-4 .750 0-0 .000 0 1 1 3.5 4 0 3 5 0 0 11 16.4
at Syracuse 12/30/07 * 36 8-17 .471 4-9 .444 6-6 1.000 1 2 3 3.5 0 0 2 3 0 3 26 17.3
at Towson 01/02/08 * 37 3-12 .250 0-3 .000 0-1 .000 1 2 3 3.4 2 0 1 1 0 0 6 16.3
GEORGIA STATE 01/05/08 * 37 5-11 .455 0-5 .000 2-2 1.000 1 3 4 3.5 3 0 3 1 0 0 12 16.0
DREXEL 01/09/08 * 29 8-8 1.000 2-2 1.000 3-4 .750 0 0 0 3.2 0 0 1 1 1 3 21 16.4
at George Mason 01/12/08 * 34 5-10 .500 1-4 .250 0-0 .000 0 2 2 3.1 1 0 2 2 0 1 11 16.0
at William and Mary 01/16/08 * 37 4-8 .500 2-4 .500 1-2 .500 0 1 1 3.0 2 0 5 4 0 1 11 15.7
DELAWARE 01/19/08 * 44 5-11 .455 2-3 .667 8-8 1.000 1 1 2 2.9 1 0 7 3 0 2 20 15.9
at UNC Wilmington 01/23/08 * 38 8-13 .615 3-6 .500 2-4 .500 2 0 2 2.9 5 1 4 3 0 2 21 16.2
HOFSTRA 01/26/08 * 38 6-15 .400 2-8 .250 3-3 1.000 1 5 6 3.1 0 0 3 1 0 0 17 16.3
at Delaware 01/30/08 * 34 4-12 .333 1-6 .167 4-5 .800 2 1 3 3.1 2 0 1 6 1 0 13 16.1
at Drexel 02/02/08 * 35 7-16 .438 3-6 .500 2-4 .500 1 3 4 3.1 2 0 1 0 1 2 19 16.2
OLD DOMINION 02/06/08 * 38 5-15 .333 3-10 .300 7-8 .875 1 5 6 3.2 2 0 4 3 0 1 20 16.4
WILLIAM AND MARY 02/09/08 * 37 3-11 .273 2-6 .333 2-2 1.000 2 2 4 3.3 4 0 0 2 0 4 10 16.1
at Hofstra 02/13/08 * 39 6-17 .353 3-9 .333 4-4 1.000 1 2 3 3.3 3 0 4 2 0 2 19 16.3
at Georgia State 02/16/08 * 38 7-10 .700 4-5 .800 1-2 .500 2 3 5 3.3 2 0 0 3 0 1 19 16.4
VCU 02/20/08 * 39 6-12 .500 1-2 .500 2-4 .500 4 2 6 3.4 0 0 0 2 0 1 15 16.3
at Holy Cross 02/23/08 * 36 4-10 .400 1-3 .333 2-2 1.000 2 1 3 3.4 2 0 0 3 0 3 11 16.1
at Old Dominion 02/27/08 * 35 5-13 .385 4-9 .444 0-0 .000 0 2 2 3.4 2 0 2 4 0 2 14 16.0
GEORGE MASON 03/01/08 * 36 10-15 .667 2-4 .500 5-6 .833 1 5 6 3.4 3 0 6 1 1 1 27 16.4
vs JAMES MADISON 03/07/08 * 37 4-10 .400 3-6 .500 2-2 1.000 0 4 4 3.5 1 0 3 3 0 2 13 16.3
vs GEORGE MASON 03/08/08 * 39 2-13 .154 1-4 .250 5-5 1.000 2 4 6 3.5 0 0 2 1 1 0 10 16.1
Totals......................... 31 1124 176-394 .447 65-173 .376 82-101 .812 31 79 110 3.5 63 1 75 84 6 40 499 16.1
Games played: 31 Rebounds/game: 3.5
Points/game: 16.1 Assists/game: 2.4
FG Pct: 44.7 Turnovers/game: 2.7
3FG Pct: 37.6 Assist/turnover ratio: 0.9
FT Pct: 81.2 Steals/game: 1.3
Blocks/game: 0.2
  
 |