Northeastern Athletics

Northeastern #54 Nkem Ojougboh 2007-08 Game-by-Game

#54 Nkem Ojougboh 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07  *   30    4-10   .400   0-0    .000   2-2  1.000   8   5   13 13.0   3  0   1   2   0   0   10 10.0
at Maryland            11/15/07  *   39    2-12   .167   0-0    .000   2-2  1.000   4   9   13 13.0   5  1   2   5   3   2    6  8.0
at Boston University   11/19/07  *   23    4-6    .667   0-0    .000   3-8   .375   5   6   11 12.3   3  0   0   2   1   0   11  9.0
at Maine               11/24/07  *   30    3-5    .600   0-0    .000   3-4   .750   1   2    3 10.0   2  0   2   2   0   1    9  9.0
at Rhode Island        11/28/07  *   29    3-8    .375   0-0    .000   2-6   .333   4   6   10 10.0   3  0   1   2   0   0    8  8.8
JAMES MADISON          12/01/07  *   31    3-5    .600   0-0    .000   0-3   .000   1   6    7  9.5   2  0   0   1   1   1    6  8.3
at New Hampshire       12/03/07  *   31    2-5    .400   0-0    .000   3-6   .500   1   9   10  9.6   3  0   2   2   2   3    7  8.1
at Connecticut         12/06/07  *   35    5-12   .417   1-1   1.000   3-4   .750   2   2    4  8.9   4  0   0   3   0   3   14  8.9
HARVARD                12/19/07  *   32    3-7    .429   0-0    .000   8-12  .667   4   5    9  8.9   1  0   2   0   0   0   14  9.4
at Boston College      12/22/07  *   37    5-10   .500   0-0    .000   1-2   .500   2   2    4  8.4   2  0   1   2   0   0   11  9.6
at Syracuse            12/30/07  *   34    4-11   .364   1-2    .500   3-4   .750   4   2    6  8.2   4  0   0   2   1   0   12  9.8
at Towson              01/02/08  *   36    4-10   .400   0-0    .000   7-8   .875   4   7   11  8.4   4  0   4   1   2   0   15 10.3
GEORGIA STATE          01/05/08  *   31    3-5    .600   0-0    .000   8-8  1.000   1   3    4  8.1   3  0   2   0   0   0   14 10.5
DREXEL                 01/09/08  *   32    6-7    .857   0-0    .000   8-11  .727   2   4    6  7.9   3  0   1   2   0   1   20 11.2
at George Mason        01/12/08  *   31    4-9    .444   0-0    .000   2-2  1.000   2   2    4  7.7   1  0   1   1   0   0   10 11.1
at William and Mary    01/16/08  *   39    6-10   .600   0-0    .000   2-4   .500   1   5    6  7.6   3  0   2   3   2   1   14 11.3
DELAWARE               01/19/08  *   39    5-12   .417   0-0    .000   7-8   .875   2   7    9  7.6   4  0   0   4   1   3   17 11.6
at UNC Wilmington      01/23/08  *   31    4-8    .500   0-0    .000   1-2   .500   3   1    4  7.4   4  0   1   3   0   0    9 11.5
HOFSTRA                01/26/08  *   34    3-13   .231   0-0    .000   7-8   .875   2   3    5  7.3   4  0   2   0   0   0   13 11.6
at Delaware            01/30/08  *   37    1-7    .143   0-0    .000   8-10  .800   1  10   11  7.5   0  0   1   1   1   1   10 11.5
at Drexel              02/02/08  *   33    3-6    .500   0-0    .000   3-3  1.000   1   0    1  7.2   4  0   0   1   0   1    9 11.4
OLD DOMINION           02/06/08  *   30    2-5    .400   0-0    .000   5-6   .833   4   4    8  7.2   0  0   2   3   4   0    9 11.3
WILLIAM AND MARY       02/09/08  *   32    6-9    .667   1-1   1.000   2-4   .500   2   4    6  7.2   2  0   2   1   1   1   15 11.4
at Hofstra             02/13/08  *   30    2-8    .250   0-0    .000   2-4   .500   3   3    6  7.1   4  0   2   1   3   0    6 11.2
at Georgia State       02/16/08  *   28    1-2    .500   0-0    .000   0-0   .000   2   0    2  6.9   2  0   2   3   3   0    2 10.8
VCU                    02/20/08  *   28    1-8    .125   0-0    .000   5-6   .833   2   5    7  6.9   3  0   1   0   2   0    7 10.7
at Holy Cross          02/23/08  *   25    0-7    .000   0-1    .000   1-2   .500   2   1    3  6.8   0  0   0   1   1   1    1 10.3
at Old Dominion        02/27/08  *   30    4-7    .571   0-0    .000   3-6   .500   3   4    7  6.8   3  0   2   2   0   1   11 10.4
GEORGE MASON           03/01/08  *   26    4-5    .800   0-1    .000   0-0   .000   1   2    3  6.7   2  0   1   3   1   1    8 10.3
vs JAMES MADISON       03/07/08  *   22    4-5    .800   0-0    .000   1-3   .333   1   2    3  6.5   2  0   1   3   0   1    9 10.2
vs GEORGE MASON        03/08/08  *   16    0-1    .000   0-0    .000   0-0   .000   0   1    1  6.4   1  0   0   0   0   0    0  9.9

Totals......................... 31  961  101-235  .430   3-6    .500 102-148 .689  75 122  197  6.4  81  1  38  56  29  22  307  9.9

Games played: 31                                            Rebounds/game: 6.4
Points/game: 9.9                                            Assists/game: 1.2
FG Pct: 43.0                                                Turnovers/game: 1.8
3FG Pct: 50.0                                               Assist/turnover ratio: 0.7
FT Pct: 68.9                                                Steals/game: 0.7
                                                            Blocks/game: 0.9


Athletics HomeTeam Home