2005-06 Northeastern Men's Basketball
Northeastern Individual Game-by-Game (as of Dec 14, 2006)
All games
#20 Smith, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LASELL 11/22/05 10 0-3 .000 0-1 .000 2-2 1.000 1 1 2 2.0 2 0 1 0 0 1 2 2.0
TOWSON 12/07/05 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Providence College 12/20/05 1 1-3 .333 0-2 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 1.3
GEORGIA STATE 01/05/06 3 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.3 1 0 0 0 0 0 2 1.5
at Drexel 02/09/06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.6
JAMES MADISON 02/15/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 1.3
Totals......................... 0 18 2-11 .182 0-6 .000 4-4 1.000 3 2 5 0.8 4 0 2 1 0 1 8 1.3
Games played: 6
Points/game: 1.3
FG Pct: 18.2
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 2.0
Steals/game: 0.2