Northeastern Athletics

Northeastern #20 Matt Smith 2006-07 Game-by-Game

2006-07 Schedule/Results
2006-07 Statistics

#20 Matt Smith 2006-07 Game-by-Game


                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse            11/15/06       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   1    0  0.0
at Pittsburgh          11/17/06       1    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
vs Massachusetts       11/19/06      10    0-1    .000   0-0    .000   1-2   .500   0   0    0  0.0   0  0   0   1   1   0    1  0.3
BOSTON UNIV.           11/21/06       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   1   0   0    0  0.3
at Connecticut         12/6/06        3    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.2
NEW HAMPSHIRE          12/18/06       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.2
at Detroit             12/22/06  *    4    0-2    .000   0-2    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.1
at Louisville          12/27/06       2    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.1
at William & Mary      1/6/07        12    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.1   1  0   0   0   0   0    0  0.1
at VCU                 1/8/07         2    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.1   0  0   0   1   0   0    0  0.1
GEORGIA STATE          1/10/07        1    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.1   1  0   0   0   0   0    0  0.1
at Drexel              1/17/07        1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.1   0  0   0   0   0   0    0  0.1
at George Mason        1/20/07        3    0-2    .000   0-1    .000   1-2   .500   0   0    0  0.1   0  0   0   0   0   0    1  0.2
JAMES MADISON          1/24/07        1    1-2    .500   0-0    .000   0-0   .000   0   0    0  0.1   0  0   0   0   0   0    2  0.3
at Towson              1/31/07        2    0-1    .000   0-0    .000   0-0   .000   1   0    1  0.1   0  0   1   0   0   0    0  0.3
at James Madison       2/10/07        7    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.1   0  0   1   1   0   0    0  0.3
at Georgia State       2/14/07        5    1-1   1.000   1-1   1.000   1-2   .500   0   1    1  0.2   0  0   0   0   0   0    4  0.5
at Delaware            2/21/07        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  0.4
GEORGE MASON           2/24/07        2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  0.4
vs Delaware            3/2/07         1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.2   0  0   0   0   0   0    0  0.4
vs Drexel              3/3/07         1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.1   0  0   0   0   0   0    0  0.4

Totals.........................  1   63    2-15   .133   1-6    .167   3-6   .500   2   1    3  0.1   3  0   2   5   1   1    8  0.4

Games played: 21
Points/game: 0.4
FG Pct: 13.3
3FG Pct: 16.7
FT Pct: 50.0

Rebounds/game: 0.1
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.4
Steals/game: 0.0
Blocks/game: 0.0


Athletics HomeTeam Home