Northeastern Athletics

Northeastern #20 Matt Smith 2007-08 Game-by-Game

#20 Matt Smith 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07  *   11    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   2    0  0.0
at Maryland            11/15/07  *   24    2-7    .286   1-4    .250   0-0   .000   2   1    3  1.5   4  0   0   1   0   1    5  2.5
at Boston University   11/19/07  *   23    1-8    .125   1-7    .143   1-2   .500   3   0    3  2.0   0  0   1   2   0   0    4  3.0
at Maine               11/24/07  *    7    0-2    .000   0-1    .000   0-0   .000   0   1    1  1.8   1  0   0   0   0   0    0  2.3
at Rhode Island        11/28/07  *    8    0-2    .000   0-1    .000   0-0   .000   0   1    1  1.6   0  0   1   1   0   1    0  1.8
JAMES MADISON          12/01/07  *   17    5-9    .556   2-3    .667   0-2   .000   1   2    3  1.8   0  0   1   1   1   1   12  3.5
at New Hampshire       12/03/07  *   25    4-8    .500   3-4    .750   2-2  1.000   1   1    2  1.9   2  0   0   1   0   0   13  4.9
at Connecticut         12/06/07  *   19    0-2    .000   0-2    .000   0-0   .000   0   2    2  1.9   3  0   1   1   0   1    0  4.3
HARVARD                12/19/07  *    5    1-3    .333   1-3    .333   0-0   .000   0   0    0  1.7   1  0   1   0   0   0    3  4.1
at Syracuse            12/30/07       4    0-1    .000   0-0    .000   2-2  1.000   1   1    2  1.7   1  0   0   1   0   0    2  3.9
at Towson              01/02/08       2    0-1    .000   0-0    .000   0-0   .000   0   2    2  1.7   0  0   0   0   0   0    0  3.5
DREXEL                 01/09/08       6    0-2    .000   0-1    .000   0-0   .000   0   1    1  1.7   0  0   0   1   0   1    0  3.3
at George Mason        01/12/08       5    0-2    .000   0-2    .000   0-0   .000   0   1    1  1.6   0  0   0   1   0   0    0  3.0
DELAWARE               01/19/08       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.5   0  0   0   0   0   0    0  2.8
at Old Dominion        02/27/08       1    0-1    .000   0-0    .000   2-2  1.000   0   1    1  1.5   0  0   0   1   0   0    2  2.7
vs JAMES MADISON       03/07/08       3    0-1    .000   0-1    .000   2-2  1.000   1   0    1  1.4   0  0   1   0   0   0    2  2.7
vs GEORGE MASON        03/08/08       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.4   0  0   0   0   0   0    0  2.5

Totals.........................  9  162   13-49   .265   8-29   .276   9-12  .750   9  14   23  1.4  13  0   6  11   1   7   43  2.5

Games played: 17                                            Rebounds/game: 1.4
Points/game: 2.5                                            Assists/game: 0.4
FG Pct: 26.5                                                Turnovers/game: 0.6
3FG Pct: 27.6                                               Assist/turnover ratio: 0.5
FT Pct: 75.0                                                Steals/game: 0.4
                                                            Blocks/game: 0.1


Athletics HomeTeam Home