Northeastern Athletics

Northeastern #24 Eugene Spates 2006-07 Game-by-Game

2006-07 Schedule/Results
2006-07 Statistics

#24 Eugene Spates 2006-07 Game-by-Game


                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse            11/15/06      18    2-8    .250   1-5    .200   0-2   .000   1   1    2  2.0   1  0   1   0   0   0    5  5.0
at Pittsburgh          11/17/06      26    7-11   .636   3-7    .429   2-2  1.000   3   4    7  4.5   3  0   0   1   0   1   19 12.0
vs Oakland             11/18/06  *   27    0-8    .000   0-2    .000   0-2   .000   3   2    5  4.7   5  1   1   1   1   0    0  8.0
vs Massachusetts       11/19/06  *   30    2-13   .154   2-10   .200   2-4   .500   2   3    5  4.8   3  0   2   5   0   0    8  8.0
BOSTON UNIV.           11/21/06      15    0-7    .000   0-4    .000   0-0   .000   0   1    1  4.0   2  0   0   0   0   0    0  6.4
at Rider               11/25/06      17    1-4    .250   0-2    .000   2-2  1.000   2   0    2  3.7   3  0   1   1   0   0    4  6.0
UNC WILMINGTON         12/02/06      18    2-7    .286   2-4    .500   0-0   .000   1   2    3  3.6   3  0   0   0   0   0    6  6.0
at Connecticut         12/6/06       17    0-4    .000   0-2    .000   0-0   .000   0   1    1  3.3   4  0   0   2   0   0    0  5.3
NEW HAMPSHIRE          12/18/06      18    0-1    .000   0-1    .000   4-5   .800   1   4    5  3.4   2  0   1   1   0   1    4  5.1
at Detroit             12/22/06      20    3-7    .429   3-5    .600   2-2  1.000   1   4    5  3.6   3  0   0   1   0   1   11  5.7
at Louisville          12/27/06  *   25    5-10   .500   3-7    .429   0-0   .000   0   2    2  3.5   5  1   1   2   0   0   13  6.4
at Boston College      12/31/06  *   32    7-16   .438   4-12   .333   2-2  1.000   2   2    4  3.5   4  0   0   2   1   1   20  7.5
OLD DOMINION           1/3/07    *   19    2-8    .250   1-4    .250   2-3   .667   0   1    1  3.3   4  0   0   1   0   1    7  7.5
at William & Mary      1/6/07    *   16    2-5    .400   2-4    .500   0-0   .000   0   2    2  3.2   0  0   1   1   1   0    6  7.4
at VCU                 1/8/07        19    2-4    .500   1-3    .333   2-2  1.000   1   3    4  3.3   2  0   0   0   0   0    7  7.3
GEORGIA STATE          1/10/07       20    1-6    .167   1-6    .167   2-2  1.000   1   3    4  3.3   2  0   1   1   0   2    5  7.2
HOFSTRA                1/13/07       12    1-2    .500   1-2    .500   2-2  1.000   0   0    0  3.1   2  0   0   0   0   0    5  7.1
at Drexel              1/17/07       15    2-5    .400   1-3    .333   0-0   .000   2   0    2  3.1   4  0   0   1   0   0    5  6.9
at George Mason        1/20/07       10    1-4    .250   1-3    .333   0-0   .000   0   1    1  2.9   2  0   0   0   0   0    3  6.7
JAMES MADISON          1/24/07       14    1-4    .250   1-3    .333   0-0   .000   1   2    3  3.0   3  0   1   1   0   1    3  6.6
DELAWARE               1/27/07        9    1-4    .250   0-3    .000   0-0   .000   0   0    0  2.8   3  0   1   2   0   0    2  6.3
DREXEL                 1/29/07       18    2-4    .500   2-3    .667   2-2  1.000   0   1    1  2.7   3  0   1   2   0   1    8  6.4
at Towson              1/31/07       29    5-8    .625   4-5    .800   1-2   .500   0   7    7  2.9   2  0   1   4   0   2   15  6.8
at Hofstra             2/3/07        18    4-8    .500   2-5    .400   0-0   .000   3   0    3  2.9   3  0   0   3   1   0   10  6.9
TOWSON                 2/7/07        20    1-6    .167   0-4    .000   0-0   .000   0   3    3  2.9   2  0   1   1   0   1    2  6.7
at James Madison       2/10/07       21    5-11   .455   3-6    .500   8-9   .889   2   3    5  3.0   3  0   0   2   0   2   21  7.3
at Georgia State       2/14/07       24    5-10   .500   4-7    .571   2-2  1.000   1   4    5  3.1   4  0   2   0   0   2   16  7.6
MAINE                  2/17/07       15    3-7    .429   1-5    .200   0-1   .000   0   4    4  3.1   2  0   0   0   0   0    7  7.6
at Delaware            2/21/07       14    2-4    .500   2-3    .667   0-0   .000   1   5    6  3.2   4  0   0   1   0   0    6  7.5
GEORGE MASON           2/24/07       17    2-7    .286   2-4    .500   2-2  1.000   1   3    4  3.2   4  0   2   1   0   0    8  7.5
vs Delaware            3/2/07        22    6-10   .600   3-7    .429   5-5  1.000   0   3    3  3.2   2  0   0   1   0   0   20  7.9
vs Drexel              3/3/07        16    0-6    .000   0-3    .000   0-0   .000   2   3    5  3.3   3  0   0   1   0   0    0  7.7

Totals.........................  6  611   77-219  .352  50-144  .347  42-53  .792  31  74  105  3.3  92  2  18  39   4  16  246  7.7

Games played: 32
Points/game: 7.7
FG Pct: 35.2
3FG Pct: 34.7
FT Pct: 79.2

Rebounds/game: 3.3
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1


Athletics HomeTeam Home