

#24 Eugene Spates 2007-08 Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois 11/11/07 17 2-12 .167 2-8 .250 2-2 1.000 1 0 1 1.0 2 0 0 1 1 0 8 8.0
at Maryland 11/15/07 22 2-9 .222 2-9 .222 0-0 .000 1 3 4 2.5 5 1 0 1 1 0 6 7.0
at Boston University 11/19/07 16 2-9 .222 1-6 .167 0-0 .000 1 2 3 2.7 0 0 1 1 0 0 5 6.3
at Maine 11/24/07 15 3-7 .429 2-4 .500 7-8 .875 1 3 4 3.0 2 0 1 0 0 0 15 8.5
at Rhode Island 11/28/07 9 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 6.8
JAMES MADISON 12/01/07 14 3-5 .600 2-3 .667 1-2 .500 1 0 1 2.5 4 0 0 1 0 1 9 7.2
at New Hampshire 12/03/07 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 3 6.6
at Connecticut 12/06/07 18 1-6 .167 0-3 .000 2-2 1.000 1 1 2 2.3 0 0 0 1 0 1 4 6.3
HARVARD 12/19/07 18 4-8 .500 3-6 .500 1-2 .500 0 1 1 2.1 2 0 1 0 0 0 12 6.9
at Boston College 12/22/07 * 29 3-10 .300 0-4 .000 0-0 .000 2 3 5 2.4 1 0 1 1 1 0 6 6.8
at Syracuse 12/30/07 * 21 2-6 .333 2-5 .400 0-0 .000 0 1 1 2.3 4 0 3 0 0 0 6 6.7
at Towson 01/02/08 * 23 4-7 .571 3-5 .600 2-2 1.000 1 1 2 2.3 4 0 1 0 0 1 13 7.3
GEORGIA STATE 01/05/08 * 19 1-5 .200 1-4 .250 0-0 .000 0 3 3 2.3 1 0 0 2 0 1 3 6.9
DREXEL 01/09/08 13 0-3 .000 0-1 .000 0-0 .000 0 4 4 2.4 2 0 0 2 1 0 0 6.4
at George Mason 01/12/08 13 1-5 .200 0-3 .000 0-2 .000 1 1 2 2.4 0 0 2 1 0 0 2 6.1
at William and Mary 01/16/08 22 2-6 .333 1-3 .333 0-0 .000 1 3 4 2.5 1 0 1 2 1 0 5 6.1
DELAWARE 01/19/08 15 1-3 .333 0-1 .000 2-2 1.000 0 2 2 2.5 3 0 0 0 0 0 4 5.9
at UNC Wilmington 01/23/08 22 1-7 .143 1-4 .250 0-0 .000 1 4 5 2.6 3 0 2 1 0 0 3 5.8
HOFSTRA 01/26/08 20 2-5 .400 2-3 .667 0-0 .000 2 1 3 2.6 2 0 0 0 0 1 6 5.8
at Delaware 01/30/08 10 0-2 .000 0-2 .000 0-0 .000 0 3 3 2.7 3 0 0 1 0 0 0 5.5
at Drexel 02/02/08 25 6-11 .545 2-4 .500 5-6 .833 4 4 8 2.9 2 0 1 0 0 3 19 6.1
OLD DOMINION 02/06/08 16 3-6 .500 2-5 .400 0-0 .000 0 1 1 2.8 2 0 0 1 0 0 8 6.2
WILLIAM AND MARY 02/09/08 23 2-8 .250 1-5 .200 2-2 1.000 2 4 6 3.0 1 0 0 0 0 0 7 6.3
at Hofstra 02/13/08 26 3-11 .273 1-6 .167 4-4 1.000 4 3 7 3.1 1 0 1 0 0 1 11 6.5
at Georgia State 02/16/08 10 1-3 .333 1-3 .333 0-0 .000 0 0 0 3.0 2 0 0 2 1 0 3 6.3
VCU 02/20/08 25 2-4 .500 0-1 .000 2-3 .667 0 1 1 2.9 3 0 0 0 0 1 6 6.3
at Holy Cross 02/23/08 21 2-9 .222 0-6 .000 8-10 .800 2 0 2 2.9 5 1 1 0 0 1 12 6.5
at Old Dominion 02/27/08 32 4-11 .364 3-8 .375 0-1 .000 0 4 4 2.9 1 0 1 1 2 1 11 6.7
GEORGE MASON 03/01/08 9 1-5 .200 0-3 .000 0-0 .000 1 1 2 2.9 0 0 0 1 1 0 2 6.5
vs JAMES MADISON 03/07/08 15 3-7 .429 2-4 .500 2-2 1.000 3 2 5 3.0 1 0 3 1 0 0 10 6.6
vs GEORGE MASON 03/08/08 24 3-9 .333 2-7 .286 3-6 .500 0 0 0 2.9 3 0 0 0 0 0 11 6.8
Totals......................... 4 572 65-205 .317 37-132 .280 43-56 .768 30 59 89 2.9 61 2 20 22 9 12 210 6.8
Games played: 31 Rebounds/game: 2.9
Points/game: 6.8 Assists/game: 0.6
FG Pct: 31.7 Turnovers/game: 0.7
3FG Pct: 28.0 Assist/turnover ratio: 0.9
FT Pct: 76.8 Steals/game: 0.4
Blocks/game: 0.3
  
 |