2005-06 Northeastern Men's Basketball
Northeastern Individual Game-by-Game (as of Dec 14, 2006)
All games
#50 Washington, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brown 11/18/05 12 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 1 0 0 2 2.0
at Central Connecticut 11/19/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.0
LASELL 11/22/05 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 1 0 0 0 0 0.7
vs Cal State Northridg 11/25/05 8 1-2 .500 0-0 .000 1-3 .333 1 3 4 2.5 1 0 1 0 1 0 3 1.3
at California 11/26/05 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 2 0 0 0 0 0 0 1.0
at James Madison 12/03/05 12 0-0 .000 0-0 .000 1-2 .500 2 2 4 2.5 5 1 0 2 1 0 1 1.0
TOWSON 12/07/05 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 0 0.9
at Wright State 12/27/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.8
HOLY CROSS 12/30/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 0.7
GEORGIA STATE 01/05/06 3 0-1 .000 0-0 .000 0-2 .000 2 0 2 1.9 0 0 0 0 0 0 0 0.6
at Old Dominion 01/07/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 0.5
DREXEL 01/14/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.5
at George Mason 01/19/06 6 0-0 .000 0-0 .000 1-2 .500 0 3 3 1.7 1 0 0 0 0 0 1 0.5
at Georgia State 01/26/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.5
WILLIAM & MARY 02/02/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.5
at Drexel 02/09/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 0.4
JAMES MADISON 02/15/06 3 0-1 .000 0-0 .000 0-0 .000 1 4 5 1.6 2 0 0 0 1 0 0 0.4
Totals......................... 0 81 2-5 .400 0-0 .000 3-9 .333 10 17 27 1.6 17 1 3 6 3 0 7 0.4
Games played: 17
Points/game: 0.4
FG Pct: 40.0
FT Pct: 33.3
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Blocks/game: 0.2