| 2006-07 Schedule/Results #50 Mark Washington 2006-07 Game-by-Game
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/15/06 9 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 1.0 2 0 1 0 0 0 4 4.0
at Pittsburgh 11/17/06 22 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 2 0 1 0 0 2.0
vs Oakland 11/18/06 22 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.0 1 0 1 2 2 0 0 1.3
vs Massachusetts 11/19/06 23 1-2 .500 0-0 .000 3-6 .500 4 3 7 3.3 5 1 0 1 0 0 5 2.3
BOSTON UNIV. 11/21/06 19 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.8 3 0 3 1 1 0 1 2.0
at Rider 11/25/06 9 0-0 .000 0-0 .000 0-1 .000 1 1 2 2.7 1 0 0 0 0 0 0 1.7
UNC WILMINGTON 12/02/06 16 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 2 0 0 1 2 1.7
at Connecticut 12/6/06 16 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.6 2 0 0 1 3 1 1 1.6
NEW HAMPSHIRE 12/18/06 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 2 0 2 1 2 0 0 1.4
at Detroit 12/22/06 * 19 1-1 1.000 0-0 .000 4-5 .800 3 1 4 2.7 3 0 0 2 0 1 6 1.9
at Louisville 12/27/06 19 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.8 5 1 3 3 1 0 2 1.9
at Boston College 12/31/06 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.7 0 0 1 1 0 1 2 1.9
OLD DOMINION 1/3/07 26 1-1 1.000 0-0 .000 1-2 .500 1 3 4 2.8 2 0 1 1 0 0 3 2.0
at William & Mary 1/6/07 13 1-3 .333 0-0 .000 2-2 1.000 2 1 3 2.8 2 0 0 2 0 0 4 2.1
at VCU 1/8/07 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 4 0 0 1 1 0 2 2.1
GEORGIA STATE 1/10/07 22 2-3 .667 0-0 .000 0-2 .000 0 3 3 2.7 3 0 1 0 1 0 4 2.3
HOFSTRA 1/13/07 20 1-1 1.000 0-0 .000 2-4 .500 2 5 7 2.9 0 0 1 0 4 0 4 2.4
at Drexel 1/17/07 19 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.9 3 0 0 2 1 0 0 2.2
at George Mason 1/20/07 * 22 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 1 1 0 0 2.1
JAMES MADISON 1/24/07 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 2 0 0 0 1 0 0 2.0
DELAWARE 1/27/07 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 2 0 1 0 1 1 0 1.9
DREXEL 1/29/07 27 1-1 1.000 0-0 .000 0-0 .000 2 3 5 3.0 5 1 1 0 0 0 2 1.9
at Towson 1/31/07 21 0-0 .000 0-0 .000 1-2 .500 1 3 4 3.0 3 0 1 0 3 1 1 1.9
at Hofstra 2/3/07 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 2 0 0 0 0 1.8
TOWSON 2/7/07 24 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.0 1 0 0 1 2 0 2 1.8
at James Madison 2/10/07 27 0-0 .000 0-0 .000 4-8 .500 1 3 4 3.0 4 0 0 2 0 0 4 1.9
at Georgia State 2/14/07 15 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 2 1 1 0 0 1.8
MAINE 2/17/07 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 3 0 2 1 0 1.8
at Delaware 2/21/07 23 2-4 .500 0-0 .000 0-2 .000 3 2 5 2.9 1 0 2 1 0 2 4 1.8
GEORGE MASON 2/24/07 18 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.8 2 0 1 0 0 0 2 1.8
vs Delaware 3/2/07 19 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 4 0 1 2 0 1 2 1.8
vs Drexel 3/3/07 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 0 0 0 0 1.8
Totals......................... 2 556 16-40 .400 0-0 .000 25-44 .568 33 55 88 2.8 75 3 32 26 28 10 57 1.8
Games played: 32
Points/game: 1.8
FG Pct: 40.0
FT Pct: 56.8
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 0.3
Blocks/game: 0.9 |