Northeastern Athletics

Northeastern #50 Mark Washington 2007-08 Game-by-Game

#50 Mark Washington 2007-08 Game-by-Game

                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Illinois            11/11/07       5    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Maryland            11/15/07      10    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   2  0   0   1   1   0    0  0.0
at Boston University   11/19/07       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.0
at Maine               11/24/07      17    2-2   1.000   0-0    .000   0-0   .000   1   1    2  0.5   3  0   1   0   0   0    4  1.0
at Rhode Island        11/28/07       9    0-0    .000   0-0    .000   0-0   .000   1   1    2  0.8   1  0   0   0   0   0    0  0.8
JAMES MADISON          12/01/07      13    0-0    .000   0-0    .000   0-0   .000   0   2    2  1.0   2  0   1   1   0   1    0  0.7
at New Hampshire       12/03/07       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.9   0  0   0   0   0   0    0  0.6
at Connecticut         12/06/07       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   0   0   0   0    0  0.5
HARVARD                12/19/07       4    0-1    .000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   0   0   0   0    0  0.4
at Boston College      12/22/07      11    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.7   2  0   2   1   0   2    2  0.6
at Syracuse            12/30/07      16    0-1    .000   0-0    .000   1-2   .500   1   0    1  0.7   2  0   0   3   0   1    1  0.6
at Towson              01/02/08       3    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   0  0   0   0   0   0    0  0.6
GEORGIA STATE          01/05/08       9    1-1   1.000   0-0    .000   0-0   .000   2   1    3  0.8   1  0   0   1   1   0    2  0.7
DREXEL                 01/09/08      18    1-1   1.000   0-0    .000   0-1   .000   0   0    0  0.8   0  0   2   0   0   0    2  0.8
at George Mason        01/12/08      13    0-0    .000   0-0    .000   1-2   .500   0   0    0  0.7   1  0   1   1   0   1    1  0.8
at William and Mary    01/16/08       1    0-1    .000   0-0    .000   0-0   .000   2   0    2  0.8   0  0   0   0   0   0    0  0.8
DELAWARE               01/19/08       4    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   1  0   1   0   0   0    0  0.7
at Delaware            01/30/08       2    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   0   1   0   0    0  0.7
at Drexel              02/02/08       8    0-0    .000   0-0    .000   1-1  1.000   0   1    1  0.7   2  0   1   1   0   0    1  0.7
OLD DOMINION           02/06/08       7    0-2    .000   0-0    .000   0-0   .000   1   0    1  0.8   1  0   0   0   0   0    0  0.7
WILLIAM AND MARY       02/09/08      14    1-1   1.000   0-0    .000   0-0   .000   0   1    1  0.8   2  0   0   0   0   0    2  0.7
at Hofstra             02/13/08      24    1-1   1.000   0-0    .000   0-0   .000   0   6    6  1.0   2  0   1   2   3   0    2  0.8
at Georgia State       02/16/08      20    1-1   1.000   0-0    .000   2-4   .500   0   4    4  1.1   0  0   0   0   1   0    4  0.9
at Holy Cross          02/23/08       7    1-1   1.000   0-0    .000   0-0   .000   0   0    0  1.1   1  0   0   0   0   1    2  1.0
at Old Dominion        02/27/08       7    0-0    .000   0-0    .000   0-0   .000   1   0    1  1.1   0  0   0   0   0   0    0  0.9
GEORGE MASON           03/01/08  *   22    1-4    .250   0-0    .000   0-0   .000   4   3    7  1.3   4  0   1   2   0   0    2  1.0
vs JAMES MADISON       03/07/08      18    0-0    .000   0-0    .000   0-0   .000   1   3    4  1.4   4  0   1   1   0   0    0  0.9
vs GEORGE MASON        03/08/08  *   24    2-2   1.000   0-0    .000   0-1   .000   0   0    0  1.4   5  1   1   1   0   0    4  1.0

Totals.........................  2  292   12-22   .545   0-0    .000   5-11  .455  14  24   38  1.4  39  1  13  16   6   6   29  1.0

Games played: 28                                            Rebounds/game: 1.4
Points/game: 1.0                                            Assists/game: 0.5
FG Pct: 54.5                                                Turnovers/game: 0.6
FT Pct: 45.5                                                Assist/turnover ratio: 0.8
                                                            Steals/game: 0.2
                                                            Blocks/game: 0.2


Athletics HomeTeam Home